IMCA.TV Winter Nationals moves to Central Arizona
Race teams and fans looking to kick off their 2025 racing season will be excited to know that the IMCA.TV Winter Nationals is just a few sh
Winter Nationals and Showdown Registration
Registration is OPEN for the IMCA TV Winter Nationals and the Showdown!
9/2/2018 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Nelson Morrow Coolidge, AZ | Coolidge, AZ | 3 | |
2 | 3 | 2JR | Jack Lacy Coolidge, AZ | Coolidge, AZ | 1 | |
3 | 2 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | -1 | |
4 | 10 | 11JR | Perry Duvall Jr Casa Grande, AZ | Casa Grande, AZ | 6 | |
5 | 8 | 06C | Robert Culbertson Coolidge, AZ | Coolidge, AZ | 3 | |
6 | 7 | 20X | Kahlee Snyder Apache Junction, AZ | Apache Junction, AZ | 1 | |
7 | 6 | 74 | Mark Weber Show Low, AZ | Show Low, AZ | -1 | |
8 | 5 | 0D | Health McEuen Casa Grande, AZ | Casa Grande, AZ | -3 | |
9 | 9 | 18 | Jake Kruse Phoenix, AZ | Phoenix, AZ | - | |
DNS | 1 | 03 | Kevin Risacher Tucson, AZ | Tucson, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 01 | Nelson Morrow Coolidge, AZ | Coolidge, AZ | 5 | |
2 | 4 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | 2 | |
3 | 5 | 2JR | Jack Lacy Coolidge, AZ | Coolidge, AZ | 2 | |
4 | 8 | 0D | Health McEuen Casa Grande, AZ | Casa Grande, AZ | 4 | |
5 | 2 | 03 | Kevin Risacher Tucson, AZ | Tucson, AZ | -3 | |
6 | 10 | 74 | Mark Weber Show Low, AZ | Show Low, AZ | 4 | |
7 | 9 | 20X | Kahlee Snyder Apache Junction, AZ | Apache Junction, AZ | 2 | |
8 | 3 | 06C | Robert Culbertson Coolidge, AZ | Coolidge, AZ | -5 | |
9 | 7 | 18 | Jake Kruse Phoenix, AZ | Phoenix, AZ | -2 | |
10 | 1 | 11JR | Perry Duvall Jr Casa Grande, AZ | Casa Grande, AZ | -9 |
Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 2JG | Jason George Laveen, AZ | Laveen, AZ | 9 | |
2 | 1 | 316 | Chase Alves Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 9 | 20 | Mark Harrison Coolidge, AZ | Coolidge, AZ | 6 | |
4 | 4 | 99 | Adam Echter Glendale, AZ | Glendale, AZ | - | |
5 | 7 | 2X | Roy Poeilng Jr Globe, AZ | Globe, AZ | 2 | |
6 | 13 | 413 | Tate Johnson | 7 | ||
7 | 2 | T38 | Tommy Thompson Coolidge, AZ | Coolidge, AZ | -5 | |
8 | 3 | 56B | zzzSheyne zzzBradley | -5 | ||
9 | 12 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 | |
10 | 11 | C-11 | Lupe Gomez | 1 | ||
11 | 15 | 9DC | Don Costa Gilbert, AZ | Gilbert, AZ | 4 | |
12 | 5 | 1X | Crystal Hemphill Yuma, AZ | Yuma, AZ | -7 | |
13 | 8 | 12T | Chris Tipton Casa Grande, AZ | Casa Grande, AZ | -5 | |
14 | 14 | 8 | Drew Costa Gilbert, AZ | Gilbert, AZ | - | |
15 | 16 | 111 | JJ McCarty Tucson, AZ | Tucson, AZ | 1 | |
16 | 6 | 51 | Ronald Webster Gilbert, AZ | Gilbert, AZ | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99 | Adam Echter Glendale, AZ | Glendale, AZ | 5 | |
2 | 1 | 12T | Chris Tipton Casa Grande, AZ | Casa Grande, AZ | -1 | |
3 | 3 | 2X | Roy Poeilng Jr Globe, AZ | Globe, AZ | - | |
4 | 2 | 1X | Crystal Hemphill Yuma, AZ | Yuma, AZ | -2 | |
5 | 5 | 316 | Chase Alves Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 7 | C-11 | Lupe Gomez | 1 | ||
7 | 8 | 413 | Tate Johnson | 1 | ||
8 | 4 | 9DC | Don Costa Gilbert, AZ | Gilbert, AZ | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2JG | Jason George Laveen, AZ | Laveen, AZ | 1 | |
2 | 4 | 20 | Mark Harrison Coolidge, AZ | Coolidge, AZ | 2 | |
3 | 7 | T38 | Tommy Thompson Coolidge, AZ | Coolidge, AZ | 4 | |
4 | 3 | 51 | Ronald Webster Gilbert, AZ | Gilbert, AZ | -1 | |
5 | 1 | 56B | zzzSheyne zzzBradley | -4 | ||
6 | 6 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - | |
7 | 8 | 8 | Drew Costa Gilbert, AZ | Gilbert, AZ | 1 | |
8 | 9 | 111 | JJ McCarty Tucson, AZ | Tucson, AZ | 1 |
Challenge Cup
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 50 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 5 | |
2 | 2 | 6 | Ronnie Clark Tucson, AZ | Tucson, AZ | - | |
3 | 8 | 16 | Mike Martin hh, AZ | hh, AZ | 5 | |
4 | 3 | 15 | Chris Bonneau hh, AZ | hh, AZ | -1 | |
5 | 4 | 5 | Tye Mihocko Peoria, AZ | Peoria, AZ | -1 | |
6 | 5 | 11C | Michael Curtis Cottonwood, AZ | Cottonwood, AZ | -1 | |
7 | 9 | 98 | Matt Lundy Peoria, AZ | Peoria, AZ | 2 | |
8 | 10 | 3 | Tyler Most Peoria, AZ | Peoria, AZ | 2 | |
9 | 1 | 19 | Andy Reinbold Chandler, AZ | Chandler, AZ | -8 | |
10 | 7 | 68 | Colton Maroney Gilbert, AZ | Gilbert, AZ | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | |
2 | 2 | 11C | Michael Curtis Cottonwood, AZ | Cottonwood, AZ | - | |
3 | 3 | 5 | Tye Mihocko Peoria, AZ | Peoria, AZ | - | |
4 | 5 | 15 | Chris Bonneau hh, AZ | hh, AZ | 1 | |
5 | 8 | 6 | Ronnie Clark Tucson, AZ | Tucson, AZ | 3 | |
6 | 6 | 19 | Andy Reinbold Chandler, AZ | Chandler, AZ | - | |
7 | 4 | 16 | Mike Martin hh, AZ | hh, AZ | -3 | |
8 | 10 | 68 | Colton Maroney Gilbert, AZ | Gilbert, AZ | 2 | |
9 | 9 | 98 | Matt Lundy Peoria, AZ | Peoria, AZ | - | |
10 | 7 | 3 | Tyler Most Peoria, AZ | Peoria, AZ | -3 |
NOW 600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 3 | |
2 | 6 | 21AZ | Clay Spraugh | 4 | ||
3 | 1 | 00 | Patrick Branum | -2 | ||
4 | 2 | 21JR | Eric Kelley Jr Kearny, AZ | Kearny, AZ | -2 | |
5 | 3 | 67 | Kurt Johnson Phoenix, AZ | Phoenix, AZ | -2 | |
6 | 8 | 21X | George Zills Tucson, AZ | Tucson, AZ | 2 | |
7 | 9 | 06 | Matt Sanchez | 2 | ||
8 | 10 | 69 | Dean Bennett Phoenix, AZ | Phoenix, AZ | 2 | |
9 | 11 | 03 | Jake Branum Wittmann, AZ | Wittmann, AZ | 2 | |
10 | 7 | 68 | Derrick Johnson Phoenix, AZ | Phoenix, AZ | -3 | |
11 | 5 | 04J | Dale Eliason Jr Phoenix, AZ | Phoenix, AZ | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21AZ | Clay Spraugh | 1 | ||
2 | 4 | 04J | Dale Eliason Jr Phoenix, AZ | Phoenix, AZ | 2 | |
3 | 3 | 21JR | Eric Kelley Jr Kearny, AZ | Kearny, AZ | - | |
4 | 5 | 68 | Derrick Johnson Phoenix, AZ | Phoenix, AZ | 1 | |
5 | 6 | 69 | Dean Bennett Phoenix, AZ | Phoenix, AZ | 1 | |
6 | 1 | 06 | Matt Sanchez | -5 |
NOW 600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
2 | 3 | 12 | Chloe High Buckeye, AZ | Buckeye, AZ | 1 | |
3 | 4 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | 1 | |
4 | 1 | 25 | Joshua Spatola Tucson, AZ | Tucson, AZ | -3 | |
5 | 7 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 2 | |
6 | 8 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 2 | |
7 | 5 | 98 | Bobby Tanner Casa Grande, AZ | Casa Grande, AZ | -2 | |
8 | 6 | 83 | Hayley Aragon Peoria, AZ | Peoria, AZ | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | - | |
2 | 2 | 4 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | - | |
3 | 3 | 83 | Hayley Aragon Peoria, AZ | Peoria, AZ | - | |
4 | 4 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Chloe High Buckeye, AZ | Buckeye, AZ | - | |
2 | 2 | 25 | Joshua Spatola Tucson, AZ | Tucson, AZ | - | |
3 | 4 | 98 | Bobby Tanner Casa Grande, AZ | Casa Grande, AZ | 1 | |
4 | 3 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 26 | Trevor Miller Chandler, AZ | Chandler, AZ | 14 | |
2 | 2 | 101 | Butch Reid Carlsbad, NM | Carlsbad, NM | - | |
3 | 3 | 71AZ | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | - | |
4 | 5 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 | |
5 | 4 | 22 | Sean Stacy Kearny, AZ | Kearny, AZ | -1 | |
6 | 1 | 18JT | Jeremy Thornton Chandler, AZ | Chandler, AZ | -5 | |
7 | 12 | 39 | Derek Huggins Chandledr, AZ | Chandledr, AZ | 5 | |
8 | 17 | L8 | Brian Schultz Casa Grande, AZ | Casa Grande, AZ | 9 | |
9 | 10 | 188 | Auldon Hubner | 1 | ||
10 | 9 | 2 | Terry Churchwell Coolidge, AZ | Coolidge, AZ | -1 | |
11 | 6 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | -5 | |
12 | 18 | 6 | Eric Center Mesa, AZ | Mesa, AZ | 6 | |
13 | 8 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -5 | |
14 | 13 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | -1 | |
15 | 14 | 93AR | Anthony Smith | -1 | ||
16 | 16 | 13Z | Craig Zinke Stanfield, AZ | Stanfield, AZ | - | |
17 | 11 | 55RT | Ricky Thornton Sr Chandler, AZ | Chandler, AZ | -6 | |
18 | 7 | 35 | Wes Hall Coolidge, AZ | Coolidge, AZ | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Terry Churchwell Coolidge, AZ | Coolidge, AZ | 1 | |
2 | 4 | 71AZ | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 2 | |
3 | 3 | 101 | Butch Reid Carlsbad, NM | Carlsbad, NM | - | |
4 | 6 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | 2 | |
5 | 1 | 55RT | Ricky Thornton Sr Chandler, AZ | Chandler, AZ | -4 | |
6 | 9 | 18JT | Jeremy Thornton Chandler, AZ | Chandler, AZ | 3 | |
7 | 5 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | -2 | |
8 | 8 | 13Z | Craig Zinke Stanfield, AZ | Stanfield, AZ | - | |
9 | 10 | L8 | Brian Schultz Casa Grande, AZ | Casa Grande, AZ | 1 | |
10 | 7 | 6 | Eric Center Mesa, AZ | Mesa, AZ | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 188 | Auldon Hubner | - | ||
2 | 2 | 35 | Wes Hall Coolidge, AZ | Coolidge, AZ | - | |
3 | 4 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 | |
4 | 5 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 1 | |
5 | 6 | 22 | Sean Stacy Kearny, AZ | Kearny, AZ | 1 | |
6 | 3 | 39 | Derek Huggins Chandledr, AZ | Chandledr, AZ | -3 | |
7 | 7 | 93AR | Anthony Smith | - | ||
8 | 9 | 26 | Trevor Miller Chandler, AZ | Chandler, AZ | 1 |