IMCA.TV Winter Nationals moves to Central Arizona
Race teams and fans looking to kick off their 2025 racing season will be excited to know that the IMCA.TV Winter Nationals is just a few sh
Winter Nationals and Showdown Registration
Registration is OPEN for the IMCA TV Winter Nationals and the Showdown!
2/17/2018 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Sands Chevrolet Wild West Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5M | Zachary Madrid Boone, IA | Boone, IA | - | |
2 | 2 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | - | |
3 | 3 | 11T | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | |
4 | 4 | 2 | Joshua Shipley Surprise, AZ | Surprise, AZ | - | |
5 | 5 | 29X | Dustin Cormany Peoria, AZ | Peoria, AZ | - | |
6 | 6 | 98 | Matt Lundy Peoria, AZ | Peoria, AZ | - | |
7 | 7 | 76 | Jesse Stonecipher Mesa, AZ | Mesa, AZ | - | |
8 | 8 | 21 | Daylin Perreira Hilo, HI | Hilo, HI | - | |
9 | 9 | 88 | Philip Deeney Phoenix, AZ | Phoenix, AZ | - | |
10 | 10 | 7 | Wayne Siddle Tucson, AZ | Tucson, AZ | - | |
11 | 11 | 20 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | |
12 | 12 | 4Q | Crash Vegas Phoenix, AZ | Phoenix, AZ | - | |
13 | 13 | 25 | Mike Waddle Surprise, AZ | Surprise, AZ | - | |
14 | 14 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | - | |
15 | 15 | 1AZ | Bruce St. James Phoenix, AZ | Phoenix, AZ | - | |
16 | 16 | 50V | Vickie Faber Mesa, AZ | Mesa, AZ | - | |
17 | 17 | 18 | Asa Kesterson Phoenix, AZ | Phoenix, AZ | - | |
18 | 18 | 55 | Jason Schwader Peoria, AZ | Peoria, AZ | - | |
19 | 19 | 55X | Brent McKee Tucson, AZ | Tucson, AZ | - | |
20 | 20 | 4 | Dalton Bittner Peoria, AZ | Peoria, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Jason Schwader Peoria, AZ | Peoria, AZ | - | |
2 | 2 | 1AZ | Bruce St. James Phoenix, AZ | Phoenix, AZ | - | |
3 | 3 | 21 | Daylin Perreira Hilo, HI | Hilo, HI | - | |
4 | 4 | 4Q | Crash Vegas Phoenix, AZ | Phoenix, AZ | - | |
5 | 5 | 88 | Philip Deeney Phoenix, AZ | Phoenix, AZ | - | |
6 | 6 | 55X | Brent McKee Tucson, AZ | Tucson, AZ | - | |
7 | 7 | 50V | Vickie Faber Mesa, AZ | Mesa, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Jesse Stonecipher Mesa, AZ | Mesa, AZ | - | |
2 | 2 | 2 | Joshua Shipley Surprise, AZ | Surprise, AZ | - | |
3 | 3 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | - | |
4 | 4 | 7 | Wayne Siddle Tucson, AZ | Tucson, AZ | - | |
5 | 5 | 18 | Asa Kesterson Phoenix, AZ | Phoenix, AZ | - | |
6 | 6 | 11T | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | |
7 | 7 | 4 | Dalton Bittner Peoria, AZ | Peoria, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | - | |
2 | 2 | 5M | Zachary Madrid Boone, IA | Boone, IA | - | |
3 | 3 | 29X | Dustin Cormany Peoria, AZ | Peoria, AZ | - | |
4 | 4 | 25 | Mike Waddle Surprise, AZ | Surprise, AZ | - | |
5 | 5 | 20 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | |
6 | 6 | 98 | Matt Lundy Peoria, AZ | Peoria, AZ | - |