IMCA.TV Winter Nationals moves to Central Arizona
Race teams and fans looking to kick off their 2025 racing season will be excited to know that the IMCA.TV Winter Nationals is just a few sh
Winter Nationals and Showdown Registration
Registration is OPEN for the IMCA TV Winter Nationals and the Showdown!
9/22/2018 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | 6 | |
2 | 6 | 01 | Nelson Morrow Coolidge, AZ | Coolidge, AZ | 4 | |
3 | 2 | 74 | Mark Weber Show Low, AZ | Show Low, AZ | -1 | |
4 | 8 | 22 | Robert Werkmeister Apache Junction, AZ | Apache Junction, AZ | 4 | |
5 | 5 | 2JR | Jack Lacy Coolidge, AZ | Coolidge, AZ | - | |
6 | 12 | 7X | Kasey Murdoch San Tan Valley, AZ | San Tan Valley, AZ | 6 | |
7 | 10 | 26 | Brian Eaton | 3 | ||
8 | 3 | 06C | Robert Culbertson Coolidge, AZ | Coolidge, AZ | -5 | |
9 | 1 | 03 | Kevin Risacher Tucson, AZ | Tucson, AZ | -8 | |
10 | 4 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | -6 | |
11 | 11 | 31 | Ashlee Carter Chandler, AZ | Chandler, AZ | - | |
12 | 9 | 08 | DJ Werkmeister Mesa, AZ | Mesa, AZ | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Nelson Morrow Coolidge, AZ | Coolidge, AZ | 3 | |
2 | 3 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | 1 | |
3 | 2 | 74 | Mark Weber Show Low, AZ | Show Low, AZ | -1 | |
4 | 6 | 22 | Robert Werkmeister Apache Junction, AZ | Apache Junction, AZ | 2 | |
5 | 5 | 08 | DJ Werkmeister Mesa, AZ | Mesa, AZ | - | |
6 | 1 | 31 | Ashlee Carter Chandler, AZ | Chandler, AZ | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | 3 | |
2 | 3 | 2JR | Jack Lacy Coolidge, AZ | Coolidge, AZ | 1 | |
3 | 1 | 03 | Kevin Risacher Tucson, AZ | Tucson, AZ | -2 | |
4 | 2 | 06C | Robert Culbertson Coolidge, AZ | Coolidge, AZ | -2 | |
5 | 6 | 26 | Brian Eaton | 1 | ||
6 | 5 | 7X | Kasey Murdoch San Tan Valley, AZ | San Tan Valley, AZ | -1 |
Sands Chevrolet Wild West Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5M | Zachary Madrid Boone, IA | Boone, IA | 3 | |
2 | 3 | 21AZ | Dustin Burkhart Peoria, AZ | Peoria, AZ | 1 | |
3 | 2 | 29X | Dustin Cormany Peoria, AZ | Peoria, AZ | -1 | |
4 | 8 | 17 | Joe Scheopner Tucson, AZ | Tucson, AZ | 4 | |
5 | 9 | 66 | Colton Maroney Gilbert, AZ | Gilbert, AZ | 4 | |
6 | 6 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | - | |
7 | 1 | 98 | Matt Lundy Peoria, AZ | Peoria, AZ | -6 | |
8 | 13 | 76 | Jesse Stonecipher Mesa, AZ | Mesa, AZ | 5 | |
9 | 7 | 4Q | Crash Vegas Phoenix, AZ | Phoenix, AZ | -2 | |
10 | 12 | 88 | Philip Deeney Phoenix, AZ | Phoenix, AZ | 2 | |
11 | 11 | 50V | Vickie Faber Mesa, AZ | Mesa, AZ | - | |
12 | 14 | 3 | Pete Yerkovich Phoenix, AZ | Phoenix, AZ | 2 | |
13 DNF | 5 | 4T | Dennis Gile Phoenix, AZ | Phoenix, AZ | -8 | |
14 DNF | 10 | 25 | Mike Waddle Surprise, AZ | Surprise, AZ | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5M | Zachary Madrid Boone, IA | Boone, IA | - | |
2 | 6 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 4 | |
3 | 4 | 98 | Matt Lundy Peoria, AZ | Peoria, AZ | 1 | |
4 | 2 | 17 | Joe Scheopner Tucson, AZ | Tucson, AZ | -2 | |
5 | 3 | 25 | Mike Waddle Surprise, AZ | Surprise, AZ | -2 | |
6 | 5 | 50V | Vickie Faber Mesa, AZ | Mesa, AZ | -1 | |
7 | 7 | 76 | Jesse Stonecipher Mesa, AZ | Mesa, AZ | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21AZ | Dustin Burkhart Peoria, AZ | Peoria, AZ | - | |
2 | 4 | 4T | Dennis Gile Phoenix, AZ | Phoenix, AZ | 2 | |
3 | 2 | 4Q | Crash Vegas Phoenix, AZ | Phoenix, AZ | -1 | |
4 | 7 | 29X | Dustin Cormany Peoria, AZ | Peoria, AZ | 3 | |
5 | 5 | 66 | Colton Maroney Gilbert, AZ | Gilbert, AZ | - | |
6 | 3 | 88 | Philip Deeney Phoenix, AZ | Phoenix, AZ | -3 | |
7 | 6 | 3 | Pete Yerkovich Phoenix, AZ | Phoenix, AZ | -1 | |
All transfer |
Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | 4 | |
2 | 6 | 20 | Mark Harrison Coolidge, AZ | Coolidge, AZ | 4 | |
3 | 16 | 14A | Chase Alves Sioux Falls, SD | Sioux Falls, SD | 13 | |
4 | 3 | 12 | Jimmy Terstriep | -1 | ||
5 | 8 | 56 | Terry Bahr | 3 | ||
6 | 18 | 2JG | Jason George Laveen, AZ | Laveen, AZ | 12 | |
7 | 9 | 25 | Unknown 25 Casa Grande, AZ | Casa Grande, AZ | 2 | |
8 | 4 | 99 | Adam Echter Glendale, AZ | Glendale, AZ | -4 | |
9 | 11 | 1X | Crystal Hemphill Yuma, AZ | Yuma, AZ | 2 | |
10 | 10 | 1K | Cory Hemphill Yuma, AZ | Yuma, AZ | - | |
11 | 1 | 00AZ | TJ Wyman | -10 | ||
12 | 2 | 9 | Mark Farnes San Tan Valley, AZ | San Tan Valley, AZ | -10 | |
13 | 15 | 56B | zzzSheyne zzzBradley | 2 | ||
14 | 13 | 316 | Tate Johnson | -1 | ||
15 | 14 | 303 | Kyler Ryenolds Phoenix, AZ | Phoenix, AZ | -1 | |
16 | 7 | Z28 | Ty Weidner Chandler, AZ | Chandler, AZ | -9 | |
17 | 12 | 67 | Abby McUlebrueck Phoenix, AZ | Phoenix, AZ | -5 | |
DNS | 17 | T38 | Tommy Thompson Coolidge, AZ | Coolidge, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99 | Adam Echter Glendale, AZ | Glendale, AZ | 4 | |
2 | 6 | 20 | Mark Harrison Coolidge, AZ | Coolidge, AZ | 4 | |
3 | 9 | Z28 | Ty Weidner Chandler, AZ | Chandler, AZ | 6 | |
4 | 7 | 56 | Terry Bahr | 3 | ||
5 | 8 | 1K | Cory Hemphill Yuma, AZ | Yuma, AZ | 3 | |
6 | 1 | 1X | Crystal Hemphill Yuma, AZ | Yuma, AZ | -5 | |
7 | 4 | 316 | Tate Johnson | -3 | ||
8 | 2 | 56B | zzzSheyne zzzBradley | -6 | ||
DNS | 3 | T38 | Tommy Thompson Coolidge, AZ | Coolidge, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Mark Farnes San Tan Valley, AZ | San Tan Valley, AZ | 1 | |
2 | 5 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | 3 | |
3 | 3 | 12 | Jimmy Terstriep | - | ||
4 | 9 | 25 | Unknown 25 Casa Grande, AZ | Casa Grande, AZ | 5 | |
5 | 1 | 00AZ | TJ Wyman | -4 | ||
6 | 7 | 67 | Abby McUlebrueck Phoenix, AZ | Phoenix, AZ | 1 | |
7 | 8 | 303 | Kyler Ryenolds Phoenix, AZ | Phoenix, AZ | 1 | |
8 | 4 | 14A | Chase Alves Sioux Falls, SD | Sioux Falls, SD | -4 | |
9 | 6 | 2JG | Jason George Laveen, AZ | Laveen, AZ | -3 |
Bombers
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 08 | Cody Ashcraft Casa Grande, AZ | Casa Grande, AZ | 7 | |
2 | 9 | 05X | Michael Soboski | 7 | ||
3 | 2 | 31 | Guy Spelbring | -1 | ||
4 | 5 | 17C | Jack Lacy Coolidge, AZ | Coolidge, AZ | 1 | |
5 | 3 | 5 | Jon D'Ambrosio Mesa, AZ | Mesa, AZ | -2 | |
6 | 7 | 68 | Kevin Souligne Casa Grande, AZ | Casa Grande, AZ | 1 | |
7 | 1 | 58 | Nick Sisney | -6 | ||
8 | 4 | 31W | Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | -4 | |
DNS | 6 | 15M | Andy Marshall Casa Grande, AZ | Casa Grande, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Jacob Harmon Apache Junction, AZ | Apache Junction, AZ | - | |
2 | 4 | 15A | Adrianna Marshall Casa Grande, AZ | Casa Grande, AZ | 2 | |
3 | 7 | 2 | John Lacy Coolidge, AZ | Coolidge, AZ | 4 | |
4 | 6 | 28JR | Bransen Lacy Casa Grande, AZ | Casa Grande, AZ | 2 | |
5 | 8 | 5C | Zack Tate Coolidge, AZ | Coolidge, AZ | 3 | |
6 | 5 | 16 | Scott Arnold | -1 | ||
7 | 9 | 6C | Glenn Duvall | 2 | ||
8 | 10 | 24W | Justin Wyckoff San Tan Valley, AZ | San Tan Valley, AZ | 2 | |
9 | 3 | 44 | Sierra Weber Casa Grande, AZ | Casa Grande, AZ | -6 | |
10 | 2 | 38 | Cory Jarbeau Casa Grande, AZ | Casa Grande, AZ | -8 |
Challenge Cup
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Zachary Madrid Boone, IA | Boone, IA | 3 | |
2 | 3 | 21AZ | Dustin Burkhart Peoria, AZ | Peoria, AZ | 1 | |
3 | 2 | 29X | Dustin Cormany Peoria, AZ | Peoria, AZ | -1 | |
4 | 8 | 17 | Joe Scheopner Tucson, AZ | Tucson, AZ | 4 | |
5 | 9 | 68 | Colton Maroney Gilbert, AZ | Gilbert, AZ | 4 | |
6 | 6 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | - | |
7 | 1 | 98 | Matt Lundy Peoria, AZ | Peoria, AZ | -6 | |
8 | 13 | 76 | Jesse Stonecipher Mesa, AZ | Mesa, AZ | 5 | |
9 | 7 | 4Q | Crash Vegas Phoenix, AZ | Phoenix, AZ | -2 | |
10 | 12 | 88 | Phil Deeney Phoeniz, AZ | Phoeniz, AZ | 2 | |
11 | 11 | 50V | Vickie Faber Mesa, AZ | Mesa, AZ | - | |
12 | 14 | 3 | Pete Yerkovich Phoenix, AZ | Phoenix, AZ | 2 | |
13 | 5 | 4T | Dennis Gile Phoenix, AZ | Phoenix, AZ | -8 | |
14 | 10 | 25 | Mike Waddle Chandler, AZ | Chandler, AZ | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Zachary Madrid Boone, IA | Boone, IA | - | |
2 | 6 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 4 | |
3 | 4 | 98 | Matt Lundy Peoria, AZ | Peoria, AZ | 1 | |
4 | 2 | 17 | Joe Scheopner Tucson, AZ | Tucson, AZ | -2 | |
5 | 3 | 25 | Mike Waddle Chandler, AZ | Chandler, AZ | -2 | |
6 | 5 | 50V | Vickie Faber Mesa, AZ | Mesa, AZ | -1 | |
7 | 7 | 76 | Jesse Stonecipher Mesa, AZ | Mesa, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21AZ | Dustin Burkhart Peoria, AZ | Peoria, AZ | - | |
2 | 4 | 4T | Dennis Gile Phoenix, AZ | Phoenix, AZ | 2 | |
3 | 2 | 4Q | Crash Vegas Phoenix, AZ | Phoenix, AZ | -1 | |
4 | 7 | 29X | Dustin Cormany Peoria, AZ | Peoria, AZ | 3 | |
5 | 5 | 68 | Colton Maroney Gilbert, AZ | Gilbert, AZ | - | |
6 | 6 | 3 | Pete Yerkovich Phoenix, AZ | Phoenix, AZ | - | |
7 | 3 | 88 | Phil Deeney Phoeniz, AZ | Phoeniz, AZ | -4 |
SWDRA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Craig Parker Phoenix, AZ | Phoenix, AZ | - | |
2 | 3 | 28 | John Cornell Phoenix, AZ | Phoenix, AZ | 1 | |
3 | 7 | 23 | Brad Williams Tucson, AZ | Tucson, AZ | 4 | |
4 | 4 | 22B | Bruce Duckett Mesa, AZ | Mesa, AZ | - | |
5 | 11 | 9 | Mike Masters Tucson, AZ | Tucson, AZ | 6 | |
6 | 5 | 107 | Kelly Johnson Peoria, AZ | Peoria, AZ | -1 | |
7 | 17 | 35 | Brian Schultz Casa Grande, AZ | Casa Grande, AZ | 10 | |
8 | 13 | 89 | James Laing Tucson, AZ | Tucson, AZ | 5 | |
9 | 8 | 29 | Jerry Fincher Laveen, AZ | Laveen, AZ | -1 | |
10 | 16 | 75 | Scott Francoeur SanTan Valley, AZ | SanTan Valley, AZ | 6 | |
11 | 9 | 24 | Rick Ortega Las Cruces, NM | Las Cruces, NM | -2 | |
12 | 2 | 11 | Brett Hegeman Paulden, AZ | Paulden, AZ | -10 | |
13 | 10 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | -3 | |
14 | 14 | 99 | Doug Paxson Tucson, AZ | Tucson, AZ | - | |
15 | 6 | 5AZ | James Webster Coolidge, AZ | Coolidge, AZ | -9 | |
16 | 15 | 199 | JJ McCarty Tucson, AZ | Tucson, AZ | -1 | |
17 | 18 | 19 | Paul Rios Tucson, AZ | Tucson, AZ | 1 | |
18 | 12 | 81B | zzzbUD zzzgROSSESBACHER Tucson, AZ | Tucson, AZ | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22B | Bruce Duckett Mesa, AZ | Mesa, AZ | 1 | |
2 | 1 | 48 | Craig Parker Phoenix, AZ | Phoenix, AZ | -1 | |
3 | 5 | 23 | Brad Williams Tucson, AZ | Tucson, AZ | 2 | |
4 | 4 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
5 | 6 | 89 | James Laing Tucson, AZ | Tucson, AZ | 1 | |
6 | 3 | 75 | Scott Francoeur SanTan Valley, AZ | SanTan Valley, AZ | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5AZ | James Webster Coolidge, AZ | Coolidge, AZ | 1 | |
2 | 1 | 107 | Kelly Johnson Peoria, AZ | Peoria, AZ | -1 | |
3 | 3 | 29 | Jerry Fincher Laveen, AZ | Laveen, AZ | - | |
4 | 5 | 9 | Mike Masters Tucson, AZ | Tucson, AZ | 1 | |
5 | 4 | 99 | Doug Paxson Tucson, AZ | Tucson, AZ | -1 | |
DNS | 6 | 35 | Brian Schultz Casa Grande, AZ | Casa Grande, AZ | - |