IMCA.TV Winter Nationals moves to Central Arizona
Race teams and fans looking to kick off their 2025 racing season will be excited to know that the IMCA.TV Winter Nationals is just a few sh
Winter Nationals and Showdown Registration
Registration is OPEN for the IMCA TV Winter Nationals and the Showdown!
3/9/2019 - Central Arizona Raceway
Casa Grande, AZ
All Star Showdown
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 28 | Donald Comstock Scottsdale, AZ | Scottsdale, AZ | 7 | |
2 | 7 | 47 | Virgil Mcarthur Mesa, AZ | Mesa, AZ | 5 | |
3 | 1 | 20X | Eric Lloyd Apache Junction, AZ | Apache Junction, AZ | -2 | |
4 | 5 | 03 | Kevin Risacher Tucson, AZ | Tucson, AZ | 1 | |
5 | 11 | 44S | Steve Shumaker Peoria, AZ | Peoria, AZ | 6 | |
6 | 21 | 99 | Justin Thornton Chandler, AZ | Chandler, AZ | 15 | |
7 | 12 | 11JR | Perry Duvall Jr Casa Grande, AZ | Casa Grande, AZ | 5 | |
8 | 4 | 124 | Bud Marshall Gilbert, AZ | Gilbert, AZ | -4 | |
9 | 3 | 57T | Justin Taylor | -6 | ||
10 | 9 | 0D | Health McEuen Casa Grande, AZ | Casa Grande, AZ | -1 | |
11 | 17 | 125 | John Drake Sr Mesa, AZ | Mesa, AZ | 6 | |
12 | 14 | 262 | Julia Alves Casa Grande, AZ | Casa Grande, AZ | 2 | |
13 | 18 | 18 | Emily Martin | 5 | ||
14 | 2 | 6 | Michael Wrightsman Glendale, AZ | Glendale, AZ | -12 | |
15 | 20 | 01 | Nelson Morrow Coolidge, AZ | Coolidge, AZ | 5 | |
16 | 15 | 505 | Casey Murdoch Surprise, AZ | Surprise, AZ | -1 | |
17 | 10 | 16 | Derek Morrow Coolidge, AZ | Coolidge, AZ | -7 | |
18 | 13 | 19S | Jason Scott Queen Valley, AZ | Queen Valley, AZ | -5 | |
19 | 19 | 13 | Allen Hakes Phoenix, AZ | Phoenix, AZ | - | |
20 | 6 | 2JR | Jack Lacy Coolidge, AZ | Coolidge, AZ | -14 | |
DNS | 16 | 82 | Paul Arseneau Glendale, AZ | Glendale, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 47 | Virgil Mcarthur Mesa, AZ | Mesa, AZ | 5 | |
2 | 7 | 0D | Health McEuen Casa Grande, AZ | Casa Grande, AZ | 5 | |
3 | 8 | 16 | Derek Morrow Coolidge, AZ | Coolidge, AZ | 5 | |
4 | 4 | 124 | Bud Marshall Gilbert, AZ | Gilbert, AZ | - | |
5 | 1 | 19S | Jason Scott Queen Valley, AZ | Queen Valley, AZ | -4 | |
6 | 5 | 82 | Paul Arseneau Glendale, AZ | Glendale, AZ | -1 | |
7 | 3 | 13 | Allen Hakes Phoenix, AZ | Phoenix, AZ | -4 | |
8 | 2 | 01 | Nelson Morrow Coolidge, AZ | Coolidge, AZ | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 03 | Kevin Risacher Tucson, AZ | Tucson, AZ | 4 | |
2 | 3 | 6 | Michael Wrightsman Glendale, AZ | Glendale, AZ | 1 | |
3 | 6 | 2JR | Jack Lacy Coolidge, AZ | Coolidge, AZ | 3 | |
4 | 7 | 11JR | Perry Duvall Jr Casa Grande, AZ | Casa Grande, AZ | 3 | |
5 | 2 | 262 | Julia Alves Casa Grande, AZ | Casa Grande, AZ | -3 | |
6 | 4 | 125 | John Drake Sr Mesa, AZ | Mesa, AZ | -2 | |
DNS | 1 | 99 | Justin Thornton Chandler, AZ | Chandler, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Donald Comstock Scottsdale, AZ | Scottsdale, AZ | 4 | |
2 | 2 | 20X | Eric Lloyd Apache Junction, AZ | Apache Junction, AZ | - | |
3 | 7 | 44S | Steve Shumaker Peoria, AZ | Peoria, AZ | 4 | |
4 | 3 | 57T | Justin Taylor | -1 | ||
5 | 4 | 505 | Casey Murdoch Surprise, AZ | Surprise, AZ | -1 | |
6 | 1 | 18 | Emily Martin | -5 | ||
DNS | 6 | 1 | John Lacy Coolidge, AZ | Coolidge, AZ | - |
Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7A | Eric Muse | 5 | ||
2 | 9 | 12 | John Foster Glendale, AZ | Glendale, AZ | 7 | |
3 | 2 | 71 | Dustin Jagar | -1 | ||
4 | 14 | 44 | Tyler Rodriguez | 10 | ||
5 | 3 | 47 | Steve Kapaun Surprise, AZ | Surprise, AZ | -2 | |
6 | 1 | 91 | Chris Vernon Glendale, AZ | Glendale, AZ | -5 | |
7 | 7 | 24 | Mark Pollock Mesa, AZ | Mesa, AZ | - | |
8 | 8 | 55 | John Levitt Gilbert, AZ | Gilbert, AZ | - | |
9 | 16 | 13 | Dan Morris Phoenix, AZ | Phoenix, AZ | 7 | |
10 | 17 | 76 | Scott Shores Phoenix, AZ | Phoenix, AZ | 7 | |
11 | 19 | 45 | Robert Asby Phoenix, AZ | Phoenix, AZ | 8 | |
12 | 5 | 29 | Cory Brown Peoria, AZ | Peoria, AZ | -7 | |
13 | 10 | 99A | Ross Langer Waddell, AZ | Waddell, AZ | -3 | |
14 | 13 | 27 | Rusty Degroat Loveland, CO | Loveland, CO | -1 | |
15 | 18 | 11 | Eric Helton Phoenix, AZ | Phoenix, AZ | 3 | |
16 | 15 | 22 | Justin Prugh Apache Junction, AZ | Apache Junction, AZ | -1 | |
17 | 11 | 34D | Dusty Foster Cornville, AZ | Cornville, AZ | -6 | |
18 | 12 | 17Y | Brian Foster Rim Rock, AZ | Rim Rock, AZ | -6 | |
19 | 4 | 4A | Brian Stehr | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Chris Vernon Glendale, AZ | Glendale, AZ | - | |
2 | 2 | 47 | Steve Kapaun Surprise, AZ | Surprise, AZ | - | |
3 | 3 | 24 | Mark Pollock Mesa, AZ | Mesa, AZ | - | |
4 | 4 | 22 | Justin Prugh Apache Junction, AZ | Apache Junction, AZ | - | |
5 | 5 | 11 | Eric Helton Phoenix, AZ | Phoenix, AZ | - | |
6 | 6 | 99A | Ross Langer Waddell, AZ | Waddell, AZ | - | |
7 | 7 | 27 | Rusty Degroat Loveland, CO | Loveland, CO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Cory Brown Peoria, AZ | Peoria, AZ | - | |
2 | 2 | 7A | Eric Muse | - | ||
3 | 3 | 55 | John Levitt Gilbert, AZ | Gilbert, AZ | - | |
4 | 4 | 13 | Dan Morris Phoenix, AZ | Phoenix, AZ | - | |
5 | 5 | 34D | Dusty Foster Cornville, AZ | Cornville, AZ | - | |
6 | 6 | 44 | Tyler Rodriguez | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | John Foster Glendale, AZ | Glendale, AZ | - | |
2 | 2 | 71 | Dustin Jagar | - | ||
3 | 6 | 4A | Brian Stehr | 3 | ||
4 | 4 | 17Y | Brian Foster Rim Rock, AZ | Rim Rock, AZ | - | |
5 | 5 | 76 | Scott Shores Phoenix, AZ | Phoenix, AZ | - | |
6 | 3 | 45 | Robert Asby Phoenix, AZ | Phoenix, AZ | -3 |
Pro Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 831 | Chaz Baca Mesa, AZ | Mesa, AZ | - | |
2 | 11 | 2 | Tony Martin Phoenix, AZ | Phoenix, AZ | 9 | |
3 | 17 | 52 | Brendon Priest Mesa, AZ | Mesa, AZ | 14 | |
4 | 13 | 17 | Steve Moriarty Peoria, AZ | Peoria, AZ | 9 | |
5 | 4 | 114 | Sean Conyers Phoenix, AZ | Phoenix, AZ | -1 | |
6 | 12 | 43 | Brent Meile | 6 | ||
7 | 18 | 51 | John Priest Mesa, AZ | Mesa, AZ | 11 | |
8 | 2 | 95 | Collin Bender Chandler, AZ | Chandler, AZ | -6 | |
9 | 15 | 55 | Mike Opoka Apache Junction, AZ | Apache Junction, AZ | 6 | |
10 | 10 | 24 | Richard Kemp Phoenix, AZ | Phoenix, AZ | - | |
11 | 19 | 33 | Mike Schmidt Phoenix, AZ | Phoenix, AZ | 8 | |
12 | 20 | 97A | Brian Storment Queen Creek, AZ | Queen Creek, AZ | 8 | |
13 | 14 | 94 | Brandi Bender Mesa, AZ | Mesa, AZ | 1 | |
14 | 7 | 19 | Tim Doyle Chandler, AZ | Chandler, AZ | -7 | |
15 | 5 | 77 | Gary DeWitt Mesa, AZ | Mesa, AZ | -10 | |
16 | 8 | 4 | Erin Holmberg Mesa, AZ | Mesa, AZ | -8 | |
17 | 9 | 04 | Michael Humphreys Waddell, AZ | Waddell, AZ | -8 | |
18 | 3 | 8AZ | Nick Campbell Gilbert, AZ | Gilbert, AZ | -15 | |
19 | 16 | 88 | Michael Phay Goodyear, AZ | Goodyear, AZ | -3 | |
20 | 6 | 70 | Ray Doyle Phoenix, AZ | Phoenix, AZ | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 831 | Chaz Baca Mesa, AZ | Mesa, AZ | - | |
2 | 2 | 52 | Brendon Priest Mesa, AZ | Mesa, AZ | - | |
3 | 3 | 43 | Brent Meile | - | ||
4 | 4 | 55 | Mike Opoka Apache Junction, AZ | Apache Junction, AZ | - | |
5 | 5 | 97A | Brian Storment Queen Creek, AZ | Queen Creek, AZ | - | |
6 | 6 | 8AZ | Nick Campbell Gilbert, AZ | Gilbert, AZ | - | |
7 | 7 | 24 | Richard Kemp Phoenix, AZ | Phoenix, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Collin Bender Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 94 | Brandi Bender Mesa, AZ | Mesa, AZ | - | |
3 | 3 | 33 | Mike Schmidt Phoenix, AZ | Phoenix, AZ | - | |
4 | 4 | 04 | Michael Humphreys Waddell, AZ | Waddell, AZ | - | |
5 | 5 | 77 | Gary DeWitt Mesa, AZ | Mesa, AZ | - | |
6 | 6 | 4 | Erin Holmberg Mesa, AZ | Mesa, AZ | - | |
7 | 7 | 70 | Ray Doyle Phoenix, AZ | Phoenix, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Steve Moriarty Peoria, AZ | Peoria, AZ | 3 | |
2 | 3 | 2 | Tony Martin Phoenix, AZ | Phoenix, AZ | 1 | |
3 | 6 | 51 | John Priest Mesa, AZ | Mesa, AZ | 3 | |
4 | 1 | 114 | Sean Conyers Phoenix, AZ | Phoenix, AZ | -3 | |
5 | 5 | 88 | Michael Phay Goodyear, AZ | Goodyear, AZ | - | |
6 | 2 | 19 | Tim Doyle Chandler, AZ | Chandler, AZ | -4 |
Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Z28 | Ty Weidner Chandler, AZ | Chandler, AZ | - | |
2 | 10 | 11AZ | Cole Carver | 8 | ||
3 | 3 | 20 | Mark Harrison Coolidge, AZ | Coolidge, AZ | - | |
4 | 16 | 25 | Andy Clower Laveen, AZ | Laveen, AZ | 12 | |
5 | 7 | 99 | Adam Echter Glendale, AZ | Glendale, AZ | 2 | |
6 | 8 | 198K | Cory Hemphill Yuma, AZ | Yuma, AZ | 2 | |
7 | 2 | 21JR | Michael Egurola Marana, AZ | Marana, AZ | -5 | |
8 | 6 | 413 | Tate Johnson | -2 | ||
9 | 11 | 111 | JJ McCarty Tucson, AZ | Tucson, AZ | 2 | |
10 | 12 | 06 | Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | 2 | |
11 | 15 | 34 | James Meile Queen Creek, AZ | Queen Creek, AZ | 4 | |
12 | 13 | 53 | Justin Thornton Chandler, AZ | Chandler, AZ | 1 | |
13 | 14 | 1X | Crystal Hemphill Yuma, AZ | Yuma, AZ | 1 | |
14 | 5 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | -9 | |
15 | 4 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -11 | |
16 | 9 | 316 | Brandyn Johnson Homestead, MT | Homestead, MT | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Adam Echter Glendale, AZ | Glendale, AZ | - | |
2 | 2 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | - | |
3 | 3 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 4 | 11AZ | Cole Carver | - | ||
5 | 5 | 316 | Brandyn Johnson Homestead, MT | Homestead, MT | - | |
6 | 6 | 111 | JJ McCarty Tucson, AZ | Tucson, AZ | - | |
7 | 7 | 53 | Justin Thornton Chandler, AZ | Chandler, AZ | - | |
8 | 8 | 34 | James Meile Queen Creek, AZ | Queen Creek, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20 | Mark Harrison Coolidge, AZ | Coolidge, AZ | 5 | |
2 | 4 | 198K | Cory Hemphill Yuma, AZ | Yuma, AZ | 2 | |
3 | 1 | Z28 | Ty Weidner Chandler, AZ | Chandler, AZ | -2 | |
4 | 2 | 413 | Tate Johnson | -2 | ||
5 | 7 | 21JR | Michael Egurola Marana, AZ | Marana, AZ | 2 | |
6 | 5 | 06 | Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | -1 | |
7 | 3 | 1X | Crystal Hemphill Yuma, AZ | Yuma, AZ | -4 | |
8 | 8 | 25 | Andy Clower Laveen, AZ | Laveen, AZ | - |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | John Lacy Coolidge, AZ | Coolidge, AZ | 5 | |
2 | 9 | 15 | Michael Soboski | 7 | ||
3 | 8 | 08 | Cody Ashcraft Casa Grande, AZ | Casa Grande, AZ | 5 | |
4 | 11 | 9X | Mark Farnes | 7 | ||
5 | 14 | 57 | Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | 9 | |
6 | 5 | 4C | Pete Clubb Coolidge, AZ | Coolidge, AZ | -1 | |
7 | 15 | 58 | Nick Sisney | 8 | ||
8 | 18 | 72 | Jason Knueppel Gilbert, AZ | Gilbert, AZ | 10 | |
9 | 4 | 68 | Kevin Souligne Casa Grande, AZ | Casa Grande, AZ | -5 | |
10 | 10 | 15A | Adrianna Marshall Casa Grande, AZ | Casa Grande, AZ | - | |
11 | 19 | 18 | Nick Waclawik San Tan Valley, AZ | San Tan Valley, AZ | 8 | |
12 | 1 | 28JR | Bransen Lacy Casa Grande, AZ | Casa Grande, AZ | -11 | |
13 | 17 | 42 | Cory Jarbeau Casa Grande, AZ | Casa Grande, AZ | 4 | |
14 | 21 | 177 | Josh Monday Queen Creek, AZ | Queen Creek, AZ | 7 | |
15 | 16 | 06 | Amanda Hasley-Brunner Maricopa, AZ | Maricopa, AZ | 1 | |
16 | 12 | 24W | Justin Wyckoff San Tan Valley, AZ | San Tan Valley, AZ | -4 | |
17 | 2 | 44 | Sierra Weber Casa Grande, AZ | Casa Grande, AZ | -15 | |
18 | 13 | 7C | Jon D'Ambrosio Mesa, AZ | Mesa, AZ | -5 | |
19 | 7 | 5C | Zack Tate Coolidge, AZ | Coolidge, AZ | -12 | |
20 | 3 | 9 | Paul O'Conner Surprise, AZ | Surprise, AZ | -17 | |
21 | 20 | 17 | Rusty Smith Marana, AZ | Marana, AZ | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | John Lacy Coolidge, AZ | Coolidge, AZ | 4 | |
2 | 3 | 68 | Kevin Souligne Casa Grande, AZ | Casa Grande, AZ | 1 | |
3 | 7 | 15A | Adrianna Marshall Casa Grande, AZ | Casa Grande, AZ | 4 | |
4 | 2 | 44 | Sierra Weber Casa Grande, AZ | Casa Grande, AZ | -2 | |
5 | 4 | 7C | Jon D'Ambrosio Mesa, AZ | Mesa, AZ | -1 | |
6 | 1 | 06 | Amanda Hasley-Brunner Maricopa, AZ | Maricopa, AZ | -5 | |
7 | 6 | 18 | Nick Waclawik San Tan Valley, AZ | San Tan Valley, AZ | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5C | Zack Tate Coolidge, AZ | Coolidge, AZ | 4 | |
2 | 2 | 9 | Paul O'Conner Surprise, AZ | Surprise, AZ | - | |
3 | 6 | 9X | Mark Farnes | 3 | ||
4 | 7 | 24W | Justin Wyckoff San Tan Valley, AZ | San Tan Valley, AZ | 3 | |
5 | 4 | 57 | Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | -1 | |
6 | 3 | 42 | Cory Jarbeau Casa Grande, AZ | Casa Grande, AZ | -3 | |
7 | 1 | 17 | Rusty Smith Marana, AZ | Marana, AZ | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28JR | Bransen Lacy Casa Grande, AZ | Casa Grande, AZ | - | |
2 | 7 | 15 | Michael Soboski | 5 | ||
3 | 5 | 08 | Cody Ashcraft Casa Grande, AZ | Casa Grande, AZ | 2 | |
4 | 4 | 4C | Pete Clubb Coolidge, AZ | Coolidge, AZ | - | |
5 | 3 | 58 | Nick Sisney | -2 | ||
6 | 6 | 72 | Jason Knueppel Gilbert, AZ | Gilbert, AZ | - | |
7 | 2 | 177 | Josh Monday Queen Creek, AZ | Queen Creek, AZ | -5 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 7 | |
2 | 5 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | 3 | |
3 | 10 | 44K | Kelsie Black Otis, KS | Otis, KS | 7 | |
4 | 3 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | -1 | |
5 | 9 | 77 | Zachary Madrid Boone, IA | Boone, IA | 4 | |
6 | 18 | L8 | Brian Schultz Casa Grande, AZ | Casa Grande, AZ | 12 | |
7 | 4 | 14A | Chase Alves Sioux Falls, SD | Sioux Falls, SD | -3 | |
8 | 7 | 5C | Steve Carter Jr Truman, AR | Truman, AR | -1 | |
9 | 11 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | 2 | |
10 | 1 | 188 | Auldon Hubner | -9 | ||
11 | 6 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -5 | |
12 | 13 | 5 | Wes Meeks Show Low, AZ | Show Low, AZ | 1 | |
13 | 12 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | -1 | |
14 | 17 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | 3 | |
15 | 2 | 16 | Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -13 | |
16 | 16 | 8 | Doug Meeks Show Low, AZ | Show Low, AZ | - | |
17 | 14 | 23 | Terry Haven Britton, SD | Britton, SD | -3 | |
18 | 19 | 25C | Scott Starns Coolidge, AZ | Coolidge, AZ | 1 | |
19 | 15 | 2X | Roy Poeling Globe, AZ | Globe, AZ | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Zachary Madrid Boone, IA | Boone, IA | - | |
2 | 2 | 16 | Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | - | |
3 | 3 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | - | |
4 | 4 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | - | |
5 | 5 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | - | |
6 | 6 | 23 | Terry Haven Britton, SD | Britton, SD | - | |
7 | 7 | 25C | Scott Starns Coolidge, AZ | Coolidge, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | - | |
2 | 2 | L8 | Brian Schultz Casa Grande, AZ | Casa Grande, AZ | - | |
3 | 3 | 188 | Auldon Hubner | - | ||
4 | 4 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | - | |
5 | 5 | 71AZ | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | - | |
6 | 6 | 2X | Roy Poeling Globe, AZ | Globe, AZ | - | |
7 | 7 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5C | Steve Carter Jr Truman, AR | Truman, AR | - | |
2 | 2 | 14A | Chase Alves Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 4 | 44K | Kelsie Black Otis, KS | Otis, KS | 1 | |
4 | 3 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | -1 | |
5 | 6 | 5 | Wes Meeks Show Low, AZ | Show Low, AZ | 1 | |
6 | 5 | 8 | Doug Meeks Show Low, AZ | Show Low, AZ | -1 |