IMCA.TV Winter Nationals moves to Central Arizona
Race teams and fans looking to kick off their 2025 racing season will be excited to know that the IMCA.TV Winter Nationals is just a few sh
Winter Nationals and Showdown Registration
Registration is OPEN for the IMCA TV Winter Nationals and the Showdown!
11/22/2019 - Central Arizona Raceway
Casa Grande, AZ
Desert Thunder
Classes
Track Contact
Full Event Information on MyRacePass
Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 7 | |
2 | 1 | 55 | Michael Soboski | -1 | ||
3 | 6 | 11AZ | Cole Carver | 3 | ||
4 | 3 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -1 | |
5 | 12 | 198K | Cory Hemphill Yuma, AZ | Yuma, AZ | 7 | |
6 | 5 | 12 | Jimmy Terstriep | -1 | ||
7 | 10 | 303 | Kyler Reynolds Surprise, AZ | Surprise, AZ | 3 | |
8 | 14 | 06 | Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | 6 | |
9 | 4 | 8W | Koty McGullam Maranza, AZ | Maranza, AZ | -5 | |
10 | 9 | 56 | Terry Bahr | -1 | ||
11 | 11 | 7-7 | Aaron Farrell Atascadero, CA | Atascadero, CA | - | |
12 | 13 | 00SP | Crystal Hemphill Yuma, AZ | Yuma, AZ | 1 | |
13 | 2 | 25D | Steve Duffy Mesa, AZ | Mesa, AZ | -11 | |
14 | 7 | 51F | David Farley Casa Grande, AZ | Casa Grande, AZ | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
2 | 2 | 25D | Steve Duffy Mesa, AZ | Mesa, AZ | - | |
3 | 5 | 51F | David Farley Casa Grande, AZ | Casa Grande, AZ | 2 | |
4 | 3 | 303 | Kyler Reynolds Surprise, AZ | Surprise, AZ | -1 | |
5 | 6 | 55 | Michael Soboski | 1 | ||
6 | 1 | 7-7 | Aaron Farrell Atascadero, CA | Atascadero, CA | -5 | |
7 | 7 | 00SP | Crystal Hemphill Yuma, AZ | Yuma, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8W | Koty McGullam Maranza, AZ | Maranza, AZ | - | |
2 | 3 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 5 | 12 | Jimmy Terstriep | 2 | ||
4 | 2 | 56 | Terry Bahr | -2 | ||
5 | 4 | 11AZ | Cole Carver | -1 | ||
6 | 7 | 198K | Cory Hemphill Yuma, AZ | Yuma, AZ | 1 | |
7 | 6 | 06 | Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | -1 |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5C | Zack Tate Coolidge, AZ | Coolidge, AZ | 2 | |
2 | 2 | 42 | Cory Jarbeau Casa Grande, AZ | Casa Grande, AZ | - | |
3 | 6 | 27C | Nick Posey Florence, AZ | Florence, AZ | 3 | |
4 | 4 | 28 | Jim Hawver Casa Grande, AZ | Casa Grande, AZ | - | |
5 | 1 | 57 | Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | -4 | |
6 | 8 | 6C | Glenn Duvall | 2 | ||
7 | 9 | 57S | Kayle Synder Phoenix, AZ | Phoenix, AZ | 2 | |
8 | 11 | 13X | Aaron Collier Apache Junction, AZ | Apache Junction, AZ | 3 | |
9 | 13 | 7C | Jon D'Ambrosio Mesa, AZ | Mesa, AZ | 4 | |
10 | 7 | 44 | Sierra Weber Casa Grande, AZ | Casa Grande, AZ | -3 | |
11 | 12 | 87JAG | John Gary Apache Junction, AZ | Apache Junction, AZ | 1 | |
12 | 14 | 4C | Pete Clubb Coolidge, AZ | Coolidge, AZ | 2 | |
13 | 5 | 03C | Steven Manzanedo Coolidge, AZ | Coolidge, AZ | -8 | |
14 | 10 | 87 | Charles McDaniel Jr Phoenix, AZ | Phoenix, AZ | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5C | Zack Tate Coolidge, AZ | Coolidge, AZ | 3 | |
2 | 7 | 27C | Nick Posey Florence, AZ | Florence, AZ | 5 | |
3 | 1 | 44 | Sierra Weber Casa Grande, AZ | Casa Grande, AZ | -2 | |
4 | 6 | 57 | Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | 2 | |
5 | 5 | 03C | Steven Manzanedo Coolidge, AZ | Coolidge, AZ | - | |
6 | 3 | 7C | Jon D'Ambrosio Mesa, AZ | Mesa, AZ | -3 | |
7 | 2 | 13X | Aaron Collier Apache Junction, AZ | Apache Junction, AZ | -5 | |
8 | 8 | 55J | Jared Wilson Phoenix, AZ | Phoenix, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 42 | Cory Jarbeau Casa Grande, AZ | Casa Grande, AZ | 4 | |
2 | 1 | 6C | Glenn Duvall | -1 | ||
3 | 3 | 57S | Kayle Synder Phoenix, AZ | Phoenix, AZ | - | |
4 | 4 | 28 | Jim Hawver Casa Grande, AZ | Casa Grande, AZ | - | |
5 | 6 | 87 | Charles McDaniel Jr Phoenix, AZ | Phoenix, AZ | 1 | |
6 | 2 | 87JAG | John Gary Apache Junction, AZ | Apache Junction, AZ | -4 | |
7 | 55J | Jared Wilson Phoenix, AZ | Phoenix, AZ | - |
NOW 600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 34W | Colton Hardy Phoenix, AZ | Phoenix, AZ | 7 | |
2 | 6 | 04J | Dale Eliason Jr Phoenix, AZ | Phoenix, AZ | 4 | |
3 | 21 | 88X | Austin Torgerson Glendale, AZ | Glendale, AZ | 18 | |
4 | 13 | 52 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | 9 | |
5 | 9 | 72 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | 4 | |
6 | 12 | 23S | R.J. Johnson Laveen, AZ | Laveen, AZ | 6 | |
7 | 20 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 13 | |
8 | 10 | 68 | Derrick Johnson Phoenix, AZ | Phoenix, AZ | 2 | |
9 | 7 | 43E | Eddie Hamblen pine, AZ | pine, AZ | -2 | |
10 | 22 | 21X | George Zills Tucson, AZ | Tucson, AZ | 12 | |
11 | 5 | 23 | Josh Castro Peoria, AZ | Peoria, AZ | -6 | |
12 | 19 | 88S | Jason Smith Phoenix, AZ | Phoenix, AZ | 7 | |
13 | 16 | 07 | Keelan Matthews Camp Verde, AZ | Camp Verde, AZ | 3 | |
14 | 15 | 33 | Rowdy Ladd Phoenix, AZ | Phoenix, AZ | 1 | |
15 | 17 | 06 | Matt Sanchez | 2 | ||
16 | 14 | 69 | Evan La Phoenix, AZ | Phoenix, AZ | -2 | |
17 | 3 | 82 | CJ Bunch San Andreas, CA | San Andreas, CA | -14 | |
18 | 1 | 92B | Eric Bartlett Surprise, AZ | Surprise, AZ | -17 | |
19 | 18 | 32 | Matt Schiffmacher | -1 | ||
20 | 2 | 03 | Jake Branum Wittmann, AZ | Wittmann, AZ | -18 | |
21 | 11 | 67 | Kurt Johnson Phoenix, AZ | Phoenix, AZ | -10 | |
22 | 4 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -18 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 06 | Matt Sanchez | 3 | ||
2 | 2 | 43E | Eddie Hamblen pine, AZ | pine, AZ | - | |
3 | 1 | 32 | Matt Schiffmacher | -2 | ||
4 | 6 | 67 | Kurt Johnson Phoenix, AZ | Phoenix, AZ | 2 | |
5 | 5 | 23S | R.J. Johnson Laveen, AZ | Laveen, AZ | - | |
6 | 7 | 68 | Derrick Johnson Phoenix, AZ | Phoenix, AZ | 1 | |
7 | 8 | 33 | Rowdy Ladd Phoenix, AZ | Phoenix, AZ | 1 | |
8 | 3 | 34W | Colton Hardy Phoenix, AZ | Phoenix, AZ | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 | |
2 | 5 | 23 | Josh Castro Peoria, AZ | Peoria, AZ | 3 | |
3 | 6 | 72 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | 3 | |
4 | 3 | 82 | CJ Bunch San Andreas, CA | San Andreas, CA | -1 | |
5 | 4 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 | |
6 | 1 | 21X | George Zills Tucson, AZ | Tucson, AZ | -5 | |
7 | 7 | 07 | Keelan Matthews Camp Verde, AZ | Camp Verde, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 88X | Austin Torgerson Glendale, AZ | Glendale, AZ | 6 | |
2 | 3 | 04J | Dale Eliason Jr Phoenix, AZ | Phoenix, AZ | 1 | |
3 | 4 | 52 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | 1 | |
4 | 1 | 92B | Eric Bartlett Surprise, AZ | Surprise, AZ | -3 | |
5 | 5 | 69 | Evan La Phoenix, AZ | Phoenix, AZ | - | |
6 | 2 | 03 | Jake Branum Wittmann, AZ | Wittmann, AZ | -4 | |
7 | 6 | 88S | Jason Smith Phoenix, AZ | Phoenix, AZ | -1 |
NOW 600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 11 | |
2 | 1 | 83 | Hayley Aragon Peoria, AZ | Peoria, AZ | -1 | |
3 | 5 | 2A | Ayden Hamblin Phoenix, AZ | Phoenix, AZ | 2 | |
4 | 2 | 4 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -2 | |
5 | 17 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 12 | |
6 | 4 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | -2 | |
7 | 6 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | -1 | |
8 | 3 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -5 | |
9 | 8 | 5T | Tyler Johnson | -1 | ||
10 | 7 | 7 | Jesse Johnson Casa Grande, AZ | Casa Grande, AZ | -3 | |
11 | 14 | 25 | Joshua Spatola Tucson, AZ | Tucson, AZ | 3 | |
12 | 9 | 15R | Rose Miller Phoenix, AZ | Phoenix, AZ | -3 | |
13 | 13 | 88G | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | - | |
14 | 15 | 99 | Justin Spear Sahuraita, AZ | Sahuraita, AZ | 1 | |
15 | 10 | 48 | Ava Ogle Maricopa, AZ | Maricopa, AZ | -5 | |
16 | 16 | 98 | Bobby Tanner Casa Grande, AZ | Casa Grande, AZ | - | |
17 | 11 | 88A | Axton Romero Mesa, AZ | Mesa, AZ | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Bobby Tanner Casa Grande, AZ | Casa Grande, AZ | - | |
2 | 3 | 88G | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 | |
3 | 5 | 25 | Joshua Spatola Tucson, AZ | Tucson, AZ | 2 | |
4 | 4 | 83 | Hayley Aragon Peoria, AZ | Peoria, AZ | - | |
5 | 6 | 15R | Rose Miller Phoenix, AZ | Phoenix, AZ | 1 | |
6 | 2 | 99 | Justin Spear Sahuraita, AZ | Sahuraita, AZ | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
2 | 1 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | -1 | |
3 | 3 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | - | |
4 | 4 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | - | |
5 | 5 | 7 | Jesse Johnson Casa Grande, AZ | Casa Grande, AZ | - | |
6 | 6 | 48 | Ava Ogle Maricopa, AZ | Maricopa, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2A | Ayden Hamblin Phoenix, AZ | Phoenix, AZ | 2 | |
2 | 5 | 88A | Axton Romero Mesa, AZ | Mesa, AZ | 3 | |
3 | 2 | 4 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 | |
4 | 1 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | -3 | |
5 | 4 | 5T | Tyler Johnson | -1 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96T | R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 | |
2 | 3 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 1 | |
3 | 9 | 5 | Zachary Madrid Boone, IA | Boone, IA | 6 | |
4 | 8 | 44N | Jason Noll Peoria, AZ | Peoria, AZ | 4 | |
5 | 1 | 39 | Derek Huggins Chandledr, AZ | Chandledr, AZ | -4 | |
6 | 5 | 09 | Kelly Hayes Phoenix, AZ | Phoenix, AZ | -1 | |
7 | 10 | 2X | Roy Poeling Globe, AZ | Globe, AZ | 3 | |
8 | 14 | 271 | Chris Carroll Spring Branch, TX | Spring Branch, TX | 6 | |
9 | 20 | 10G | Don Geist ph, AL | ph, AL | 11 | |
10 | 12 | 6TC | Taylon Center Mesa, AZ | Mesa, AZ | 2 | |
11 | 25 | 8M | Doug Meeks Show Low, AZ | Show Low, AZ | 14 | |
12 | 4 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | -8 | |
13 | 15 | 1X | Don Earven Globe, AZ | Globe, AZ | 2 | |
14 | 21 | 292 | Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | 7 | |
15 | 24 | 36 | William Miller Yuma, AZ | Yuma, AZ | 9 | |
16 | 19 | 75 | Spencer Wilson Minot, ND | Minot, ND | 3 | |
17 | 6 | 28 | Jim Whisler Otis, OR | Otis, OR | -11 | |
18 | 7 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | -11 | |
19 | 13 | 44 | Christy Barnett El Paso, TX | El Paso, TX | -6 | |
20 | 18 | 71AZ | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | -2 | |
21 | 17 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | -4 | |
22 | 11 | 26 | Trevor Miller Chandler, AZ | Chandler, AZ | -11 | |
23 | 23 | 5K | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - | |
24 | 22 | 27 | Mark Carrell Redmond, OR | Redmond, OR | -2 | |
25 | 16 | 44K | Kelsie Black Otis, KS | Otis, KS | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Jim Whisler Otis, OR | Otis, OR | 3 | |
2 | 3 | 96T | R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 | |
3 | 2 | 26 | Trevor Miller Chandler, AZ | Chandler, AZ | -1 | |
4 | 6 | 16 | Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | 2 | |
5 | 5 | 8M | Doug Meeks Show Low, AZ | Show Low, AZ | - | |
6 | 7 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | 1 | |
7 | 9 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 | |
8 | 8 | 5B | Brenda Kirby New River, AZ | New River, AZ | - | |
9 | 1 | D6 | Dale Irby Buckeye, AZ | Buckeye, AZ | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Kelly Hayes Phoenix, AZ | Phoenix, AZ | - | |
2 | 5 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | 3 | |
3 | 4 | 6TC | Taylon Center Mesa, AZ | Mesa, AZ | 1 | |
4 | 8 | 75 | Spencer Wilson Minot, ND | Minot, ND | 4 | |
5 | 2 | 35 | Wes Hall Coolidge, AZ | Coolidge, AZ | -3 | |
6 | 6 | 5K | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - | |
7 | 7 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | - | |
8 | 3 | 85T | Roy Meeks Show Low, AZ | Show Low, AZ | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | - | |
2 | 4 | 44N | Jason Noll Peoria, AZ | Peoria, AZ | 2 | |
3 | 7 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 4 | |
4 | 3 | 44K | Kelsie Black Otis, KS | Otis, KS | -1 | |
5 | 2 | 292 | Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | -3 | |
6 | 5 | 36 | William Miller Yuma, AZ | Yuma, AZ | -1 | |
7 | 6 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | -1 | |
8 | 8 | 71AZ | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | - | |
2 | 4 | 2X | Roy Poeling Globe, AZ | Globe, AZ | 2 | |
3 | 6 | 271 | Chris Carroll Spring Branch, TX | Spring Branch, TX | 3 | |
4 | 5 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 1 | |
5 | 7 | 27 | Mark Carrell Redmond, OR | Redmond, OR | 2 | |
6 | 3 | 10S | Rick Spencer II Tucson, AZ | Tucson, AZ | -3 | |
7 | 8 | 157 | Joel King Artesia, NM | Artesia, NM | 1 | |
8 | 2 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | -6 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Derek Huggins Chandledr, AZ | Chandledr, AZ | - | |
2 | 2 | 5 | Zachary Madrid Boone, IA | Boone, IA | - | |
3 | 5 | 1X | Don Earven Globe, AZ | Globe, AZ | 2 | |
4 | 3 | 10G | Don Geist ph, AL | ph, AL | -1 | |
5 | 8 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | 3 | |
6 | 7 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 1 | |
7 | 6 | 68 | Heath Grizzle Drasco, AR | Drasco, AR | -1 | |
8 | 4 | 82W | Easton Whistler Otis, OR | Otis, OR | -4 |