IMCA.TV Winter Nationals moves to Central Arizona
Race teams and fans looking to kick off their 2025 racing season will be excited to know that the IMCA.TV Winter Nationals is just a few sh
Winter Nationals and Showdown Registration
Registration is OPEN for the IMCA TV Winter Nationals and the Showdown!
11/23/2019 - Central Arizona Raceway
Casa Grande, AZ
Desert Thunder
Classes
Track Contact
Full Event Information on MyRacePass
Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 7 | |
2 | 2 | Z28 | Ty Weidner Chandler, AZ | Chandler, AZ | - | |
3 | 10 | 198K | Cory Hemphill Yuma, AZ | Yuma, AZ | 7 | |
4 | 5 | 12DT | Dixon Tipton Casa Grande, AZ | Casa Grande, AZ | 1 | |
5 | 9 | 12 | Jimmy Terstriep | 4 | ||
6 | 1 | 17 | Neil Eckhart Rochester, MN | Rochester, MN | -5 | |
7 | 7 | 55 | Michael Soboski | - | ||
8 | 12 | 06 | Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | 4 | |
9 | 14 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 5 | |
10 | 11 | 39AZ | Artie Garcia | 1 | ||
11 | 17 | 00SP | Crystal Hemphill Yuma, AZ | Yuma, AZ | 6 | |
12 | 21 | 15 | Speedy Madrid Phoenix, AZ | Phoenix, AZ | 9 | |
13 | 4 | 11AZ | Cole Carver | -9 | ||
14 | 3 | 25D | Steve Duffy Mesa, AZ | Mesa, AZ | -11 | |
15 | 6 | 303 | Kyler Reynolds Surprise, AZ | Surprise, AZ | -9 | |
16 | 15 | 1R | Richard Liskey Phoenix, AZ | Phoenix, AZ | -1 | |
17 | 13 | 7-7 | Aaron Farrell Atascadero, CA | Atascadero, CA | -4 | |
18 | 16 | 12X | Robert Holmes Waddell, AZ | Waddell, AZ | -2 | |
19 | 18 | 56 | Terry Bahr | -1 | ||
20 | 19 | 8W | Dylan Newberg Tucson, AZ | Tucson, AZ | -1 | |
21 | 20 | 51F | David Farley Casa Grande, AZ | Casa Grande, AZ | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 198K | Cory Hemphill Yuma, AZ | Yuma, AZ | 1 | |
2 | 4 | 11AZ | Cole Carver | 2 | ||
3 | 8 | Z28 | Ty Weidner Chandler, AZ | Chandler, AZ | 5 | |
4 | 1 | 17 | Neil Eckhart Rochester, MN | Rochester, MN | -3 | |
5 | 7 | 12DT | Dixon Tipton Casa Grande, AZ | Casa Grande, AZ | 2 | |
6 | 9 | 39AZ | Artie Garcia | 3 | ||
7 | 6 | 7-7 | Aaron Farrell Atascadero, CA | Atascadero, CA | -1 | |
8 | 10 | 1R | Richard Liskey Phoenix, AZ | Phoenix, AZ | 2 | |
9 | 5 | 00SP | Crystal Hemphill Yuma, AZ | Yuma, AZ | -4 | |
10 | 3 | 8W | Dylan Newberg Tucson, AZ | Tucson, AZ | -7 |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 5C | Zack Tate Coolidge, AZ | Coolidge, AZ | 8 | |
2 | 4 | 27C | Nick Posey Florence, AZ | Florence, AZ | 2 | |
3 | 6 | 13X | Aaron Collier Apache Junction, AZ | Apache Junction, AZ | 3 | |
4 | 14 | 9 | Paul O'Conner Surprise, AZ | Surprise, AZ | 10 | |
5 | 3 | 4C | Pete Clubb Coolidge, AZ | Coolidge, AZ | -2 | |
6 | 19 | 28 | Jim Hawver Casa Grande, AZ | Casa Grande, AZ | 13 | |
7 | 7 | 44 | Sierra Weber Casa Grande, AZ | Casa Grande, AZ | - | |
8 | 8 | 87JAG | John Gary Apache Junction, AZ | Apache Junction, AZ | - | |
9 | 13 | 12DT | Dixon Tipton Casa Grande, AZ | Casa Grande, AZ | 4 | |
10 | 17 | 42 | Cory Jarbeau Casa Grande, AZ | Casa Grande, AZ | 7 | |
11 | 1 | 82 | Steve Soboski Mesa, AZ | Mesa, AZ | -10 | |
12 | 5 | 57 | Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | -7 | |
13 | 12 | 57X | Kayle Synder Phoenix, AZ | Phoenix, AZ | -1 | |
14 | 2 | 6C | Glenn Duvall | -12 | ||
15 | 10 | 87 | Charles McDaniel Jr Phoenix, AZ | Phoenix, AZ | -5 | |
16 | 16 | 7 | Rick Hughes Jr. San Tan Valley, AZ | San Tan Valley, AZ | - | |
17 | 18 | 03C | Steven Manzanedo Coolidge, AZ | Coolidge, AZ | 1 | |
18 | 15 | 9X | Mark Farnes | -3 | ||
19 | 11 | 24W | Justin Wyckoff San Tan Valley, AZ | San Tan Valley, AZ | -8 | |
20 | 20 | 17 | Rusty Smith Marana, AZ | Marana, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 27C | Nick Posey Florence, AZ | Florence, AZ | 8 | |
2 | 3 | 6C | Glenn Duvall | 1 | ||
3 | 6 | 57 | Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | 3 | |
4 | 5 | 87 | Charles McDaniel Jr Phoenix, AZ | Phoenix, AZ | 1 | |
5 | 10 | 82 | Steve Soboski Mesa, AZ | Mesa, AZ | 5 | |
6 | 1 | 24W | Justin Wyckoff San Tan Valley, AZ | San Tan Valley, AZ | -5 | |
7 | 8 | 12DT | Dixon Tipton Casa Grande, AZ | Casa Grande, AZ | 1 | |
8 | 7 | 9X | Mark Farnes | -1 | ||
9 | 2 | 42 | Cory Jarbeau Casa Grande, AZ | Casa Grande, AZ | -7 | |
10 | 4 | 28 | Jim Hawver Casa Grande, AZ | Casa Grande, AZ | -6 |
NOW 600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 23S | R.J. Johnson Laveen, AZ | Laveen, AZ | 5 | |
2 | 2 | 34W | Colton Hardy Phoenix, AZ | Phoenix, AZ | - | |
3 | 1 | 04J | Dale Eliason Jr Phoenix, AZ | Phoenix, AZ | -2 | |
4 | 7 | 88X | Austin Torgerson Glendale, AZ | Glendale, AZ | 3 | |
5 | 13 | 23 | Josh Castro Peoria, AZ | Peoria, AZ | 8 | |
6 | 10 | 52 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | 4 | |
7 | 5 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | -2 | |
8 | 4 | 43E | Eddie Hamblen pine, AZ | pine, AZ | -4 | |
9 | 9 | 21X | George Zills Tucson, AZ | Tucson, AZ | - | |
10 | 20 | 33 | Rowdy Ladd Phoenix, AZ | Phoenix, AZ | 10 | |
11 | 18 | 7J | Jacob Kirchoff Queen Creek, AZ | Queen Creek, AZ | 7 | |
12 | 15 | 07 | Keelan Matthews Camp Verde, AZ | Camp Verde, AZ | 3 | |
13 | 12 | 82 | CJ Bunch San Andreas, CA | San Andreas, CA | -1 | |
14 | 14 | 03 | Jake Branum Wittmann, AZ | Wittmann, AZ | - | |
15 | 11 | 88 | Jason Smith Phoenix, AZ | Phoenix, AZ | -4 | |
16 | 3 | 72 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | -13 | |
17 | 8 | 68 | Derrick Johnson Phoenix, AZ | Phoenix, AZ | -9 | |
18 | 21 | 7T | Terry O'Connor Phoenix, AZ | Phoenix, AZ | 3 | |
19 | 19 | 69 | Evan La Phoenix, AZ | Phoenix, AZ | - | |
20 | 17 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -3 | |
21 | 16 | 06 | Matt Sanchez | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 | |
2 | 6 | 23S | R.J. Johnson Laveen, AZ | Laveen, AZ | 4 | |
3 | 4 | 68 | Derrick Johnson Phoenix, AZ | Phoenix, AZ | 1 | |
4 | 7 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 3 | |
5 | 3 | 88 | Jason Smith Phoenix, AZ | Phoenix, AZ | -2 | |
6 | 1 | 03 | Jake Branum Wittmann, AZ | Wittmann, AZ | -5 | |
7 | 5 | 07 | Keelan Matthews Camp Verde, AZ | Camp Verde, AZ | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | - | |
2 | 3 | 04J | Dale Eliason Jr Phoenix, AZ | Phoenix, AZ | 1 | |
3 | 5 | 88X | Austin Torgerson Glendale, AZ | Glendale, AZ | 2 | |
4 | 4 | 52 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | - | |
5 | 2 | 82 | CJ Bunch San Andreas, CA | San Andreas, CA | -3 | |
6 | 7 | 33 | Rowdy Ladd Phoenix, AZ | Phoenix, AZ | 1 | |
7 | 6 | 7T | Terry O'Connor Phoenix, AZ | Phoenix, AZ | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34W | Colton Hardy Phoenix, AZ | Phoenix, AZ | - | |
2 | 4 | 43E | Eddie Hamblen pine, AZ | pine, AZ | 2 | |
3 | 2 | 21X | George Zills Tucson, AZ | Tucson, AZ | -1 | |
4 | 6 | 7J | Jacob Kirchoff Queen Creek, AZ | Queen Creek, AZ | 2 | |
5 | 7 | 69 | Evan La Phoenix, AZ | Phoenix, AZ | 2 | |
6 | 5 | 23 | Josh Castro Peoria, AZ | Peoria, AZ | -1 | |
7 | 3 | 06 | Matt Sanchez | -4 |
NOW 600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | 4 | |
2 | 6 | 02 | Brandon Riveira Tracy, CA | Tracy, CA | 4 | |
3 | 2 | 88G | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -1 | |
4 | 3 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -1 | |
5 | 14 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 9 | |
6 | 8 | 4 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 2 | |
7 | 7 | 83 | Hayley Aragon Peoria, AZ | Peoria, AZ | - | |
8 | 9 | 7 | Jesse Johnson Casa Grande, AZ | Casa Grande, AZ | 1 | |
9 | 11 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | 2 | |
10 | 13 | 15R | Rose Miller Phoenix, AZ | Phoenix, AZ | 3 | |
11 | 15 | 5T | Tyler Johnson | 4 | ||
12 | 4 | 88A | Axton Romero Mesa, AZ | Mesa, AZ | -8 | |
13 | 12 | 98 | Bobby Tanner Casa Grande, AZ | Casa Grande, AZ | -1 | |
14 | 16 | 48 | Ava Ogle Maricopa, AZ | Maricopa, AZ | 2 | |
15 | 1 | 2A | Aiden Morris Phoenix, AZ | Phoenix, AZ | -14 | |
16 | 10 | 25 | Joshua Spatola Tucson, AZ | Tucson, AZ | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 02 | Brandon Riveira Tracy, CA | Tracy, CA | 2 | |
2 | 2 | 88G | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | - | |
3 | 1 | 7 | Jesse Johnson Casa Grande, AZ | Casa Grande, AZ | -2 | |
4 | 4 | 25 | Joshua Spatola Tucson, AZ | Tucson, AZ | - | |
5 | 5 | 98 | Bobby Tanner Casa Grande, AZ | Casa Grande, AZ | - | |
6 | 6 | 48 | Ava Ogle Maricopa, AZ | Maricopa, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | - | |
2 | 2 | 2A | Aiden Morris Phoenix, AZ | Phoenix, AZ | - | |
3 | 3 | 4 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | - | |
4 | 4 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | - | |
5 | 5 | 15R | Rose Miller Phoenix, AZ | Phoenix, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88A | Axton Romero Mesa, AZ | Mesa, AZ | - | |
2 | 3 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
3 | 4 | 83 | Hayley Aragon Peoria, AZ | Peoria, AZ | 1 | |
4 | 5 | 5T | Tyler Johnson | 1 | ||
5 | 2 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -3 |
A Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 2 | |
2 | 2 | 27 | Mark Carrell Redmond, OR | Redmond, OR | - | |
3 | 5 | 71AZ | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 2 | |
4 | 6 | 5 | Zachary Madrid Boone, IA | Boone, IA | 2 | |
5 | 9 | 10G | Don Geist ph, AL | ph, AL | 4 | |
6 | 4 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | -2 | |
7 | 7 | 35 | Wes Hall Coolidge, AZ | Coolidge, AZ | - | |
8 | 1 | 8M | Doug Meeks Show Low, AZ | Show Low, AZ | -7 | |
9 | 8 | 5K | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Christy Barnett El Paso, TX | El Paso, TX | - | |
2 | 2 | 44K | Kelsie Black Otis, KS | Otis, KS | - | |
3 | 3 | 36 | William Miller Yuma, AZ | Yuma, AZ | - | |
4 | 5 | 75 | Spencer Wilson Minot, ND | Minot, ND | 1 | |
5 | 6 | 2X | Roy Poeling Globe, AZ | Globe, AZ | 1 | |
6 | 8 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | 2 | |
7 | 7 | 68 | Heath Grizzle Drasco, AR | Drasco, AR | - | |
8 | 4 | 16 | Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | 1 | |
2 | 8 | 44N | Jason Noll Peoria, AZ | Peoria, AZ | 6 | |
3 | 6 | 82W | Easton Whistler Otis, OR | Otis, OR | 3 | |
4 | 4 | 39 | Derek Huggins Chandledr, AZ | Chandledr, AZ | - | |
5 | 1 | 28 | Jim Whisler Otis, OR | Otis, OR | -4 | |
6 | 5 | 85T | Roy Meeks Show Low, AZ | Show Low, AZ | -1 | |
7 | 3 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -4 | |
8 | 7 | D6 | Dale Irby Buckeye, AZ | Buckeye, AZ | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Don Earven Globe, AZ | Globe, AZ | - | |
2 | 5 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | 3 | |
3 | 3 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | |
4 | 6 | 14A | Chase Alves Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 8 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | 3 | |
6 | 4 | 09 | Kelly Hayes Phoenix, AZ | Phoenix, AZ | -2 | |
7 | 7 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | - | |
8 | 2 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | -6 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96T | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | |
2 | 2 | 271 | Chris Carroll Spring Branch, TX | Spring Branch, TX | - | |
3 | 6 | 292 | Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | 3 | |
4 | 5 | 26 | Trevor Miller Chandler, AZ | Chandler, AZ | 1 | |
5 | 3 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | -2 | |
6 | 8 | 6TC | Taylon Center Mesa, AZ | Mesa, AZ | 2 | |
7 | 4 | 157 | Joel King Artesia, NM | Artesia, NM | -3 | |
8 | 7 | 5B | Brenda Kirby New River, AZ | New River, AZ | -1 |