IMCA.TV Winter Nationals moves to Central Arizona
Race teams and fans looking to kick off their 2025 racing season will be excited to know that the IMCA.TV Winter Nationals is just a few sh
Winter Nationals and Showdown Registration
Registration is OPEN for the IMCA TV Winter Nationals and the Showdown!
9/5/2020 - Central Arizona Raceway
Casa Grande, AZ
Weekly racing
Classes
Track Contact
Full Event Information on MyRacePass
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Kevin Souligne Casa Grande, AZ | Casa Grande, AZ | 1 | |
2 | 1 | 420M | Chris Mortensen Phoenix, AZ | Phoenix, AZ | -1 | |
3 | 4 | 2 | John Lacy Coolidge, AZ | Coolidge, AZ | 1 | |
4 | 11 | 9X | Mark Farnes | 7 | ||
5 | 22 | 24 | Justin Wyckoff San Tan Valley, AZ | San Tan Valley, AZ | 17 | |
6 | 3 | 72 | Jason Knueppel Gilbert, AZ | Gilbert, AZ | -3 | |
7 | 7 | 15D | Heath Mceuen Sr Winkelman, AZ | Winkelman, AZ | - | |
8 | 18 | 95L | Ross Krajack Phoenix, AZ | Phoenix, AZ | 10 | |
9 | 20 | 51B | Richard Bennett Mesa, AZ | Mesa, AZ | 11 | |
10 | 17 | 28 | Jacob Mabbitt Apache Junction, AZ | Apache Junction, AZ | 7 | |
11 | 6 | 4C | Pete Clubb Coolidge, AZ | Coolidge, AZ | -5 | |
12 | 13 | 17 | Rusty Smith Marana, AZ | Marana, AZ | 1 | |
13 | 14 | 16K | Alex Kovalik Az City, AZ | Az City, AZ | 1 | |
14 | 23 | 57 | Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | 9 | |
15 | 26 | 9 | Paul O'Conner Surprise, AZ | Surprise, AZ | 11 | |
16 | 16 | 43 | David Williams Casa Grande, AZ | Casa Grande, AZ | - | |
17 | 15 | 06 | Amanda Hasley-Brunner Maricopa, AZ | Maricopa, AZ | -2 | |
18 | 21 | 16A | Adam McNichols Casa Grande, AZ | Casa Grande, AZ | 3 | |
19 | 19 | 44 | Sierra Weber Casa Grande, AZ | Casa Grande, AZ | - | |
20 | 10 | 27C | Nick Posey Florence, AZ | Florence, AZ | -10 | |
21 | 12 | 16 | Jim Hock Apache Junction, AZ | Apache Junction, AZ | -9 | |
22 | 8 | 87J | Jared Wilson Phoenix, AZ | Phoenix, AZ | -14 | |
23 | 9 | 7 | Rick Hughes Jr. San Tan Valley, AZ | San Tan Valley, AZ | -14 | |
24 | 5 | 16R | Randy Booth Gilbert, AZ | Gilbert, AZ | -19 | |
25 | 24 | 16* | Dillon Hunter Apache Jct, AZ | Apache Jct, AZ | -1 | |
DNS | 25 | 13 | Jason Crowe Surprise, AZ | Surprise, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 68 | Kevin Souligne Casa Grande, AZ | Casa Grande, AZ | 2 | |
2 | 7 | 2 | John Lacy Coolidge, AZ | Coolidge, AZ | 5 | |
3 | 6 | 9X | Mark Farnes | 3 | ||
4 | 8 | 7 | Rick Hughes Jr. San Tan Valley, AZ | San Tan Valley, AZ | 4 | |
5 | 5 | 16 | Jim Hock Apache Junction, AZ | Apache Junction, AZ | - | |
6 | 2 | 06 | Amanda Hasley-Brunner Maricopa, AZ | Maricopa, AZ | -4 | |
7 | 1 | 95L | Ross Krajack Phoenix, AZ | Phoenix, AZ | -6 | |
8 | 9 | 16A | Adam McNichols Casa Grande, AZ | Casa Grande, AZ | 1 | |
9 | 4 | 57 | Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 27C | Nick Posey Florence, AZ | Florence, AZ | 7 | |
2 | 1 | 4C | Pete Clubb Coolidge, AZ | Coolidge, AZ | -1 | |
3 | 2 | 16R | Randy Booth Gilbert, AZ | Gilbert, AZ | -1 | |
4 | 7 | 72 | Jason Knueppel Gilbert, AZ | Gilbert, AZ | 3 | |
5 | 4 | 17 | Rusty Smith Marana, AZ | Marana, AZ | -1 | |
6 | 3 | 43 | David Williams Casa Grande, AZ | Casa Grande, AZ | -3 | |
7 | 6 | 44 | Sierra Weber Casa Grande, AZ | Casa Grande, AZ | -1 | |
8 | 5 | 24 | Justin Wyckoff San Tan Valley, AZ | San Tan Valley, AZ | -3 | |
9 | 9 | 16* | Dillon Hunter Apache Jct, AZ | Apache Jct, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 420M | Chris Mortensen Phoenix, AZ | Phoenix, AZ | - | |
2 | 7 | 87J | Jared Wilson Phoenix, AZ | Phoenix, AZ | 5 | |
3 | 6 | 9 | Paul O'Conner Surprise, AZ | Surprise, AZ | 3 | |
4 | 4 | 15D | Heath Mceuen Sr Winkelman, AZ | Winkelman, AZ | - | |
5 | 8 | 16K | Alex Kovalik Az City, AZ | Az City, AZ | 3 | |
6 | 2 | 28 | Jacob Mabbitt Apache Junction, AZ | Apache Junction, AZ | -4 | |
7 | 5 | 51B | Richard Bennett Mesa, AZ | Mesa, AZ | -2 | |
8 | 3 | 13 | Jason Crowe Surprise, AZ | Surprise, AZ | -5 |
Challenge Cup
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8M | Brody Roa Buena Park, CA | Buena Park, CA | 3 | |
2 | 6 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | 4 | |
3 | 5 | 73T | Max Adams Loomis, CA | Loomis, CA | 2 | |
4 | 9 | 15M | Zachary Madrid Boone, IA | Boone, IA | 5 | |
5 | 17 | 34 | Eric Wilkins El Mirage, AZ | El Mirage, AZ | 12 | |
6 | 11 | 20 | Shon Deskins Waddell, AZ | Waddell, AZ | 5 | |
7 | 3 | 6 | Ronnie Clark Tucson, AZ | Tucson, AZ | -4 | |
8 | 7 | 51W | Ronald Webster Gilbert, AZ | Gilbert, AZ | -1 | |
9 | 10 | 15 | Chris Bonneau hh, AZ | hh, AZ | 1 | |
10 | 21 | 52V | Trent Williams Apple Valley, CA | Apple Valley, CA | 11 | |
11 | 13 | 42 | Danny Mathus San Tan, AZ | San Tan, AZ | 2 | |
12 | 23 | 21P | Daylin Perreria | 11 | ||
13 | 20 | 10 | Eugene Thomas Phoenix, AZ | Phoenix, AZ | 7 | |
14 | 8 | 12 | Stevie Sussex III Tempe, AZ | Tempe, AZ | -6 | |
15 | 15 | 91 | Casey Buckman Chandler, AZ | Chandler, AZ | - | |
16 | 18 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 2 | |
17 | 19 | 71H | Nick Aiuto Maricopa, AZ | Maricopa, AZ | 2 | |
18 | 2 | 34AZ | Dustin Burkhart Peoria, AZ | Peoria, AZ | -16 | |
19 | 14 | 3 | Tyler Most Peoria, AZ | Peoria, AZ | -5 | |
20 | 12 | 72 | Dillion ITO Las Angels, CA | Las Angels, CA | -8 | |
21 | 22 | 18 | Asa Kesterson Phoenix, AZ | Phoenix, AZ | 1 | |
22 | 16 | 11C | Michael Curtis Cottonwood, AZ | Cottonwood, AZ | -6 | |
23 | 1 | 57 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -22 | |
24 | 24 | 76 | Jesse Stonecipher Mesa, AZ | Mesa, AZ | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 34 | Eric Wilkins El Mirage, AZ | El Mirage, AZ | 5 | |
2 | 2 | 71H | Nick Aiuto Maricopa, AZ | Maricopa, AZ | - | |
3 | 1 | 52V | Trent Williams Apple Valley, CA | Apple Valley, CA | -2 | |
4 | 3 | 21P | Daylin Perreria | -1 | ||
5 | 4 | 68 | Colton Maroney Gilbert, AZ | Gilbert, AZ | -1 | |
6 | 7 | 70H | Bryan Ledbetter Jr Safford, AZ | Safford, AZ | 1 | |
7 | 9 | 29T | Ryan Timmons Centralia, IL | Centralia, IL | 2 | |
8 | 8 | 50S | Rocky Silva Kapolei, HI | Kapolei, HI | - | |
9 | 5 | 8AZ | Jordan Stetson Tucson, AZ | Tucson, AZ | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 2 | |
2 | 2 | 10 | Eugene Thomas Phoenix, AZ | Phoenix, AZ | - | |
3 | 7 | 18 | Asa Kesterson Phoenix, AZ | Phoenix, AZ | 4 | |
4 | 5 | 76 | Jesse Stonecipher Mesa, AZ | Mesa, AZ | 1 | |
5 | 1 | 1S | Nathan Schank Phoenix, AZ | Phoenix, AZ | -4 | |
6 | 6 | 0T | Ryan Thomas Indianapolis, IN | Indianapolis, IN | - | |
7 BF | 8 | 21A | Austin Ervine Henderson, NV | Henderson, NV | 1 | |
DNS | 4 | 3V | Jim Vanzant Prescott, AZ | Prescott, AZ | - | |
DNS | 9 | 0R | Jonas Reynolds Moorpark, CA | Moorpark, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8M | Brody Roa Buena Park, CA | Buena Park, CA | 3 | |
2 | 2 | 72 | Dillion ITO Las Angels, CA | Las Angels, CA | - | |
3 | 8 | 34AZ | Dustin Burkhart Peoria, AZ | Peoria, AZ | 5 | |
4 | 5 | 3 | Tyler Most Peoria, AZ | Peoria, AZ | 1 | |
5 | 6 | 1S | Nathan Schank Phoenix, AZ | Phoenix, AZ | 1 | |
6 | 7 | 10 | Eugene Thomas Phoenix, AZ | Phoenix, AZ | 1 | |
7 | 1 | 70H | Bryan Ledbetter Jr Safford, AZ | Safford, AZ | -6 | |
8 | 9 | 76 | Jesse Stonecipher Mesa, AZ | Mesa, AZ | 1 | |
9 | 3 | 29T | Ryan Timmons Centralia, IL | Centralia, IL | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51W | Ronald Webster Gilbert, AZ | Gilbert, AZ | 1 | |
2 | 6 | 6 | Ronnie Clark Tucson, AZ | Tucson, AZ | 4 | |
3 | 5 | 15 | Chris Bonneau hh, AZ | hh, AZ | 2 | |
4 | 8 | 15M | Zachary Madrid Boone, IA | Boone, IA | 4 | |
5 | 3 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | -2 | |
6 | 7 | 21P | Daylin Perreria | 1 | ||
7 | 9 | 68 | Colton Maroney Gilbert, AZ | Gilbert, AZ | 2 | |
8 | 1 | 21A | Austin Ervine Henderson, NV | Henderson, NV | -7 | |
DNS | 4 | 0R | Jonas Reynolds Moorpark, CA | Moorpark, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 2 | |
2 | 8 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | 6 | |
3 | 1 | 91 | Casey Buckman Chandler, AZ | Chandler, AZ | -2 | |
4 | 2 | 71H | Nick Aiuto Maricopa, AZ | Maricopa, AZ | -2 | |
5 | 7 | 11C | Michael Curtis Cottonwood, AZ | Cottonwood, AZ | 2 | |
6 | 6 | 3V | Jim Vanzant Prescott, AZ | Prescott, AZ | - | |
7 | 5 | 34 | Eric Wilkins El Mirage, AZ | El Mirage, AZ | -2 | |
8 | 4 | 18 | Asa Kesterson Phoenix, AZ | Phoenix, AZ | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | |
2 | 8 | 73T | Max Adams Loomis, CA | Loomis, CA | 6 | |
3 | 5 | 20 | Shon Deskins Waddell, AZ | Waddell, AZ | 2 | |
4 | 6 | 42 | Danny Mathus San Tan, AZ | San Tan, AZ | 2 | |
5 | 7 | 52V | Trent Williams Apple Valley, CA | Apple Valley, CA | 2 | |
6 | 3 | 8AZ | Jordan Stetson Tucson, AZ | Tucson, AZ | -3 | |
7 | 4 | 0T | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -3 | |
8 | 2 | 50S | Rocky Silva Kapolei, HI | Kapolei, HI | -6 |
NOW 600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 5 | |
2 | 11 | 2A | Aden Morris San Tan Valley, AZ | San Tan Valley, AZ | 9 | |
3 | 7 | 05 | Joshua Spatola Tucson, AZ | Tucson, AZ | 4 | |
4 | 8 | 43E | Eddie Hamblen pine, AZ | pine, AZ | 4 | |
5 | 18 | 88G | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 13 | |
6 | 3 | 24 | R.J. Johnson Laveen, AZ | Laveen, AZ | -3 | |
7 | 2 | 11 | Tyler Congleton | -5 | ||
8 | 9 | 8 | Jake Branum Wittmann, AZ | Wittmann, AZ | 1 | |
9 | 5 | 21X | George Zills Tucson, AZ | Tucson, AZ | -4 | |
10 | 4 | 88 | Jason Smith Phoenix, AZ | Phoenix, AZ | -6 | |
11 | 10 | 9 | Chloe High Buckeye, AZ | Buckeye, AZ | -1 | |
12 | 17 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | 5 | |
13 | 13 | 18 | Ray Hererra | - | ||
14 | 16 | 1T | Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 2 | |
15 | 1 | F2 | Larry Kesterson Buckeye, AZ | Buckeye, AZ | -14 | |
16 | 15 | 33 | Rowdy Ladd Phoenix, AZ | Phoenix, AZ | -1 | |
17 | 19 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | 2 | |
18 | 12 | 72 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | -6 | |
19 | 14 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 7 | |
2 | 5 | 24 | R.J. Johnson Laveen, AZ | Laveen, AZ | 3 | |
3 | 2 | 43E | Eddie Hamblen pine, AZ | pine, AZ | -1 | |
4 | 10 | 88 | Jason Smith Phoenix, AZ | Phoenix, AZ | 6 | |
5 | 3 | 9 | Chloe High Buckeye, AZ | Buckeye, AZ | -2 | |
6 | 9 | 8 | Jake Branum Wittmann, AZ | Wittmann, AZ | 3 | |
7 | 4 | 72 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | -3 | |
8 | 6 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -2 | |
9 | 1 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | -8 | |
10 | 7 | 1T | Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Tyler Congleton | - | ||
2 | 9 | 21X | George Zills Tucson, AZ | Tucson, AZ | 7 | |
3 | 5 | 05 | Joshua Spatola Tucson, AZ | Tucson, AZ | 2 | |
4 | 6 | F2 | Larry Kesterson Buckeye, AZ | Buckeye, AZ | 2 | |
5 | 10 | 88G | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 5 | |
6 | 4 | 2A | Aden Morris San Tan Valley, AZ | San Tan Valley, AZ | -2 | |
7 | 2 | 18 | Ray Hererra | -5 | ||
8 | 7 | 33 | Rowdy Ladd Phoenix, AZ | Phoenix, AZ | -1 | |
DNS | 8 | 06 | Matt Sanchez | - | ||
DNS | 3 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | - |
NOW 600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Quinn Thurein Tucson, AZ | Tucson, AZ | 2 | |
2 | 2 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - | |
3 | 4 | 88A | Axton Romero Mesa, AZ | Mesa, AZ | 1 | |
4 | 6 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | 2 | |
5 | 8 | 75T | Tyler Johnson | 3 | ||
6 | 9 | 78 | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 3 | |
7 | 7 | 99 | Justin Spear Sahuraita, AZ | Sahuraita, AZ | - | |
8 | 10 | 16 | Connor Jacobs San Tan Valley, AZ | San Tan Valley, AZ | 2 | |
9 | 11 | 77 | Nolan Haag Scottsdale, AZ | Scottsdale, AZ | 2 | |
10 | 5 | 1 | Dylan Bonneau Phoenix, AZ | Phoenix, AZ | -5 | |
DNS | 1 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | 1 | |
2 | 1 | 7 | Quinn Thurein Tucson, AZ | Tucson, AZ | -1 | |
3 | 3 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - | |
4 | 5 | 78 | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 1 | |
5 | 4 | 99 | Justin Spear Sahuraita, AZ | Sahuraita, AZ | -1 | |
6 | 6 | 77 | Nolan Haag Scottsdale, AZ | Scottsdale, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Dylan Bonneau Phoenix, AZ | Phoenix, AZ | 1 | |
2 | 4 | 88A | Axton Romero Mesa, AZ | Mesa, AZ | 2 | |
3 | 3 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | - | |
4 | 5 | 16 | Connor Jacobs San Tan Valley, AZ | San Tan Valley, AZ | 1 | |
5 | 1 | 75T | Tyler Johnson | -4 |