IMCA.TV Winter Nationals moves to Central Arizona
Race teams and fans looking to kick off their 2025 racing season will be excited to know that the IMCA.TV Winter Nationals is just a few sh
Winter Nationals and Showdown Registration
Registration is OPEN for the IMCA TV Winter Nationals and the Showdown!
11/21/2020 - Central Arizona Raceway
Casa Grande, AZ
Thunder Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Nelson Morrow Coolidge, AZ | Coolidge, AZ | - | |
2 | 7 | 47 | Virgil Mcarthur Mesa, AZ | Mesa, AZ | 5 | |
3 | 11 | 44S | Steve Shumaker Peoria, AZ | Peoria, AZ | 8 | |
4 | 2 | 28 | Donald Comstock Scottsdale, AZ | Scottsdale, AZ | -2 | |
5 | 4 | 124 | Bud Marshall Gilbert, AZ | Gilbert, AZ | -1 | |
6 | 6 | 03 | Kevin Risacher Tucson, AZ | Tucson, AZ | - | |
7 | 3 | 25JR | Albert Saenz Jr Miami, AZ | Miami, AZ | -4 | |
8 | 13 | 82 | Clay Arseneau Litchfield Park, AZ | Litchfield Park, AZ | 5 | |
9 | 12 | 6 | Michael Wrightsman Glendale, AZ | Glendale, AZ | 3 | |
10 | 5 | 94 | Marty Hussak Picacho, AZ | Picacho, AZ | -5 | |
11 | 9 | 87J | Jared Wilson Phoenix, AZ | Phoenix, AZ | -2 | |
12 | 16 | 53 | Ricky Thornton Sr Chandler, AZ | Chandler, AZ | 4 | |
13 | 8 | 33 | Andy Wheat Peoria, AZ | Peoria, AZ | -5 | |
14 | 19 | 505 | Brittany Manson | 5 | ||
15 | 15 | 51R | Ross Krajack Phoenix, AZ | Phoenix, AZ | - | |
16 | 14 | 16B | Richard Bennett Mesa, AZ | Mesa, AZ | -2 | |
17 | 10 | 9 | Don Stersuteel Mesa, AZ | Mesa, AZ | -7 | |
18 | 17 | 85 | Gavin Meeks Show Low, AZ | Show Low, AZ | -1 | |
19 | 20 | 7X | Casey Murdoch Surprise, AZ | Surprise, AZ | 1 | |
DNS | 18 | 12 | Shawna Meeks Globe, AZ | Globe, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Nelson Morrow Coolidge, AZ | Coolidge, AZ | 2 | |
2 | 1 | 47 | Virgil Mcarthur Mesa, AZ | Mesa, AZ | -1 | |
3 | 6 | 25JR | Albert Saenz Jr Miami, AZ | Miami, AZ | 3 | |
4 | 7 | 87J | Jared Wilson Phoenix, AZ | Phoenix, AZ | 3 | |
5 | 5 | 82 | Clay Arseneau Litchfield Park, AZ | Litchfield Park, AZ | - | |
6 | 2 | 53 | Ricky Thornton Sr Chandler, AZ | Chandler, AZ | -4 | |
7 | 4 | 12 | Shawna Meeks Globe, AZ | Globe, AZ | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 124 | Bud Marshall Gilbert, AZ | Gilbert, AZ | 3 | |
2 | 3 | 28 | Donald Comstock Scottsdale, AZ | Scottsdale, AZ | 1 | |
3 | 2 | 9 | Don Stersuteel Mesa, AZ | Mesa, AZ | -1 | |
4 | 7 | 94 | Marty Hussak Picacho, AZ | Picacho, AZ | 3 | |
5 | 6 | 16B | Richard Bennett Mesa, AZ | Mesa, AZ | 1 | |
6 | 1 | 85 | Gavin Meeks Show Low, AZ | Show Low, AZ | -5 | |
7 | 5 | 7X | Casey Murdoch Surprise, AZ | Surprise, AZ | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44S | Steve Shumaker Peoria, AZ | Peoria, AZ | - | |
2 | 2 | 03 | Kevin Risacher Tucson, AZ | Tucson, AZ | - | |
3 | 5 | 6 | Michael Wrightsman Glendale, AZ | Glendale, AZ | 2 | |
4 | 3 | 33 | Andy Wheat Peoria, AZ | Peoria, AZ | -1 | |
5 | 6 | 51R | Ross Krajack Phoenix, AZ | Phoenix, AZ | 1 | |
6 | 4 | 505 | Brittany Manson | -2 |
Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | |
2 | 2 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | - | |
3 | 5 | 33Y | David Jones Yuma, AZ | Yuma, AZ | 2 | |
4 | 9 | 10X | Michael Soboski | 5 | ||
5 | 18 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 13 | |
6 | 6 | 15 | Speedy Madrid Phoenix, AZ | Phoenix, AZ | - | |
7 | 10 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 3 | |
8 | 19 | 14E | Justin Erickson Glendale, AZ | Glendale, AZ | 11 | |
9 | 8 | 69X | Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | -1 | |
10 | 11 | 111 | JJ McCarty Tucson, AZ | Tucson, AZ | 1 | |
11 | 1 | 11 | Wes Meeks Jr. Show Low, AZ | Show Low, AZ | -10 | |
12 | 21 | 79J | Joey Jock Mesa, AZ | Mesa, AZ | 9 | |
13 | 15 | 56B | Sheyne Bradley Phoenix, AZ | Phoenix, AZ | 2 | |
14 | 13 | 06 | Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | -1 | |
15 | 20 | 21JR | Michael Egurola Marana, AZ | Marana, AZ | 5 | |
16 | 24 | 06W | Michael Wrightsman Glendale, AZ | Glendale, AZ | 8 | |
17 | 23 | 67 | Abby McUlebrueck Phoenix, AZ | Phoenix, AZ | 6 | |
18 | 22 | 7X | Casey Murdoch Surprise, AZ | Surprise, AZ | 4 | |
19 | 12 | 85JR | Brian Bullis Anthem, AZ | Anthem, AZ | -7 | |
20 | 14 | ZERO | Darin Center Mesa, AZ | Mesa, AZ | -6 | |
21 | 4 | 99 | Adam Echter Glendale, AZ | Glendale, AZ | -17 | |
22 | 17 | 22 | Austen Becerra Carthage, IL | Carthage, IL | -5 | |
23 | 7 | 5 | Ron Schreiner Tucson, AZ | Tucson, AZ | -16 | |
24 | 16 | 7TC | Heath Dry Phoenix, AZ | Phoenix, AZ | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7TC | Heath Dry Phoenix, AZ | Phoenix, AZ | 3 | |
2 | 13 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 11 | |
3 | 3 | 21JR | Michael Egurola Marana, AZ | Marana, AZ | - | |
4 | 9 | 7X | Casey Murdoch Surprise, AZ | Surprise, AZ | 5 | |
5 | 1 | 06W | Michael Wrightsman Glendale, AZ | Glendale, AZ | -4 | |
6 | 7 | 0 | Dakota Girard Moberly, MO | Moberly, MO | 1 | |
7 | 2 | 69LK | Ron Poe Phoenix, AZ | Phoenix, AZ | -5 | |
8 | 11 | 8W | Dylan Newberg Tucson, AZ | Tucson, AZ | 3 | |
9 | 6 | 53 | Scott Walker Tucson, AZ | Tucson, AZ | -3 | |
10 | 5 | 100 | Crystal Hemphill Yuma, AZ | Yuma, AZ | -5 | |
11 | 8 | 316 | Brandyn Johnson Homestead, MT | Homestead, MT | -3 | |
12 | 12 | Z28 | Ty Weidner Chandler, AZ | Chandler, AZ | - | |
13 | 10 | 77 | Justin Thornton Chandler, AZ | Chandler, AZ | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 5 | |
2 | 2 | 14E | Justin Erickson Glendale, AZ | Glendale, AZ | - | |
3 | 7 | 79J | Joey Jock Mesa, AZ | Mesa, AZ | 4 | |
4 | 1 | 67 | Abby McUlebrueck Phoenix, AZ | Phoenix, AZ | -3 | |
5 | 5 | 3 | Terry Belcher Jr Phoenix, AZ | Phoenix, AZ | - | |
6 | 9 | 303 | Kyler Ryenolds Phoenix, AZ | Phoenix, AZ | 3 | |
7 | 3 | 12RH | Robert Holmes Waddell, AZ | Waddell, AZ | -4 | |
8 | 11 | 45M | Eric Murphy Gilbert, AZ | Gilbert, AZ | 3 | |
9 | 4 | 83G | Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | -5 | |
10 | 8 | 8 | Drew Costa Gilbert, AZ | Gilbert, AZ | -2 | |
11 | 10 | 17Z | Luke Silber Laveen, AZ | Laveen, AZ | -1 | |
12 | 12 | 7 | Scott Kepner Prescott, AZ | Prescott, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99 | Adam Echter Glendale, AZ | Glendale, AZ | 5 | |
2 | 1 | 11 | Wes Meeks Jr. Show Low, AZ | Show Low, AZ | -1 | |
3 | 5 | 111 | JJ McCarty Tucson, AZ | Tucson, AZ | 2 | |
4 | 3 | 06W | Michael Wrightsman Glendale, AZ | Glendale, AZ | -1 | |
5 | 7 | 12RH | Robert Holmes Waddell, AZ | Waddell, AZ | 2 | |
6 | 8 | 53 | Scott Walker Tucson, AZ | Tucson, AZ | 2 | |
7 | 2 | 8 | Drew Costa Gilbert, AZ | Gilbert, AZ | -5 | |
8 | 4 | 8W | Dylan Newberg Tucson, AZ | Tucson, AZ | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 3 | |
2 | 1 | 33Y | David Jones Yuma, AZ | Yuma, AZ | -1 | |
3 | 6 | 85JR | Brian Bullis Anthem, AZ | Anthem, AZ | 3 | |
4 | 5 | 67 | Abby McUlebrueck Phoenix, AZ | Phoenix, AZ | 1 | |
5 | 7 | 7TC | Heath Dry Phoenix, AZ | Phoenix, AZ | 2 | |
6 | 8 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 2 | |
7 | 2 | 7X | Casey Murdoch Surprise, AZ | Surprise, AZ | -5 | |
8 | 3 | 45M | Eric Murphy Gilbert, AZ | Gilbert, AZ | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10X | Michael Soboski | 3 | ||
2 | 2 | 69X | Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | - | |
3 | 3 | 06 | Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | - | |
4 | 1 | 69LK | Ron Poe Phoenix, AZ | Phoenix, AZ | -3 | |
5 | 7 | 83G | Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | 2 | |
6 | 8 | 0 | Dakota Girard Moberly, MO | Moberly, MO | 2 | |
7 | 5 | 303 | Kyler Ryenolds Phoenix, AZ | Phoenix, AZ | -2 | |
8 | 6 | Z28 | Ty Weidner Chandler, AZ | Chandler, AZ | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Speedy Madrid Phoenix, AZ | Phoenix, AZ | 2 | |
2 | 7 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | 5 | |
3 | 6 | ZERO | Darin Center Mesa, AZ | Mesa, AZ | 3 | |
4 | 5 | 14E | Justin Erickson Glendale, AZ | Glendale, AZ | 1 | |
5 | 2 | 100 | Crystal Hemphill Yuma, AZ | Yuma, AZ | -3 | |
6 | 8 | 79J | Joey Jock Mesa, AZ | Mesa, AZ | 2 | |
7 | 4 | 77 | Justin Thornton Chandler, AZ | Chandler, AZ | -3 | |
8 | 1 | 7 | Scott Kepner Prescott, AZ | Prescott, AZ | -7 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Ron Schreiner Tucson, AZ | Tucson, AZ | 4 | |
2 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | |
3 | 3 | 56B | Sheyne Bradley Phoenix, AZ | Phoenix, AZ | - | |
4 | 8 | 21JR | Michael Egurola Marana, AZ | Marana, AZ | 4 | |
5 | 1 | 3 | Terry Belcher Jr Phoenix, AZ | Phoenix, AZ | -4 | |
6 | 2 | 316 | Brandyn Johnson Homestead, MT | Homestead, MT | -4 | |
7 | 6 | 17Z | Luke Silber Laveen, AZ | Laveen, AZ | -1 | |
8 | 7 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
NOW 600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | - | |
2 | 4 | 20 | Shon Deskins Waddell, AZ | Waddell, AZ | 2 | |
3 | 3 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | - | |
4 | 11 | 24 | R.J. Johnson Laveen, AZ | Laveen, AZ | 7 | |
5 | 2 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | -3 | |
6 | 5 | 05 | Joshua Spatola Tucson, AZ | Tucson, AZ | -1 | |
7 | 6 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -1 | |
8 | 18 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 10 | |
9 | 10 | 43E | Eddie Hamblen pine, AZ | pine, AZ | 1 | |
10 | 12 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | 2 | |
11 | 9 | 88G | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -2 | |
12 | 8 | 67 | Kurt Johnson Phoenix, AZ | Phoenix, AZ | -4 | |
13 | 19 | 8X | Dylan Beal Prescott, AZ | Prescott, AZ | 6 | |
14 | 15 | 68 | Derrick Johnson Phoenix, AZ | Phoenix, AZ | 1 | |
15 | 13 | 06 | Matt Sanchez | -2 | ||
16 | 17 | 8 | Jake Branum Wittmann, AZ | Wittmann, AZ | 1 | |
17 | 14 | 21X | George Zills Tucson, AZ | Tucson, AZ | -3 | |
18 | 7 | 33 | Rowdy Ladd Phoenix, AZ | Phoenix, AZ | -11 | |
DNS | 16 | 92B | Eric Bartlett Surprise, AZ | Surprise, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 | |
2 | 3 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 | |
3 | 1 | 43E | Eddie Hamblen pine, AZ | pine, AZ | -2 | |
4 | 5 | 88G | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 | |
5 | 7 | 8X | Dylan Beal Prescott, AZ | Prescott, AZ | 2 | |
6 | 6 | 21X | George Zills Tucson, AZ | Tucson, AZ | - | |
7 | 4 | 8 | Jake Branum Wittmann, AZ | Wittmann, AZ | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Shon Deskins Waddell, AZ | Waddell, AZ | - | |
2 | 3 | 52 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | 1 | |
3 | 2 | 67 | Kurt Johnson Phoenix, AZ | Phoenix, AZ | -1 | |
4 | 4 | 24 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | |
5 | 6 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | 1 | |
6 | 5 | 68 | Derrick Johnson Phoenix, AZ | Phoenix, AZ | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | - | |
2 | 4 | 05 | Joshua Spatola Tucson, AZ | Tucson, AZ | 2 | |
3 | 3 | 33 | Rowdy Ladd Phoenix, AZ | Phoenix, AZ | - | |
4 | 6 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 2 | |
5 | 5 | 06 | Matt Sanchez | - | ||
6 | 2 | 92B | Eric Bartlett Surprise, AZ | Surprise, AZ | -4 |
NOW 600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 3 | |
2 | 6 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | 4 | |
3 | 9 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 6 | |
4 | 5 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
5 | 2 | 78 | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -3 | |
6 | 1 | 77 | Nolan Haag Scottsdale, AZ | Scottsdale, AZ | -5 | |
7 | 8 | 7 | Jesse Johnson Casa Grande, AZ | Casa Grande, AZ | 1 | |
8 | 11 | 24 | Hudson Storment Queen Creek, AZ | Queen Creek, AZ | 3 | |
9 | 7 | 16 | Connor Jacobs San Tan Valley, AZ | San Tan Valley, AZ | -2 | |
10 | 13 | 1Z | Zoe Beal Mesa, AZ | Mesa, AZ | 3 | |
11 | 10 | 28 | Mick Gile Jr Mesa, AZ | Mesa, AZ | -1 | |
12 | 3 | 75T | Tyler Johnson | -9 | ||
DNS | 12 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | 1 | |
2 | 3 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 | |
3 | 5 | 78 | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 2 | |
4 | 1 | 7 | Jesse Johnson Casa Grande, AZ | Casa Grande, AZ | -3 | |
5 | 4 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 | |
6 | 7 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | 1 | |
7 | 6 | 28 | Mick Gile Jr Mesa, AZ | Mesa, AZ | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - | |
2 | 3 | 75T | Tyler Johnson | 1 | ||
3 | 2 | 77 | Nolan Haag Scottsdale, AZ | Scottsdale, AZ | -1 | |
4 | 4 | 16 | Connor Jacobs San Tan Valley, AZ | San Tan Valley, AZ | - | |
5 | 5 | 24 | Hudson Storment Queen Creek, AZ | Queen Creek, AZ | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 | |
2 | 11 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 9 | |
3 | 10 | 44T | Tanner Black Otis, KS | Otis, KS | 7 | |
4 | 7 | 44K | Kelsie Black Otis, KS | Otis, KS | 3 | |
5 | 16 | 5M | Zachary Madrid Boone, IA | Boone, IA | 11 | |
6 | 5 | 44 | Christy Barnett El Paso, TX | El Paso, TX | -1 | |
7 | 13 | B1 | Jeffrey Larson Reading, MN | Reading, MN | 6 | |
8 | 9 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 1 | |
9 | 12 | 15 | Chris Carroll Spring Branch, TX | Spring Branch, TX | 3 | |
10 | 20 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 10 | |
11 | 1 | 5B | Brenda Kirby New River, AZ | New River, AZ | -10 | |
12 | 3 | 55AK | Scott Sluka Casa Grande, AZ | Casa Grande, AZ | -9 | |
13 | 14 | 10S | Rick Spencer II Tucson, AZ | Tucson, AZ | 1 | |
14 | 19 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 5 | |
15 | 23 | 82 | Easton Whistler Otis, OR | Otis, OR | 8 | |
16 | 15 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | -1 | |
17 | 21 | 27 | Mark Carrell Redmond, OR | Redmond, OR | 4 | |
18 | 2 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | -16 | |
19 | 22 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 3 | |
20 | 24 | 18JT | Jeremy Thornton Chandler, AZ | Chandler, AZ | 4 | |
21 | 4 | 99 | Shawn Strand Mandan, ND | Mandan, ND | -17 | |
22 | 8 | 12 | Guy Norton Peoria, AZ | Peoria, AZ | -14 | |
23 | 17 | 5K | Mike Kirby Bullhead City, AZ | Bullhead City, AZ | -6 | |
24 | 18 | 12A | Matt Aukland Glyndon, MN | Glyndon, MN | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 2 | |
2 | 2 | 27 | Mark Carrell Redmond, OR | Redmond, OR | - | |
3 | 6 | 82 | Easton Whistler Otis, OR | Otis, OR | 3 | |
4 | 14 | 55B | Mike Brandon Tucson, AZ | Tucson, AZ | 10 | |
5 | 12 | 157 | Joel King Artesia, NM | Artesia, NM | 7 | |
6 | 9 | 30 | Adam Fischer Kindred, ND | Kindred, ND | 3 | |
7 | 11 | 8M | Doug Meeks Show Low, AZ | Show Low, AZ | 4 | |
8 | 5 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | -3 | |
9 | 15 | 18AK | Bob Jauhola Fairbanks, AK | Fairbanks, AK | 6 | |
10 | 10 | 32AK | Tim Jauhola Fairbanks, AK | Fairbanks, AK | - | |
11 | 8 | 02 | Kobe Lomasney Mesa, AZ | Mesa, AZ | -3 | |
12 | 16 | 97 | Josh Sneed Sun City, AZ | Sun City, AZ | 4 | |
13 | 1 | 4X | Dalon Helm Lahoma, OK | Lahoma, OK | -12 | |
14 | 4 | 75 | Spencer Wilson Minot, ND | Minot, ND | -10 | |
15 | 7 | 10T | Don Geist ph, AL | ph, AL | -8 | |
16 | 13 | 82B | Sherman Barnett El Paso, TX | El Paso, TX | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | - | |
2 | 2 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - | |
3 | 3 | 5W | Wes Meeks Show Low, AZ | Show Low, AZ | - | |
4 | 4 | 18JT | Jeremy Thornton Chandler, AZ | Chandler, AZ | - | |
5 | 5 | 93 | Kelly Johnson Peoria, AZ | Peoria, AZ | - | |
6 | 6 | 2X | Roy Poeling Globe, AZ | Globe, AZ | - | |
7 | 7 | 15S | William Slocum Mesa, AZ | Mesa, AZ | - | |
8 | 8 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | - | |
9 | 9 | 6 | Eric Center Mesa, AZ | Mesa, AZ | - | |
10 | 10 | 93AR | Anthony Smith | - | ||
11 | 11 | 89 | Tony Steward Bozeman, MT | Bozeman, MT | - | |
12 | 12 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | - | |
13 | 13 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | - | |
14 | 14 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | - | |
15 | 15 | 138 | Jon Peed Webster City, IA | Webster City, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5B | Brenda Kirby New River, AZ | New River, AZ | - | |
2 | 7 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 5 | |
3 | 4 | B1 | Jeffrey Larson Reading, MN | Reading, MN | 1 | |
4 | 6 | 4X | Dalon Helm Lahoma, OK | Lahoma, OK | 2 | |
5 | 5 | 75 | Spencer Wilson Minot, ND | Minot, ND | - | |
6 | 3 | 10T | Don Geist ph, AL | ph, AL | -3 | |
7 | 2 | 32AK | Tim Jauhola Fairbanks, AK | Fairbanks, AK | -5 | |
8 | 8 | 82B | Sherman Barnett El Paso, TX | El Paso, TX | - | |
9 | 9 | 97 | Josh Sneed Sun City, AZ | Sun City, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Guy Norton Peoria, AZ | Peoria, AZ | 1 | |
2 | 3 | 15 | Chris Carroll Spring Branch, TX | Spring Branch, TX | 1 | |
3 | 7 | 10S | Rick Spencer II Tucson, AZ | Tucson, AZ | 4 | |
4 | 6 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | 2 | |
5 | 5 | 18JT | Jeremy Thornton Chandler, AZ | Chandler, AZ | - | |
6 | 4 | 15S | William Slocum Mesa, AZ | Mesa, AZ | -2 | |
7 | 1 | 93AR | Anthony Smith | -6 | ||
8 | 8 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44T | Tanner Black Otis, KS | Otis, KS | 1 | |
2 | 1 | 99 | Shawn Strand Mandan, ND | Mandan, ND | -1 | |
3 | 4 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | 1 | |
4 | 5 | 27 | Mark Carrell Redmond, OR | Redmond, OR | 1 | |
5 | 8 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | 3 | |
6 | 6 | 02 | Kobe Lomasney Mesa, AZ | Mesa, AZ | - | |
7 | 3 | 8M | Doug Meeks Show Low, AZ | Show Low, AZ | -4 | |
8 | 7 | 55B | Mike Brandon Tucson, AZ | Tucson, AZ | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 1 | |
2 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
3 | 3 | 5M | Zachary Madrid Boone, IA | Boone, IA | - | |
4 | 6 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 | |
5 | 1 | 93 | Kelly Johnson Peoria, AZ | Peoria, AZ | -4 | |
6 | 7 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 1 | |
7 | 5 | 89 | Tony Steward Bozeman, MT | Bozeman, MT | -2 | |
8 | 8 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | |
2 | 3 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 1 | |
3 | 2 | 5K | Mike Kirby Bullhead City, AZ | Bullhead City, AZ | -1 | |
4 | 8 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 4 | |
5 | 5 | 82 | Easton Whistler Otis, OR | Otis, OR | - | |
6 | 4 | 30 | Adam Fischer Kindred, ND | Kindred, ND | -2 | |
7 | 7 | 157 | Joel King Artesia, NM | Artesia, NM | - | |
8 | 6 | 18AK | Bob Jauhola Fairbanks, AK | Fairbanks, AK | -2 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
