IMCA.TV Winter Nationals moves to Central Arizona
Race teams and fans looking to kick off their 2025 racing season will be excited to know that the IMCA.TV Winter Nationals is just a few sh
Winter Nationals and Showdown Registration
Registration is OPEN for the IMCA TV Winter Nationals and the Showdown!
11/22/2020 - Central Arizona Raceway
Casa Grande, AZ
Thunder Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Donald Comstock Scottsdale, AZ | Scottsdale, AZ | 2 | |
2 | 8 | 2JR | Jack Lacy Coolidge, AZ | Coolidge, AZ | 6 | |
3 | 6 | 44S | Steve Shumaker Peoria, AZ | Peoria, AZ | 3 | |
4 | 1 | 47 | Virgil Mcarthur Mesa, AZ | Mesa, AZ | -3 | |
5 | 7 | 33 | Andy Wheat Peoria, AZ | Peoria, AZ | 2 | |
6 | 4 | 7X | Casey Murdoch Surprise, AZ | Surprise, AZ | -2 | |
7 | 16 | 16B | Richard Bennett Mesa, AZ | Mesa, AZ | 9 | |
8 | 9 | 51R | Ross Krajack Phoenix, AZ | Phoenix, AZ | 1 | |
9 | 13 | 505 | Brittany Manson | 4 | ||
10 | 12 | 124 | Bud Marshall Gilbert, AZ | Gilbert, AZ | 2 | |
11 | 2 | 01 | Nelson Morrow Coolidge, AZ | Coolidge, AZ | -9 | |
12 | 15 | 87J | Jared Wilson Phoenix, AZ | Phoenix, AZ | 3 | |
13 | 10 | 25JR | Albert Saenz Jr Miami, AZ | Miami, AZ | -3 | |
14 | 5 | 6 | Michael Wrightsman Glendale, AZ | Glendale, AZ | -9 | |
15 | 17 | 53 | Ricky Thornton Sr Chandler, AZ | Chandler, AZ | 2 | |
16 | 14 | 82 | Clay Arseneau Litchfield Park, AZ | Litchfield Park, AZ | -2 | |
17 | 11 | 9 | Don Stersuteel Mesa, AZ | Mesa, AZ | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44S | Steve Shumaker Peoria, AZ | Peoria, AZ | 1 | |
2 | 3 | 7X | Casey Murdoch Surprise, AZ | Surprise, AZ | 1 | |
3 | 6 | 47 | Virgil Mcarthur Mesa, AZ | Mesa, AZ | 3 | |
4 | 8 | 33 | Andy Wheat Peoria, AZ | Peoria, AZ | 4 | |
5 | 5 | 51R | Ross Krajack Phoenix, AZ | Phoenix, AZ | - | |
6 | 1 | 9 | Don Stersuteel Mesa, AZ | Mesa, AZ | -5 | |
7 | 7 | 505 | Brittany Manson | - | ||
8 | 4 | 87J | Jared Wilson Phoenix, AZ | Phoenix, AZ | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Nelson Morrow Coolidge, AZ | Coolidge, AZ | 1 | |
2 | 5 | 28 | Donald Comstock Scottsdale, AZ | Scottsdale, AZ | 3 | |
3 | 1 | 6 | Michael Wrightsman Glendale, AZ | Glendale, AZ | -2 | |
4 | 7 | 2JR | Jack Lacy Coolidge, AZ | Coolidge, AZ | 3 | |
5 | 8 | 25JR | Albert Saenz Jr Miami, AZ | Miami, AZ | 3 | |
6 | 6 | 124 | Bud Marshall Gilbert, AZ | Gilbert, AZ | - | |
7 | 4 | 82 | Clay Arseneau Litchfield Park, AZ | Litchfield Park, AZ | -3 | |
8 | 3 | 16B | Richard Bennett Mesa, AZ | Mesa, AZ | -5 | |
9 | 9 | 53 | Ricky Thornton Sr Chandler, AZ | Chandler, AZ | - |
Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | 1 | |
2 | 8 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 6 | |
3 | 1 | 15 | Speedy Madrid Phoenix, AZ | Phoenix, AZ | -2 | |
4 | 22 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 18 | |
5 | 16 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 11 | |
6 | 7 | 5 | Ron Schreiner Tucson, AZ | Tucson, AZ | 1 | |
7 | 14 | 111 | JJ McCarty Tucson, AZ | Tucson, AZ | 7 | |
8 | 11 | 99 | Adam Echter Glendale, AZ | Glendale, AZ | 3 | |
9 | 17 | ZERO | Darin Center Mesa, AZ | Mesa, AZ | 8 | |
10 | 15 | 100 | Crystal Hemphill Yuma, AZ | Yuma, AZ | 5 | |
11 | 4 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -7 | |
12 | 20 | 83G | Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | 8 | |
13 | 19 | 316 | Brandyn Johnson Homestead, MT | Homestead, MT | 6 | |
14 | 24 | 69X | Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | 10 | |
15 | 18 | 85JR | Brian Bullis Anthem, AZ | Anthem, AZ | 3 | |
16 | 9 | 79J | Joey Jock Mesa, AZ | Mesa, AZ | -7 | |
17 | 13 | 8 | Drew Costa Gilbert, AZ | Gilbert, AZ | -4 | |
18 | 3 | 14E | Justin Erickson Glendale, AZ | Glendale, AZ | -15 | |
19 | 23 | 0 | Dakota Girard Moberly, MO | Moberly, MO | 4 | |
20 | 21 | 56B | Sheyne Bradley Phoenix, AZ | Phoenix, AZ | 1 | |
21 | 6 | 3 | Terry Belcher Jr Phoenix, AZ | Phoenix, AZ | -15 | |
22 | 10 | 06W | Michael Wrightsman Glendale, AZ | Glendale, AZ | -12 | |
23 | 12 | 69 | Jackie Frye Casa Grande, AZ | Casa Grande, AZ | -11 | |
24 | 5 | 11 | Wes Meeks Jr. Show Low, AZ | Show Low, AZ | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56B | Sheyne Bradley Phoenix, AZ | Phoenix, AZ | - | |
2 | 8 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 6 | |
3 | 4 | 0 | Dakota Girard Moberly, MO | Moberly, MO | 1 | |
4 | 2 | 69X | Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | -2 | |
5 | 7 | 303 | Kyler Reynolds Surprise, AZ | Surprise, AZ | 2 | |
6 | 10 | 12RH | Robert Holmes Waddell, AZ | Waddell, AZ | 4 | |
7 | 3 | 7X | Casey Murdoch Surprise, AZ | Surprise, AZ | -4 | |
8 | 9 | 53 | Scott Walker Tucson, AZ | Tucson, AZ | 1 | |
9 | 12 | 8W | Dylan Newberg Tucson, AZ | Tucson, AZ | 3 | |
10 | 5 | 22X | Bryan Miller Phoenix, AZ | Phoenix, AZ | -5 | |
11 | 13 | 45M | Eric Murphy Gilbert, AZ | Gilbert, AZ | 2 | |
12 | 14 | 7 | Scott Kepner Prescott, AZ | Prescott, AZ | 2 | |
13 | 11 | 17Z | Luke Silber Laveen, AZ | Laveen, AZ | -2 | |
14 | 6 | 06 | Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Ron Schreiner Tucson, AZ | Tucson, AZ | 1 | |
2 | 1 | 15 | Speedy Madrid Phoenix, AZ | Phoenix, AZ | -1 | |
3 | 3 | 99 | Adam Echter Glendale, AZ | Glendale, AZ | - | |
4 | 7 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 3 | |
5 | 5 | 56B | Sheyne Bradley Phoenix, AZ | Phoenix, AZ | - | |
6 | 6 | 06 | Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | - | |
7 | 4 | 17Z | Luke Silber Laveen, AZ | Laveen, AZ | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 | |
2 | 4 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 2 | |
3 | 1 | 69 | Jackie Frye Casa Grande, AZ | Casa Grande, AZ | -2 | |
4 | 6 | ZERO | Darin Center Mesa, AZ | Mesa, AZ | 2 | |
5 | 3 | 69X | Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | -2 | |
6 | 7 | 303 | Kyler Reynolds Surprise, AZ | Surprise, AZ | 1 | |
DNS | 5 | 10X | Michael Soboski | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 79J | Joey Jock Mesa, AZ | Mesa, AZ | 4 | |
2 | 1 | 06W | Michael Wrightsman Glendale, AZ | Glendale, AZ | -1 | |
3 | 7 | 8 | Drew Costa Gilbert, AZ | Gilbert, AZ | 4 | |
4 | 2 | 85JR | Brian Bullis Anthem, AZ | Anthem, AZ | -2 | |
5 | 4 | 7X | Casey Murdoch Surprise, AZ | Surprise, AZ | -1 | |
6 | 6 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
7 | 3 | 8W | Dylan Newberg Tucson, AZ | Tucson, AZ | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Wes Meeks Jr. Show Low, AZ | Show Low, AZ | 1 | |
2 | 6 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | 4 | |
3 | 3 | 111 | JJ McCarty Tucson, AZ | Tucson, AZ | - | |
4 | 4 | 316 | Brandyn Johnson Homestead, MT | Homestead, MT | - | |
5 | 5 | 0 | Dakota Girard Moberly, MO | Moberly, MO | - | |
6 | 1 | 53 | Scott Walker Tucson, AZ | Tucson, AZ | -5 | |
7 | 7 | 45M | Eric Murphy Gilbert, AZ | Gilbert, AZ | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Terry Belcher Jr Phoenix, AZ | Phoenix, AZ | 1 | |
2 | 4 | 14E | Justin Erickson Glendale, AZ | Glendale, AZ | 2 | |
3 | 1 | 100 | Crystal Hemphill Yuma, AZ | Yuma, AZ | -2 | |
4 | 5 | 83G | Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | 1 | |
5 | 7 | 22X | Bryan Miller Phoenix, AZ | Phoenix, AZ | 2 | |
6 | 3 | 12RH | Robert Holmes Waddell, AZ | Waddell, AZ | -3 | |
7 | 6 | 7 | Scott Kepner Prescott, AZ | Prescott, AZ | -1 |
NOW 600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Shon Deskins Waddell, AZ | Waddell, AZ | 2 | |
2 | 4 | 24 | R.J. Johnson Laveen, AZ | Laveen, AZ | 2 | |
3 | 1 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | -2 | |
4 | 6 | 52 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | 2 | |
5 | 7 | 05 | Joshua Spatola Tucson, AZ | Tucson, AZ | 2 | |
6 | 2 | 33 | Rowdy Ladd Phoenix, AZ | Phoenix, AZ | -4 | |
7 | 9 | 88G | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 2 | |
8 | 16 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 8 | |
9 | 12 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 3 | |
10 | 5 | 43E | Eddie Hamblen pine, AZ | pine, AZ | -5 | |
11 | 10 | 7J | Jacob Kirchoff Queen Creek, AZ | Queen Creek, AZ | -1 | |
12 | 14 | 8X | Dylan Beal Prescott, AZ | Prescott, AZ | 2 | |
13 | 15 | 06 | Matt Sanchez | 2 | ||
14 | 8 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -6 | |
15 | 11 | 8 | Jake Branum Wittmann, AZ | Wittmann, AZ | -4 | |
16 | 17 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
17 | 13 | 21X | George Zills Tucson, AZ | Tucson, AZ | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43E | Eddie Hamblen pine, AZ | pine, AZ | - | |
2 | 3 | 33 | Rowdy Ladd Phoenix, AZ | Phoenix, AZ | 1 | |
3 | 4 | 05 | Joshua Spatola Tucson, AZ | Tucson, AZ | 1 | |
4 | 6 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 2 | |
5 | 5 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | - | |
6 | 2 | 06 | Matt Sanchez | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | |
2 | 4 | 52 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | 2 | |
3 | 6 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 3 | |
4 | 3 | 88G | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -1 | |
5 | 2 | 7J | Jacob Kirchoff Queen Creek, AZ | Queen Creek, AZ | -3 | |
6 | 5 | 21X | George Zills Tucson, AZ | Tucson, AZ | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Shon Deskins Waddell, AZ | Waddell, AZ | - | |
2 | 3 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | 1 | |
3 | 4 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 | |
4 | 2 | 8 | Jake Branum Wittmann, AZ | Wittmann, AZ | -2 | |
5 | 5 | 8X | Dylan Beal Prescott, AZ | Prescott, AZ | - |
NOW 600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 3 | |
2 | 5 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 3 | |
3 | 1 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 | |
4 | 2 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | -2 | |
5 | 3 | 75T | Tyler Johnson | -2 | ||
6 | 6 | 78 | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - | |
7 | 10 | 28 | Mick Gile Jr Mesa, AZ | Mesa, AZ | 3 | |
8 | 9 | 16 | Connor Jacobs San Tan Valley, AZ | San Tan Valley, AZ | 1 | |
9 | 7 | 7 | Jesse Johnson Casa Grande, AZ | Casa Grande, AZ | -2 | |
10 | 8 | 1 | Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -2 | |
11 | 11 | 99 | Justin Spear Sahuraita, AZ | Sahuraita, AZ | - | |
12 | 13 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | 1 | |
DNS | 12 | 24 | Hudson Storment Queen Creek, AZ | Queen Creek, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78 | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 2 | |
2 | 1 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | -1 | |
3 | 2 | 1 | Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -1 | |
4 | 6 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 | |
5 | 4 | 16 | Connor Jacobs San Tan Valley, AZ | San Tan Valley, AZ | -1 | |
6 | 7 | 28 | Mick Gile Jr Mesa, AZ | Mesa, AZ | 1 | |
7 | 5 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - | |
2 | 4 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 2 | |
3 | 5 | 75T | Tyler Johnson | 2 | ||
4 | 6 | 7 | Jesse Johnson Casa Grande, AZ | Casa Grande, AZ | 2 | |
5 | 3 | 99 | Justin Spear Sahuraita, AZ | Sahuraita, AZ | -2 | |
6 | 2 | 24 | Hudson Storment Queen Creek, AZ | Queen Creek, AZ | -4 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 6 | |
2 | 1 | 18JT | Jeremy Thornton Chandler, AZ | Chandler, AZ | -1 | |
3 | 6 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 3 | |
4 | 3 | B1 | Jeffrey Larson Reading, MN | Reading, MN | -1 | |
5 | 2 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -3 | |
6 | 12 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 6 | |
7 | 8 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 1 | |
8 | 5 | 75 | Spencer Wilson Minot, ND | Minot, ND | -3 | |
9 | 24 | 10S | Rick Spencer II Tucson, AZ | Tucson, AZ | 15 | |
10 | 23 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 13 | |
11 | 17 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | 6 | |
12 | 11 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | -1 | |
13 | 20 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 7 | |
14 | 21 | 8M | Doug Meeks Show Low, AZ | Show Low, AZ | 7 | |
15 | 9 | 44 | Christy Barnett El Paso, TX | El Paso, TX | -6 | |
16 | 4 | 44T | Tanner Black Otis, KS | Otis, KS | -12 | |
17 | 19 | 6 | Eric Center Mesa, AZ | Mesa, AZ | 2 | |
18 | 18 | 5M | Zachary Madrid Boone, IA | Boone, IA | - | |
19 | 22 | 15 | Chris Carroll Spring Branch, TX | Spring Branch, TX | 3 | |
20 | 13 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | -7 | |
21 | 10 | 44K | Kelsie Black Otis, KS | Otis, KS | -11 | |
22 | 16 | 82 | Easton Whistler Otis, OR | Otis, OR | -6 | |
23 | 14 | 27 | Mark Carrell Redmond, OR | Redmond, OR | -9 | |
24 | 15 | 55B | Mike Brandon Tucson, AZ | Tucson, AZ | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8M | Doug Meeks Show Low, AZ | Show Low, AZ | - | |
2 | 7 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 5 | |
3 | 3 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | - | |
4 | 5 | 55AK | Scott Sluka Casa Grande, AZ | Casa Grande, AZ | 1 | |
5 | 6 | 93 | Kelly Johnson Peoria, AZ | Peoria, AZ | 1 | |
6 | 11 | 82SB | Sherman Barnett El Paso, TX | El Paso, TX | 5 | |
7 | 9 | 15S | William Slocum Mesa, AZ | Mesa, AZ | 2 | |
8 | 4 | 93AR | Anthony Smith | -4 | ||
9 | 10 | 02 | Kobe Lomasney Mesa, AZ | Mesa, AZ | 1 | |
10 | 8 | 157 | Joel King Artesia, NM | Artesia, NM | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Chris Carroll Spring Branch, TX | Spring Branch, TX | - | |
2 | 2 | 10S | Rick Spencer II Tucson, AZ | Tucson, AZ | - | |
3 | 6 | 2X | Roy Poeling Globe, AZ | Globe, AZ | 3 | |
4 | 9 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | 5 | |
5 | 7 | 89 | Tony Steward Bozeman, MT | Bozeman, MT | 2 | |
6 | 8 | 18AK | Bob Jauhola Fairbanks, AK | Fairbanks, AK | 2 | |
7 | 5 | 4X | Dalon Helm Sherrard, IL | Sherrard, IL | -2 | |
8 | 4 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | -4 | |
9 | 3 | 5W | Wes Meeks Show Low, AZ | Show Low, AZ | -6 | |
10 | 10 | 30 | Adam Fischer Kindred, ND | Kindred, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 5 | |
2 | 5 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
3 | 1 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | -2 | |
4 | 3 | 82 | Easton Whistler Otis, OR | Otis, OR | -1 | |
5 | 7 | 8M | Doug Meeks Show Low, AZ | Show Low, AZ | 2 | |
6 | 9 | 5W | Wes Meeks Show Low, AZ | Show Low, AZ | 3 | |
7 | 2 | 93 | Kelly Johnson Peoria, AZ | Peoria, AZ | -5 | |
8 | 8 | 18AK | Bob Jauhola Fairbanks, AK | Fairbanks, AK | - | |
9 | 4 | 82SB | Sherman Barnett El Paso, TX | El Paso, TX | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - | |
2 | 6 | B1 | Jeffrey Larson Reading, MN | Reading, MN | 4 | |
3 | 7 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 4 | |
4 | 3 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 | |
5 | 8 | 15 | Chris Carroll Spring Branch, TX | Spring Branch, TX | 3 | |
6 | 5 | 93AR | Anthony Smith | -1 | ||
7 | 4 | 2X | Roy Poeling Globe, AZ | Globe, AZ | -3 | |
8 | 2 | 15S | William Slocum Mesa, AZ | Mesa, AZ | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44T | Tanner Black Otis, KS | Otis, KS | 5 | |
2 | 5 | 75 | Spencer Wilson Minot, ND | Minot, ND | 3 | |
3 | 8 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 5 | |
4 | 7 | 5M | Zachary Madrid Boone, IA | Boone, IA | 3 | |
5 | 4 | 12A | Matt Aukland Glyndon, MN | Glyndon, MN | -1 | |
6 | 2 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | -4 | |
7 | 3 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -4 | |
8 | 1 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 6 | |
2 | 3 | 18JT | Jeremy Thornton Chandler, AZ | Chandler, AZ | 1 | |
3 | 2 | 27 | Mark Carrell Redmond, OR | Redmond, OR | -1 | |
4 | 8 | 6 | Eric Center Mesa, AZ | Mesa, AZ | 4 | |
5 | 4 | 10S | Rick Spencer II Tucson, AZ | Tucson, AZ | -1 | |
6 | 5 | 55AK | Scott Sluka Casa Grande, AZ | Casa Grande, AZ | -1 | |
7 | 6 | 89 | Tony Steward Bozeman, MT | Bozeman, MT | -1 | |
8 | 1 | 02 | Kobe Lomasney Mesa, AZ | Mesa, AZ | -7 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 44K | Kelsie Black Otis, KS | Otis, KS | 6 | |
2 | 2 | 44 | Christy Barnett El Paso, TX | El Paso, TX | - | |
3 | 3 | 55B | Mike Brandon Tucson, AZ | Tucson, AZ | - | |
4 | 1 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -3 | |
5 | 6 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 1 | |
6 | 8 | 4X | Dalon Helm Sherrard, IL | Sherrard, IL | 2 | |
7 | 4 | 157 | Joel King Artesia, NM | Artesia, NM | -3 | |
DNS | 5 | 30 | Adam Fischer Kindred, ND | Kindred, ND | - |