IMCA.TV Winter Nationals moves to Central Arizona
Race teams and fans looking to kick off their 2025 racing season will be excited to know that the IMCA.TV Winter Nationals is just a few sh
Winter Nationals and Showdown Registration
Registration is OPEN for the IMCA TV Winter Nationals and the Showdown!
9/4/2021 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Ricky Thornton Sr Chandler, AZ | Chandler, AZ | 1 | |
2 | 4 | 124 | Bud Marshall Gilbert, AZ | Gilbert, AZ | 2 | |
3 | 13 | 13 | Clay Arseneau Litchfield Park, AZ | Litchfield Park, AZ | 10 | |
4 | 12 | 25JR | Albert Saenz Jr Miami, AZ | Miami, AZ | 8 | |
5 | 8 | 57T | Justin Taylor Glendale, AZ | Glendale, AZ | 3 | |
6 | 5 | 28B | Stuart Ballenger | -1 | ||
7 | 6 | 54 | James Turensky Union, NE | Union, NE | -1 | |
8 | 7 | 14 | Anthony Jackson | -1 | ||
9 | 3 | 94 | Matt Rice Arizona City, AZ | Arizona City, AZ | -6 | |
10 | 20 | 18 | Emily Kruse Apache Junction, AZ | Apache Junction, AZ | 10 | |
11 | 10 | 20 | Erick Frederickson Mesa, AZ | Mesa, AZ | -1 | |
12 | 18 | 17Z | Zac Morris | 6 | ||
13 | 1 | L13 | Brandon Jackson Wittman, AZ | Wittman, AZ | -12 | |
14 | 14 | 66 | Gage Curran Coolidge, AZ | Coolidge, AZ | - | |
15 | 11 | 44S | Steve Shumaker Peoria, AZ | Peoria, AZ | -4 | |
16 | 15 | 125 | John Drake Sr Mesa, AZ | Mesa, AZ | -1 | |
17 | 17 | 505 | Brittany Manson | - | ||
18 | 9 | 2 | Art Lacy Coolidge, AZ | Coolidge, AZ | -9 | |
19 | 19 | 23M | Jeremy Madrid Jr Coolidge, AZ | Coolidge, AZ | - | |
20 | 16 | 47 | Marty Hussak Picacho, AZ | Picacho, AZ | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Art Lacy Coolidge, AZ | Coolidge, AZ | 3 | |
2 | 6 | 25JR | Albert Saenz Jr Miami, AZ | Miami, AZ | 4 | |
3 | 2 | L13 | Brandon Jackson Wittman, AZ | Wittman, AZ | -1 | |
4 | 3 | 14 | Anthony Jackson | -1 | ||
5 | 7 | 13 | Clay Arseneau Litchfield Park, AZ | Litchfield Park, AZ | 2 | |
6 | 8 | 47 | Marty Hussak Picacho, AZ | Picacho, AZ | 2 | |
7 | 1 | 23M | Jeremy Madrid Jr Coolidge, AZ | Coolidge, AZ | -6 | |
DNS | 5 | 28 | Donald Comstock Scottsdale, AZ | Scottsdale, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 124 | Bud Marshall Gilbert, AZ | Gilbert, AZ | 5 | |
2 | 4 | 94 | Matt Rice Arizona City, AZ | Arizona City, AZ | 2 | |
3 | 3 | 44S | Steve Shumaker Peoria, AZ | Peoria, AZ | - | |
4 | 2 | 20 | Erick Frederickson Mesa, AZ | Mesa, AZ | -2 | |
5 | 7 | 66 | Gage Curran Coolidge, AZ | Coolidge, AZ | 2 | |
6 | 1 | 505 | Brittany Manson | -5 | ||
7 | 5 | 18 | Emily Kruse Apache Junction, AZ | Apache Junction, AZ | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Ricky Thornton Sr Chandler, AZ | Chandler, AZ | 1 | |
2 | 3 | 54 | James Turensky Union, NE | Union, NE | 1 | |
3 | 6 | 57T | Justin Taylor Glendale, AZ | Glendale, AZ | 3 | |
4 | 4 | 28B | Stuart Ballenger | - | ||
5 | 5 | 125 | John Drake Sr Mesa, AZ | Mesa, AZ | - | |
6 | 7 | 17Z | Zac Morris | 1 | ||
DNS | 1 | 2JR | Jack Lacy Coolidge, AZ | Coolidge, AZ | - |
Sands Chevrolet Wild West Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | 1 | |
2 | 6 | 15 | Chris Bonneau Peoria, AZ | Peoria, AZ | 4 | |
3 | 8 | 29 | Dustin Cormany Peoria, AZ | Peoria, AZ | 5 | |
4 | 4 | 22AZ | Dustin Burkhart Peoria, AZ | Peoria, AZ | - | |
5 | 3 | 98 | Matt Lundy Peoria, AZ | Peoria, AZ | -2 | |
6 | 13 | 007 | Wayne Siddle Tucson, AZ | Tucson, AZ | 7 | |
7 | 12 | 3V | Jim Vanzant Prescott, AZ | Prescott, AZ | 5 | |
8 | 11 | 18 | Asa Kesterson Phoenix, AZ | Phoenix, AZ | 3 | |
9 | 15 | 7X | Ryan Murphy Tucson, AZ | Tucson, AZ | 6 | |
10 | 7 | 0 | Jonas Reynolds Moorpark, CA | Moorpark, CA | -3 | |
11 | 10 | 6 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 | |
12 | 16 | 8K | Kala Keliinoi Waianae, HI | Waianae, HI | 4 | |
13 | 14 | 72 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | 1 | |
14 | 19 | 9X | Randy Nelson Peoria, AZ | Peoria, AZ | 5 | |
15 | 1 | 21 | Austin Ervine Henderson, NV | Henderson, NV | -14 | |
16 | 5 | 21P | Daylin Perreira Hilo, HI | Hilo, HI | -11 | |
17 | 9 | 52V | Trent Williams Apple Valley, CA | Apple Valley, CA | -8 | |
18 | 20 | 68 | Colton Maroney Gilbert, AZ | Gilbert, AZ | 2 | |
19 | 17 | 87 | BJ Fernandez III Phoenix, AZ | Phoenix, AZ | -2 | |
20 | 21 | 29Y | Brent Yarnal Phoenix, AZ | Phoenix, AZ | 1 | |
21 | 18 | 50S | Rocky Silva Kapolei, HI | Kapolei, HI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22AZ | Dustin Burkhart Peoria, AZ | Peoria, AZ | 2 | |
2 | 6 | 21P | Daylin Perreira Hilo, HI | Hilo, HI | 4 | |
3 | 7 | 98 | Matt Lundy Peoria, AZ | Peoria, AZ | 4 | |
4 | 1 | 007 | Wayne Siddle Tucson, AZ | Tucson, AZ | -3 | |
5 | 2 | 7X | Ryan Murphy Tucson, AZ | Tucson, AZ | -3 | |
6 | 4 | 87 | BJ Fernandez III Phoenix, AZ | Phoenix, AZ | -2 | |
7 DNF | 5 | 9X | Randy Nelson Peoria, AZ | Peoria, AZ | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | |
2 | 7 | 15 | Chris Bonneau Peoria, AZ | Peoria, AZ | 5 | |
3 | 4 | 52V | Trent Williams Apple Valley, CA | Apple Valley, CA | 1 | |
4 | 6 | 6 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 2 | |
5 | 3 | 72 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | -2 | |
6 DNF | 5 | 8K | Kala Keliinoi Waianae, HI | Waianae, HI | -1 | |
7 DNF | 2 | 29Y | Brent Yarnal Phoenix, AZ | Phoenix, AZ | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Austin Ervine Henderson, NV | Henderson, NV | - | |
2 | 2 | 29 | Dustin Cormany Peoria, AZ | Peoria, AZ | - | |
3 | 5 | 0 | Jonas Reynolds Moorpark, CA | Moorpark, CA | 2 | |
4 | 6 | 18 | Asa Kesterson Phoenix, AZ | Phoenix, AZ | 2 | |
5 | 7 | 3V | Jim Vanzant Prescott, AZ | Prescott, AZ | 2 | |
6 | 4 | 50S | Rocky Silva Kapolei, HI | Kapolei, HI | -2 | |
7 DNF | 3 | 68 | Colton Maroney Gilbert, AZ | Gilbert, AZ | -4 |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | John Lacy Coolidge, AZ | Coolidge, AZ | 3 | |
2 | 5 | 68 | Kevin Souligne Casa Grande, AZ | Casa Grande, AZ | 3 | |
3 | 6 | 43W | Chandler Dodge Casa Grande, AZ | Casa Grande, AZ | 3 | |
4 | 7 | 27C | Skyler Posey Coolidge, AZ | Coolidge, AZ | 3 | |
5 | 11 | 16K | Alex Kovalik Casa Grande, AZ | Casa Grande, AZ | 6 | |
6 | 2 | 43 | David Williams Casa Grande, AZ | Casa Grande, AZ | -4 | |
7 | 19 | 27M | Cameron Mabbitt Globe, AZ | Globe, AZ | 12 | |
8 | 14 | 3 | Randy Booth Gilbert, AZ | Gilbert, AZ | 6 | |
9 | 13 | 06 | Amanda Hasley-Brunner Maricopa, AZ | Maricopa, AZ | 4 | |
10 | 16 | 08 | T. J. Austin Coolidge, AZ | Coolidge, AZ | 6 | |
11 | 17 | 17 | Rusty Smith Marana, AZ | Marana, AZ | 6 | |
12 | 18 | 72 | Bailey Bennett Phoenix, AZ | Phoenix, AZ | 6 | |
13 | 15 | 03 | Lyle Reed Queen Creek, AZ | Queen Creek, AZ | 2 | |
14 | 3 | 76M | Matt Ownsby Globe, AZ | Globe, AZ | -11 | |
15 | 20 | 44 | Sierra Weber Casa Grande, AZ | Casa Grande, AZ | 5 | |
16 | 1 | 9 | Paul O'Conner Surprise, AZ | Surprise, AZ | -15 | |
17 | 9 | 7 | Jon D'Ambrosio Mesa, AZ | Mesa, AZ | -8 | |
18 | 12 | 03C | Steven Manzanedo Coolidge, AZ | Coolidge, AZ | -6 | |
19 | 8 | 57 | Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | -11 | |
20 | 10 | 4C | Pete Clubb Coolidge, AZ | Coolidge, AZ | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | John Lacy Coolidge, AZ | Coolidge, AZ | - | |
2 | 6 | 27C | Skyler Posey Coolidge, AZ | Coolidge, AZ | 4 | |
3 | 3 | 03C | Steven Manzanedo Coolidge, AZ | Coolidge, AZ | - | |
4 | 2 | 7 | Jon D'Ambrosio Mesa, AZ | Mesa, AZ | -2 | |
5 | 4 | 06 | Amanda Hasley-Brunner Maricopa, AZ | Maricopa, AZ | -1 | |
6 | 5 | 08 | T. J. Austin Coolidge, AZ | Coolidge, AZ | -1 | |
7 | 7 | 72 | Bailey Bennett Phoenix, AZ | Phoenix, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Kevin Souligne Casa Grande, AZ | Casa Grande, AZ | - | |
2 | 5 | 16K | Alex Kovalik Casa Grande, AZ | Casa Grande, AZ | 3 | |
3 | 4 | 43W | Chandler Dodge Casa Grande, AZ | Casa Grande, AZ | 1 | |
4 | 7 | 4C | Pete Clubb Coolidge, AZ | Coolidge, AZ | 3 | |
5 | 3 | 3 | Randy Booth Gilbert, AZ | Gilbert, AZ | -2 | |
6 | 6 | 17 | Rusty Smith Marana, AZ | Marana, AZ | - | |
7 | 2 | 27M | Cameron Mabbitt Globe, AZ | Globe, AZ | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Paul O'Conner Surprise, AZ | Surprise, AZ | 1 | |
2 | 4 | 57 | Austin Wiseman Casa Grande, AZ | Casa Grande, AZ | 2 | |
3 | 3 | 76M | Matt Ownsby Globe, AZ | Globe, AZ | - | |
4 | 5 | 43 | David Williams Casa Grande, AZ | Casa Grande, AZ | 1 | |
5 | 1 | 03 | Lyle Reed Queen Creek, AZ | Queen Creek, AZ | -4 | |
6 | 6 | 44 | Sierra Weber Casa Grande, AZ | Casa Grande, AZ | - | |
DNS | 7 | 13 | Jason Crowe Surprise, AZ | Surprise, AZ | - |
NOW 600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Shon Deskins Waddell, AZ | Waddell, AZ | 4 | |
2 | 10 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | 8 | |
3 | 4 | 21X | George Zills Tucson, AZ | Tucson, AZ | 1 | |
4 | 12 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | 8 | |
5 | 8 | 8 | Jake Branum Wittmann, AZ | Wittmann, AZ | 3 | |
6 | 1 | 32 | Tyler Brown | -5 | ||
7 | 11 | 50S | CHase Silva Kapolei, HI | Kapolei, HI | 4 | |
8 | 9 | 67 | Kurt Johnson Phoenix, AZ | Phoenix, AZ | 1 | |
9 | 13 | 06 | Matt Sanchez | 4 | ||
10 | 2 | 92B | Eric Bartlett Surprise, AZ | Surprise, AZ | -8 | |
11 | 3 | 247 | JW Henderson Queen Creek, AZ | Queen Creek, AZ | -8 | |
12 | 6 | 16 | Jason Smith Phoenix, AZ | Phoenix, AZ | -6 | |
13 | 14 | 7 | Nolan Haag Scottsdale, AZ | Scottsdale, AZ | 1 | |
DNS | 7 | 01 | Gary Costa Waianae, HI | Waianae, HI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Shon Deskins Waddell, AZ | Waddell, AZ | 3 | |
2 | 1 | 92B | Eric Bartlett Surprise, AZ | Surprise, AZ | -1 | |
3 | 7 | 7 | Nolan Haag Scottsdale, AZ | Scottsdale, AZ | 4 | |
4 | 3 | 01 | Gary Costa Waianae, HI | Waianae, HI | -1 | |
5 | 2 | 06 | Matt Sanchez | -3 | ||
6 | 5 | 8 | Jake Branum Wittmann, AZ | Wittmann, AZ | -1 | |
7 | 6 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21X | George Zills Tucson, AZ | Tucson, AZ | 1 | |
2 | 1 | 32 | Tyler Brown | -1 | ||
3 | 6 | 247 | JW Henderson Queen Creek, AZ | Queen Creek, AZ | 3 | |
4 | 5 | 16 | Jason Smith Phoenix, AZ | Phoenix, AZ | 1 | |
5 | 7 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | 2 | |
6 | 3 | 67 | Kurt Johnson Phoenix, AZ | Phoenix, AZ | -3 | |
7 | 4 | 50S | CHase Silva Kapolei, HI | Kapolei, HI | -3 |
NOW 600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | 1 | |
2 | 1 | 24 | Hudson Storment Queen Creek, AZ | Queen Creek, AZ | -1 | |
3 | 5 | 8 | Kaleb Clark Tucson, AZ | Tucson, AZ | 2 | |
4 | 6 | 99 | Justin Spear Sahuraita, AZ | Sahuraita, AZ | 2 | |
5 | 8 | 3 | Drew Sherman Phoenix, AZ | Phoenix, AZ | 3 | |
6 | 4 | 43 | Jayden Merrifield Peoria, AZ | Peoria, AZ | -2 | |
7 DNF | 3 | 21 | Jaxton Merrifield Peoria, AZ | Peoria, AZ | -4 | |
8 DNF | 7 | 37 | Trent Giuliano Phoenix, AZ | Phoenix, AZ | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Justin Spear Sahuraita, AZ | Sahuraita, AZ | 1 | |
2 | 1 | 21 | Jaxton Merrifield Peoria, AZ | Peoria, AZ | -1 | |
3 | 4 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | 1 | |
4 | 3 | 3 | Drew Sherman Phoenix, AZ | Phoenix, AZ | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kaleb Clark Tucson, AZ | Tucson, AZ | - | |
2 | 2 | 43 | Jayden Merrifield Peoria, AZ | Peoria, AZ | - | |
3 | 3 | 24 | Hudson Storment Queen Creek, AZ | Queen Creek, AZ | - | |
4 | 4 | 37 | Trent Giuliano Phoenix, AZ | Phoenix, AZ | - |