IMCA.TV Winter Nationals moves to Central Arizona
Race teams and fans looking to kick off their 2025 racing season will be excited to know that the IMCA.TV Winter Nationals is just a few sh
Winter Nationals and Showdown Registration
Registration is OPEN for the IMCA TV Winter Nationals and the Showdown!
2/26/2022 - Central Arizona Raceway
Casa Grande, AZ
Cotton Classic
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Mike Tipton Casa Grande, AZ | Casa Grande, AZ | 1 | |
2 | 10 | 47 | Marty Hussak Picacho, AZ | Picacho, AZ | 8 | |
3 | 15 | 2JR | Jack Lacy Coolidge, AZ | Coolidge, AZ | 12 | |
4 | 6 | 16 | Derek Morrow Coolidge, AZ | Coolidge, AZ | 2 | |
5 | 1 | 01 | Nelson Morrow Coolidge, AZ | Coolidge, AZ | -4 | |
6 | 3 | 57T | Justin Taylor | -3 | ||
7 | 5 | 66 | Gage Curran Coolidge, AZ | Coolidge, AZ | -2 | |
8 | 9 | 17Z | Zac Morris | 1 | ||
9 | 8 | 6 | Michael Wrightsman Glendale, AZ | Glendale, AZ | -1 | |
10 | 7 | 17 | Mike Kruse San Tan Valley, AZ | San Tan Valley, AZ | -3 | |
11 | 14 | 413 | Scott Varese Gilbert, AZ | Gilbert, AZ | 3 | |
12 DNF | 13 | 19 | Anthony Greiner Mesa, AZ | Mesa, AZ | 1 | |
13 DNF | 4 | L13 | Brandon Jackson Wittman, AZ | Wittman, AZ | -9 | |
14 DNF | 11 | 18 | Emily Kruse Apache Junction, AZ | Apache Junction, AZ | -3 | |
15 DNF | 12 | 13AZ | Torre Spitali PIMA, AZ | PIMA, AZ | -3 | |
DNS | 17 | 26 | Brian Eaton | - | ||
DNS | 16 | 20 | Erick Frederickson Mesa, AZ | Mesa, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Nelson Morrow Coolidge, AZ | Coolidge, AZ | - | |
2 | 5 | 16 | Derek Morrow Coolidge, AZ | Coolidge, AZ | 3 | |
3 | 3 | 57T | Justin Taylor | - | ||
4 | 8 | 47 | Marty Hussak Picacho, AZ | Picacho, AZ | 4 | |
5 | 6 | 6 | Michael Wrightsman Glendale, AZ | Glendale, AZ | 1 | |
6 | 2 | 18 | Emily Kruse Apache Junction, AZ | Apache Junction, AZ | -4 | |
7 | 4 | 19 | Anthony Greiner Mesa, AZ | Mesa, AZ | -3 | |
8 DNF | 7 | 2JR | Jack Lacy Coolidge, AZ | Coolidge, AZ | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Mike Tipton Casa Grande, AZ | Casa Grande, AZ | 1 | |
2 | 5 | 17 | Mike Kruse San Tan Valley, AZ | San Tan Valley, AZ | 3 | |
3 | 6 | 17Z | Zac Morris | 3 | ||
4 | 3 | L13 | Brandon Jackson Wittman, AZ | Wittman, AZ | -1 | |
5 | 4 | 66 | Gage Curran Coolidge, AZ | Coolidge, AZ | -1 | |
6 | 7 | 13AZ | Torre Spitali PIMA, AZ | PIMA, AZ | 1 | |
7 | 8 | 413 | Scott Varese Gilbert, AZ | Gilbert, AZ | 1 | |
8 | 1 | 20 | Erick Frederickson Mesa, AZ | Mesa, AZ | -7 | |
DNS | 9 | 26 | Brian Eaton | - | ||
All transfer |
Sands Chevrolet Wild West Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | 2 | |
2 | 7 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 5 | |
3 | 2 | 0 | Jonas Reynolds Moorpark, CA | Moorpark, CA | -1 | |
4 | 6 | 29 | Dustin Cormany Peoria, AZ | Peoria, AZ | 2 | |
5 | 9 | 6C | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 4 | |
6 | 10 | 4 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 4 | |
7 | 14 | 5AZ | James Webster Coolidge, AZ | Coolidge, AZ | 7 | |
8 | 4 | 7OH | Bryan Ledbetter Jr Safford, AZ | Safford, AZ | -4 | |
9 | 12 | 6 | Ronnie Clark Tucson, AZ | Tucson, AZ | 3 | |
10 | 11 | 007 | Wayne Siddle Tucson, AZ | Tucson, AZ | 1 | |
11 | 15 | 9 | Randy Nelson Peoria, AZ | Peoria, AZ | 4 | |
12 | 13 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | 1 | |
13 | 5 | 2 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | -8 | |
14 | 8 | 10 | Jess Beckett Rapid City, SD | Rapid City, SD | -6 | |
DNS | 1 | 22AZ | Dustin Burkhart Peoria, AZ | Peoria, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29 | Dustin Cormany Peoria, AZ | Peoria, AZ | 3 | |
2 | 2 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | - | |
3 | 5 | 0 | Jonas Reynolds Moorpark, CA | Moorpark, CA | 2 | |
4 | 8 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | 4 | |
5 | 6 | 4 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
6 | 1 | 007 | Wayne Siddle Tucson, AZ | Tucson, AZ | -5 | |
7 DNF | 7 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | - | |
DQ | 3 | 9 | Randy Nelson Peoria, AZ | Peoria, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7OH | Bryan Ledbetter Jr Safford, AZ | Safford, AZ | - | |
2 | 4 | 2 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | 2 | |
3 | 5 | 22AZ | Dustin Burkhart Peoria, AZ | Peoria, AZ | 2 | |
4 | 6 | 10 | Jess Beckett Rapid City, SD | Rapid City, SD | 2 | |
5 | 7 | 6C | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 2 | |
6 DNF | 2 | 6 | Ronnie Clark Tucson, AZ | Tucson, AZ | -4 | |
7 DNF | 3 | 5AZ | James Webster Coolidge, AZ | Coolidge, AZ | -4 |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 06 | Amanda Hasley-Brunner Maricopa, AZ | Maricopa, AZ | 1 | |
2 | 4 | 68 | Kevin Souligne Casa Grande, AZ | Casa Grande, AZ | 2 | |
3 | 8 | 68T | Tyler Souligne Casa Grande, AZ | Casa Grande, AZ | 5 | |
4 | 23 | 11 | Jacob Harmon Apache Junction, AZ | Apache Junction, AZ | 19 | |
5 | 1 | 17X | Jadon Pobst Apache Junction, AZ | Apache Junction, AZ | -4 | |
6 | 10 | 27M | Jacob Mabbitt Apache Junction, AZ | Apache Junction, AZ | 4 | |
7 | 12 | 1776 | James Geil Apache Junction, AZ | Apache Junction, AZ | 5 | |
8 | 7 | 72 | Jason Knueppel Gilbert, AZ | Gilbert, AZ | -1 | |
9 | 15 | 72X | Bailey Bennett Phoenix, AZ | Phoenix, AZ | 6 | |
10 | 9 | 27C | Skyler Posey Coolidge, AZ | Coolidge, AZ | -1 | |
11 | 3 | 66 | Darrin Biggs Chandler, AZ | Chandler, AZ | -8 | |
12 | 11 | 9 | Mark Farnes San Tan Valley, AZ | San Tan Valley, AZ | -1 | |
13 | 6 | 08 | T. J. Austin Coolidge, AZ | Coolidge, AZ | -7 | |
14 | 14 | 22 | Brandon Varney Phoenix, AZ | Phoenix, AZ | - | |
15 | 22 | 03 | Lyle Reed Queen Creek, AZ | Queen Creek, AZ | 7 | |
16 | 16 | 87JAG | John Gary Apache Junction, AZ | Apache Junction, AZ | - | |
17 | 17 | 32 | Tim Olds Tucson, AZ | Tucson, AZ | - | |
18 | 5 | 07T | Dirt Trickel Casa Grande, AZ | Casa Grande, AZ | -13 | |
19 | 18 | 08T | Goober Trickel Casa Grande, AZ | Casa Grande, AZ | -1 | |
20 | 19 | 73 | Rainy Zelinski Mesa, AZ | Mesa, AZ | -1 | |
21 DNF | 20 | 99 | Nick Biggs Mesa, AZ | Mesa, AZ | -1 | |
22 DNF | 25 | 515 | John Bickes Apache Junction, AZ | Apache Junction, AZ | 3 | |
23 DNF | 13 | 47D | Zach McEune Winkleman, AZ | Winkleman, AZ | -10 | |
24 DNF | 26 | 55 | Albert Hines Phoenix, AZ | Phoenix, AZ | 2 | |
DNS | 21 | 7AZ | Jon D'Ambrosio Mesa, AZ | Mesa, AZ | - | |
DNS | 24 | 66K | Richard Kirn Mesa, AZ | Mesa, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17X | Jadon Pobst Apache Junction, AZ | Apache Junction, AZ | - | |
2 | 5 | 68T | Tyler Souligne Casa Grande, AZ | Casa Grande, AZ | 3 | |
3 | 6 | 9 | Mark Farnes San Tan Valley, AZ | San Tan Valley, AZ | 3 | |
4 | 4 | 07T | Dirt Trickel Casa Grande, AZ | Casa Grande, AZ | - | |
5 | 9 | 515 | John Bickes Apache Junction, AZ | Apache Junction, AZ | 4 | |
6 DNF | 7 | 72X | Bailey Bennett Phoenix, AZ | Phoenix, AZ | 1 | |
7 DNF | 2 | 08T | Goober Trickel Casa Grande, AZ | Casa Grande, AZ | -5 | |
8 DNF | 3 | 99 | Nick Biggs Mesa, AZ | Mesa, AZ | -5 | |
9 DNF | 8 | 11 | Jacob Harmon Apache Junction, AZ | Apache Junction, AZ | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 68 | Kevin Souligne Casa Grande, AZ | Casa Grande, AZ | 2 | |
2 | 2 | 06 | Amanda Hasley-Brunner Maricopa, AZ | Maricopa, AZ | - | |
3 | 4 | 08 | T. J. Austin Coolidge, AZ | Coolidge, AZ | 1 | |
4 | 5 | 27C | Skyler Posey Coolidge, AZ | Coolidge, AZ | 1 | |
5 | 9 | 47D | Zach McEune Winkleman, AZ | Winkleman, AZ | 4 | |
6 | 6 | 87JAG | John Gary Apache Junction, AZ | Apache Junction, AZ | - | |
7 | 7 | 73 | Rainy Zelinski Mesa, AZ | Mesa, AZ | - | |
8 DNF | 1 | 7AZ | Jon D'Ambrosio Mesa, AZ | Mesa, AZ | -7 | |
9 DNF | 8 | 66K | Richard Kirn Mesa, AZ | Mesa, AZ | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27M | Jacob Mabbitt Apache Junction, AZ | Apache Junction, AZ | 4 | |
2 | 4 | 72 | Jason Knueppel Gilbert, AZ | Gilbert, AZ | 2 | |
3 | 2 | 66 | Darrin Biggs Chandler, AZ | Chandler, AZ | -1 | |
4 | 6 | 1776 | James Geil Apache Junction, AZ | Apache Junction, AZ | 2 | |
5 | 3 | 22 | Brandon Varney Phoenix, AZ | Phoenix, AZ | -2 | |
6 | 7 | 32 | Tim Olds Tucson, AZ | Tucson, AZ | 1 | |
7 | 8 | 55 | Albert Hines Phoenix, AZ | Phoenix, AZ | 1 | |
8 DNF | 1 | 03 | Lyle Reed Queen Creek, AZ | Queen Creek, AZ | -7 | |
All transfer |
Senior Champ Dirt Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Nick Gann Phx, AZ | Phx, AZ | 2 | |
2 | 5 | 24 | Mike Martin Queen Creek, AZ | Queen Creek, AZ | 3 | |
3 | 6 | 3 | Josh Julien Gilbert, AZ | Gilbert, AZ | 3 | |
4 | 7 | 12 | Daniel Strickler Marana, AZ | Marana, AZ | 3 | |
5 | 4 | 26 | Chuck Morris Gotham City, OK | Gotham City, OK | -1 | |
6 | 2 | 555 | Mark Julien Gilbert, AZ | Gilbert, AZ | -4 | |
7 | 8 | 25K | Kyle Mayes Glendale, AZ | Glendale, AZ | 1 | |
8 | 10 | 44 | Joe Deodato Queen Creek, AZ | Queen Creek, AZ | 2 | |
9 | 11 | 23 | Nic Savaglio Gilbert, AZ | Gilbert, AZ | 2 | |
10 | 9 | 25 | Cody Taylor Queen Creek, AZ | Queen Creek, AZ | -1 | |
11 | 13 | 26X | Richard Konieczski Florence, AZ | Florence, AZ | 2 | |
12 DNF | 15 | 9 | Nic Savaglio Jr Gilbert, AZ | Gilbert, AZ | 3 | |
13 DNF | 1 | 27 | Kelley Gann Phoenix, AZ | Phoenix, AZ | -12 | |
DNS | 12 | 18 | Anthony Savaglio Gilbert, AZ | Gilbert, AZ | - | |
DNS | 14 | 4AZ | John Morris Queen Creek, AZ | Queen Creek, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 3 | Josh Julien Gilbert, AZ | Gilbert, AZ | 6 | |
2 | 5 | 26 | Chuck Morris Gotham City, OK | Gotham City, OK | 3 | |
3 | 6 | 55 | Nick Gann Phx, AZ | Phx, AZ | 3 | |
4 | 1 | 25K | Kyle Mayes Glendale, AZ | Glendale, AZ | -3 | |
5 | 4 | 25 | Cody Taylor Queen Creek, AZ | Queen Creek, AZ | -1 | |
6 | 3 | 23 | Nic Savaglio Gilbert, AZ | Gilbert, AZ | -3 | |
7 | 2 | 9 | Nic Savaglio Jr Gilbert, AZ | Gilbert, AZ | -5 | |
DNS | 8 | 26X | Richard Konieczski Florence, AZ | Florence, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Mike Martin Queen Creek, AZ | Queen Creek, AZ | 2 | |
2 | 1 | 12 | Daniel Strickler Marana, AZ | Marana, AZ | -1 | |
3 | 6 | 555 | Mark Julien Gilbert, AZ | Gilbert, AZ | 3 | |
4 | 7 | 27 | Kelley Gann Phoenix, AZ | Phoenix, AZ | 3 | |
5 | 4 | 44 | Joe Deodato Queen Creek, AZ | Queen Creek, AZ | -1 | |
6 | 2 | 18 | Anthony Savaglio Gilbert, AZ | Gilbert, AZ | -4 | |
DNS | 5 | 4AZ | John Morris Queen Creek, AZ | Queen Creek, AZ | - |
NOW 600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 05 | Joshua Spatola Tucson, AZ | Tucson, AZ | 5 | |
2 | 1 | 21X | George Zills Tucson, AZ | Tucson, AZ | -1 | |
3 | 8 | 8 | Jake Branum Wittmann, AZ | Wittmann, AZ | 5 | |
4 | 5 | 1AZ | Paul Martin Phoenix, AZ | Phoenix, AZ | 1 | |
5 | 10 | 99 | Justin Spear Sahuraita, AZ | Sahuraita, AZ | 5 | |
6 | 9 | 06 | Matt Sanchez | 3 | ||
7 | 7 | 21 | Austin Kromberg Lincoln, NE | Lincoln, NE | - | |
8 | 12 | 16K | Michael Kirchoff Queen Creek, AZ | Queen Creek, AZ | 4 | |
9 DNF | 2 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | -7 | |
10 DNF | 4 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | -6 | |
11 DNF | 3 | F2 | Larry Kesterson Buckeye, AZ | Buckeye, AZ | -8 | |
12 DNF | 11 | 75T | Tyler Johnson Laveen, AZ | Laveen, AZ | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | - | |
2 | 4 | 1AZ | Paul Martin Phoenix, AZ | Phoenix, AZ | 2 | |
3 | 2 | F2 | Larry Kesterson Buckeye, AZ | Buckeye, AZ | -1 | |
4 | 5 | 75T | Tyler Johnson Laveen, AZ | Laveen, AZ | 1 | |
5 | 6 | 16K | Michael Kirchoff Queen Creek, AZ | Queen Creek, AZ | 1 | |
6 DNF | 3 | 8 | Jake Branum Wittmann, AZ | Wittmann, AZ | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 05 | Joshua Spatola Tucson, AZ | Tucson, AZ | 2 | |
2 | 5 | 99 | Justin Spear Sahuraita, AZ | Sahuraita, AZ | 3 | |
3 | 1 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | -2 | |
4 | 4 | 21X | George Zills Tucson, AZ | Tucson, AZ | - | |
5 | 2 | 21 | Austin Kromberg Lincoln, NE | Lincoln, NE | -3 | |
DNS | 6 | 06 | Matt Sanchez | - |
NOW 600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | 4 | |
2 | 3 | 24 | Hudson Storment Queen Creek, AZ | Queen Creek, AZ | 1 | |
3 | 6 | 8 | Kaleb Clark Tucson, AZ | Tucson, AZ | 3 | |
4 | 4 | 43 | Jayden Merrifield Peoria, AZ | Peoria, AZ | - | |
5 | 8 | 97 | Connor Lundy Peoria, AZ | Peoria, AZ | 3 | |
6 | 1 | 03 | James Ferrin Tucson, AZ | Tucson, AZ | -5 | |
7 | 7 | 3C | Connor Jacobs San Tan Valley, AZ | San Tan Valley, AZ | - | |
8 | 2 | 21 | Jaxton Merrifield Peoria, AZ | Peoria, AZ | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kaleb Clark Tucson, AZ | Tucson, AZ | - | |
2 | 2 | 24 | Hudson Storment Queen Creek, AZ | Queen Creek, AZ | - | |
3 | 5 | 43 | Jayden Merrifield Peoria, AZ | Peoria, AZ | 2 | |
4 | 8 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | 4 | |
5 | 4 | 21 | Jaxton Merrifield Peoria, AZ | Peoria, AZ | -1 | |
6 | 7 | 03 | James Ferrin Tucson, AZ | Tucson, AZ | 1 | |
7 DNF | 6 | 3C | Connor Jacobs San Tan Valley, AZ | San Tan Valley, AZ | -1 | |
DQ | 3 | 97 | Connor Lundy Peoria, AZ | Peoria, AZ | - |