IMCA.TV Winter Nationals moves to Central Arizona
Race teams and fans looking to kick off their 2025 racing season will be excited to know that the IMCA.TV Winter Nationals is just a few sh
Winter Nationals and Showdown Registration
Registration is OPEN for the IMCA TV Winter Nationals and the Showdown!
6/10/2023 - Central Arizona Raceway
Casa Grande, AZ
Pit Passes $35
Admission Prices
Adults: $20
Seniors/Military: $18
Student 12-17: $15
11 and Under: FREE
4:30 Driver Check In Opens (Must be checked in by 6:00)
6:30 ASCS/Challenge Cup Sprints Pack/Hot Lap
Raceceiver Channel 464.5000
Transponders mandatory. Rentals $20/day
6:55 Dwarf Cars in Staging
Running Order:
Dwarfs
Challenge Cup
Pure Stocks
ASCS Non Wing Sprints
Transponders Mandatory- $20/Rentals
Raceceiver Channel is 464.5000
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 77 | Chaz Baca Mesa, AZ | Mesa, AZ | 4 | |
2 | 1 | 1H | Marty Hussak Picacho, AZ | Picacho, AZ | -1 | |
3 | 2 | 0 | Ricky Thornton Sr Chandler, AZ | Chandler, AZ | -1 | |
4 | 10 | 34SV | Scott Varese Gilbert, AZ | Gilbert, AZ | 6 | |
5 | 6 | L1 | Brandon Jackson Wittman, AZ | Wittman, AZ | 1 | |
6 | 8 | 11 | Jake Jurado Tucson, AZ | Tucson, AZ | 2 | |
7 | 4 | 28B | Destry Ballenger Florence, AZ | Florence, AZ | -3 | |
8 | 9 | L13 | Anthony Jackson | 1 | ||
9 | 3 | M14 | Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | -6 | |
10 | 7 | 69 | Mitchell Ferguson Queen Creek, AZ | Queen Creek, AZ | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Ricky Thornton Sr Chandler, AZ | Chandler, AZ | 3 | |
2 | 5 | 28B | Destry Ballenger Florence, AZ | Florence, AZ | 3 | |
3 | 2 | 77 | Chaz Baca Mesa, AZ | Mesa, AZ | -1 | |
4 | 1 | 69 | Mitchell Ferguson Queen Creek, AZ | Queen Creek, AZ | -3 | |
DNS | 3 | L13 | Anthony Jackson | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1H | Marty Hussak Picacho, AZ | Picacho, AZ | 2 | |
2 | 1 | M14 | Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | -1 | |
3 | 5 | L1 | Brandon Jackson Wittman, AZ | Wittman, AZ | 2 | |
4 | 2 | 11 | Jake Jurado Tucson, AZ | Tucson, AZ | -2 | |
5 | 4 | 34SV | Scott Varese Gilbert, AZ | Gilbert, AZ | -1 | |
All transfer |
Sands Chevrolet Wild West Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 5 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | 9 | |
2 | 1 | 21P | Daylin Perreira Hilo, HI | Hilo, HI | -1 | |
3 | 13 | 51W | Ronald Webster Gilbert, AZ | Gilbert, AZ | 10 | |
4 | 4 | 3 | Pete Yerkovich Phoenix, AZ | Phoenix, AZ | - | |
5 | 15 | 43 | Justin Kierce Reseda, CA | Reseda, CA | 10 | |
6 | 11 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | 5 | |
7 | 16 | 7OH | Bryan Ledbetter Jr Safford, AZ | Safford, AZ | 9 | |
8 | 7 | 3V | Jim Vanzant Prescott, AZ | Prescott, AZ | -1 | |
9 | 9 | 3K | Patrick Krob Pearl City, HI | Pearl City, HI | - | |
10 | 8 | 12 | Josh Pelkey Peoria, AZ | Peoria, AZ | -2 | |
11 | 5 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | -6 | |
12 | 12 | 007 | Wayne Siddle Tucson, AZ | Tucson, AZ | - | |
13 | 14 | 21 | Austin Ervine Henderson, NV | Henderson, NV | 1 | |
14 | 3 | 2 | Joshua Shipley Surprise, AZ | Surprise, AZ | -11 | |
15 | 6 | 85 | Bobby Marcum Cottonwood, AZ | Cottonwood, AZ | -9 | |
16 | 18 | 27 | Perry McMillan Tucson, AZ | Tucson, AZ | 2 | |
17 | 20 | 29 | Brent Yarnal Phoenix, AZ | Phoenix, AZ | 3 | |
18 | 19 | 22AZ | Lonnie Oliver Anthem, AZ | Anthem, AZ | 1 | |
19 | 2 | 10 | Eugene Thomas Phoenix, AZ | Phoenix, AZ | -17 | |
DNS | 21 | 13 | Alex Wood Phoenix, AZ | Phoenix, AZ | - | |
DNS | 17 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | - | |
DNS | 23 | 0 | Jonas Reynolds Moorpark, CA | Moorpark, CA | - | |
DNS | 22 | 72 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Bobby Marcum Cottonwood, AZ | Cottonwood, AZ | 1 | |
2 | 3 | 10 | Eugene Thomas Phoenix, AZ | Phoenix, AZ | 1 | |
3 | 5 | 21P | Daylin Perreira Hilo, HI | Hilo, HI | 2 | |
4 | 1 | 51W | Ronald Webster Gilbert, AZ | Gilbert, AZ | -3 | |
5 | 8 | 3K | Patrick Krob Pearl City, HI | Pearl City, HI | 3 | |
6 | 6 | 7OH | Bryan Ledbetter Jr Safford, AZ | Safford, AZ | - | |
7 | 4 | 29 | Brent Yarnal Phoenix, AZ | Phoenix, AZ | -3 | |
8 | 7 | 72 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | R.J. Johnson Laveen, AZ | Laveen, AZ | 1 | |
2 | 1 | 12 | Josh Pelkey Peoria, AZ | Peoria, AZ | -1 | |
3 | 6 | 3 | Pete Yerkovich Phoenix, AZ | Phoenix, AZ | 3 | |
4 | 4 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | - | |
5 | 5 | 21 | Austin Ervine Henderson, NV | Henderson, NV | - | |
6 | 3 | 27 | Perry McMillan Tucson, AZ | Tucson, AZ | -3 | |
7 | 7 | 22AZ | Lonnie Oliver Anthem, AZ | Anthem, AZ | - | |
8 | 8 | 13 | Alex Wood Phoenix, AZ | Phoenix, AZ | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Joshua Shipley Surprise, AZ | Surprise, AZ | - | |
2 | 2 | 3V | Jim Vanzant Prescott, AZ | Prescott, AZ | - | |
3 | 3 | 5 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | - | |
4 | 4 | 007 | Wayne Siddle Tucson, AZ | Tucson, AZ | - | |
5 | 6 | 43 | Justin Kierce Reseda, CA | Reseda, CA | 1 | |
6 | 5 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | -1 | |
7 | 7 | 0 | Jonas Reynolds Moorpark, CA | Moorpark, CA | - | |
All transfer |
Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | John Foster Glendale, AZ | Glendale, AZ | 1 | |
2 | 7 | 12 | Buddy Atencio Avondale, AZ | Avondale, AZ | 5 | |
3 | 6 | 47 | Steve Kapaun Surprise, AZ | Surprise, AZ | 3 | |
4 | 9 | 72 | Hunter Burgett Phoenix, AZ | Phoenix, AZ | 5 | |
5 | 5 | 98A | Dustin Washburn Phoenix, AZ | Phoenix, AZ | - | |
6 | 13 | 32 | Talan Burgett Queen Creek, AZ | Queen Creek, AZ | 7 | |
7 | 11 | 17 | Alan Mahoney Prescott, AZ | Prescott, AZ | 4 | |
8 | 10 | 13 | Dan Morris Phoenix, AZ | Phoenix, AZ | 2 | |
9 | 12 | 82 | Jason Cimarelli San Tan Valley, AZ | San Tan Valley, AZ | 3 | |
10 | 4 | 08 | Chris Trimino Phoenix, AZ | Phoenix, AZ | -6 | |
11 | 1 | 91 | Chris Vernon Glendale, AZ | Glendale, AZ | -10 | |
12 | 3 | 44 | Tyler Rodriguez | -9 | ||
13 | 8 | 24 | Justin Delozier San Tan Valley, AZ | San Tan Valley, AZ | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98A | Dustin Washburn Phoenix, AZ | Phoenix, AZ | 1 | |
2 | 3 | 88 | Eddie Schuhle Phoenix, AZ | Phoenix, AZ | 1 | |
3 | 7 | 91 | Chris Vernon Glendale, AZ | Glendale, AZ | 4 | |
4 | 4 | 47 | Steve Kapaun Surprise, AZ | Surprise, AZ | - | |
5 | 5 | 24 | Justin Delozier San Tan Valley, AZ | San Tan Valley, AZ | - | |
6 | 1 | 13 | Dan Morris Phoenix, AZ | Phoenix, AZ | -5 | |
7 | 6 | 82 | Jason Cimarelli San Tan Valley, AZ | San Tan Valley, AZ | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Tyler Rodriguez | 3 | ||
2 | 5 | 71 | John Foster Glendale, AZ | Glendale, AZ | 3 | |
3 | 1 | 08 | Chris Trimino Phoenix, AZ | Phoenix, AZ | -2 | |
4 | 2 | 12 | Buddy Atencio Avondale, AZ | Avondale, AZ | -2 | |
5 | 3 | 72 | Hunter Burgett Phoenix, AZ | Phoenix, AZ | -2 | |
6 | 6 | 17 | Alan Mahoney Prescott, AZ | Prescott, AZ | - | |
7 | 7 | 32 | Talan Burgett Queen Creek, AZ | Queen Creek, AZ | - |
Challenge Cup
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | 5 | |
2 | 3 | 10 | Eugene Thomas Phoenix, AZ | Phoenix, AZ | 1 | |
3 | 4 | 22AZ | Lonnie Oliver Anthem, AZ | Anthem, AZ | 1 | |
4 | 1 | 70H | Bryan Ledbetter Jr Safford, AZ | Safford, AZ | -3 | |
5 | 2 | 43 | Justin Kierce Reseda, CA | Reseda, CA | -3 | |
6 | 11 | 5AZ | Ronald Webster Gilbert, AZ | Gilbert, AZ | 5 | |
7 | 7 | 63 | Larry Petersen Wahiawa, HI | Wahiawa, HI | - | |
8 | 10 | 17 | Jim Green Phoenix, AZ | Phoenix, AZ | 2 | |
9 | 13 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | 4 | |
10 | 5 | 25AZ | Rick Shuman Queen Creek, AZ | Queen Creek, AZ | -5 | |
11 | 12 | 25W | Mike Waddle Chandler, AZ | Chandler, AZ | 1 | |
12 | 9 | 13 | Alex Wood Phoenix, AZ | Phoenix, AZ | -3 | |
13 | 14 | 72 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | 1 | |
DNS | 8 | 21C | Brian Chamberlain Queen Creek, AZ | Queen Creek, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25AZ | Rick Shuman Queen Creek, AZ | Queen Creek, AZ | 1 | |
2 | 4 | 22AZ | Lonnie Oliver Anthem, AZ | Anthem, AZ | 2 | |
3 | 3 | 70H | Bryan Ledbetter Jr Safford, AZ | Safford, AZ | - | |
4 | 5 | 63 | Larry Petersen Wahiawa, HI | Wahiawa, HI | 1 | |
5 | 1 | 17 | Jim Green Phoenix, AZ | Phoenix, AZ | -4 | |
DNS | 6 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | - | |
DNS | 7 | 25W | Mike Waddle Chandler, AZ | Chandler, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | 4 | |
2 | 4 | 10 | Eugene Thomas Phoenix, AZ | Phoenix, AZ | 2 | |
3 | 6 | 43 | Justin Kierce Reseda, CA | Reseda, CA | 3 | |
4 | 1 | 21C | Brian Chamberlain Queen Creek, AZ | Queen Creek, AZ | -3 | |
5 | 2 | 13 | Alex Wood Phoenix, AZ | Phoenix, AZ | -3 | |
6 | 3 | 5AZ | Ronald Webster Gilbert, AZ | Gilbert, AZ | -3 | |
DNS | 7 | 72 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | - |