Central Arizona Raceway

  • 1
  • 2
IMCA.TV Winter Nationals moves to Central Arizona

IMCA.TV Winter Nationals moves to Central Arizona

Race teams and fans looking to kick off their 2025 racing season will be excited to know that the IMCA.TV Winter Nationals is just a few sh

Winter Nationals and Showdown Registration

Winter Nationals and Showdown Registration

Registration is OPEN for the IMCA TV Winter Nationals and the Showdown!


2024 Points

All Classes
As of 1/27/2024

ModifiedsErnie Mincy Early Thaw

Pos # Competitor Wins Top 5 Top 10 Features Points
1 75JR Chaz Baca Chaz Baca Mesa, AZ 3 5 6 6 231 -
2 75 Spencer Wilson Spencer Wilson Minot, ND 0 3 6 6 211 -20
3 WW1 Ricky Alvarado Ricky Alvarado Hotchkiss, CO 1 4 4 6 207 -24
4 07X Troy Morris III Troy Morris III Bakersfield, CA 1 2 5 6 187 -44
5 09 Michael Leach Michael Leach Sun River, MT 0 2 4 5 184 -47
6 12t Jeff Larson Jeff Larson Freeport, IL 0 2 4 5 174 -57
7 97TB Tyson Blood Tyson Blood Tumwater, WA 0 0 1 6 172 -59
8 13B Jess Brekke Jess Brekke Devils Lake, ND 0 0 2 6 165 -66
9 48K Kollin Hibdon Kollin Hibdon Fargo, ND 0 3 3 5 163 -68
10 13 Jerry Flippo Jerry Flippo Bakersfield, CA 0 1 2 6 154 -77
11 19 Lucas Rodin Lucas Rodin Marion, ND 0 0 3 6 152 -79
12 77 Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 1 3 3 4 146 -85
13 44 Jason Noll Jason Noll Peoria, AZ 0 0 2 5 135 -96
14 413 Tate Johnson Tate Johnson Medicine Lake, MT 0 0 0 5 131 -100
15 58 Devon Reed Devon Reed Woodland, WA 0 0 0 5 122 -109
16 23 Derek Hanson Derek Hanson Britton, SD 0 0 0 4 120 -111
17 15 Devin Fouquette Devin Fouquette St. Cloud, MN 0 0 0 4 119 -112
18 21 KC Dieckman KC Dieckman Surprise, AZ 0 0 0 4 107 -124
19 4tw Tim Ward Tim Ward Harcourt, IA 0 1 3 3 106 -125
20 09 Tony Wedelstadt Tony Wedelstadt Combined Locks, WI 0 0 2 3 94 -137
21 16S Collen Winebarger Collen Winebarger Corbett, OR 0 1 2 3 93 -138
22 21p Ryan Peery Ryan Peery Yreka, CA 0 0 1 2 80 -151
23 12 Ty Clemens Ty Clemens Belgrade, MT 0 0 1 3 79 -152
24 2C Jordan Tocci Jordan Tocci Three Forks, MT 0 1 1 2 78 -153
25 5 Jeff Taylor Jeff Taylor Locust Grove, AR 0 2 2 2 76 -155
26 0g Paxton George Paxton George (R) Rapid City, SD 75 -156
27 28H Kolby Hannah Kolby Hannah Great Falls, MT 0 0 0 2 74 -157
28 99X John Gaynor John Gaynor Vancouver, WA 0 0 1 2 71 -160
29 8 Nate Warren Nate Warren Phoenix, AZ 0 0 0 3 69 -162
30 81R Austin Rognlin Austin Rognlin Olympia, WA 0 0 0 3 69 -162
31 XM Mike Dimond Mike Dimond Rapid City, SD 69 -162
32 28G Clark Guglielmoni Clark Guglielmoni Vacaville, CA 0 0 0 3 68 -163
33 09 Mike Wedelstadt Mike Wedelstadt Fremont, WI 0 0 0 3 68 -163
34 X44 Mark Maga Mark Maga Swan River, MB 68 -163
35 33Y Bryson Yeager Bryson Yeager Green River, WY 0 0 0 3 66 -165
36 33BY Braxton Yeager Braxton Yeager Green River, WY 0 0 1 3 62 -169
37 0 Peyton George Peyton George Rapid City, SD 0 0 0 3 62 -169
38 23C Chuck Grohnke Chuck Grohnke Gilbert, AZ 0 0 0 1 60 -171
39 97 Jim Zaremski Jim Zaremski (R) Great Falls, MT 0 0 0 1 60 -171
40 82 Eston Whisler Eston Whisler Otis, OR 0 0 0 2 55 -176
41 32 Justen Yeager Justen Yeager Green River, WY 0 0 0 2 55 -176
42 22G Paul Guglielmoni Paul Guglielmoni Vacaville, CA 47 -184
43 20+ Chris Anderson Chris Anderson Minot, ND 46 -185
44 83G Gerry Glenn Gerry Glenn Casa Grande, AZ 0 0 0 1 45 -186
45 101 Luke Silber Luke Silber Laveen, AZ 0 0 0 1 44 -187
46 26 Trevor Miller Trevor Miller Chandler, AZ 0 0 0 2 40 -191
47 33 Randy Trojacek Randy Trojacek (R) San Tan Valley, AZ 40 -191
48 33 Jake Tucker Jake Tucker Great Falls, MT 39 -192
49 0 Matt Gilbertson Matt Gilbertson Montevideo, MN 0 0 0 2 38 -193
50 03 Charlie Gauthier Charlie Gauthier Tucson, AZ 35 -196
51 77x Austin Kuehl Austin Kuehl Cave Creek, AZ 0 0 1 1 34 -197
52 35 William Miller William Miller Yuma, AZ 0 0 0 1 32 -199
53 1X Don Earven Don Earven Globe, AZ 0 0 0 1 30 -201
54 28 Ian Whisler Ian Whisler Otis, OR 0 0 0 1 28 -203
55 82 Bricen James Bricen James Albany, OR 0 0 0 1 27 -204
56 50F Brandon Farrington Brandon Farrington Tucson, AZ 15 -216
57 16 Rick Akers Rick Akers Tuscon, AZ 12 -219
58 0 Jake O'Neil Jake O'Neil Tucson, AZ 11 -220
Back to All Classes

Driver Registration







Contact Us