Central Arizona Raceway

  • 1
  • 2
IMCA.TV Winter Nationals moves to Central Arizona

IMCA.TV Winter Nationals moves to Central Arizona

Race teams and fans looking to kick off their 2025 racing season will be excited to know that the IMCA.TV Winter Nationals is just a few sh

Winter Nationals and Showdown Registration

Winter Nationals and Showdown Registration

Registration is OPEN for the IMCA TV Winter Nationals and the Showdown!


2024 Points

All Classes
As of 1/27/2024

SportModsErnie Mincy Early Thaw

Pos # Competitor Wins Top 5 Top 10 Features Points
1 115 Boddie Parker Boddie Parker Vail, AZ 1 3 6 6 221 -
2 21 Cam Reimers Cam Reimers KELLEY, IA 3 5 5 5 216 -5
3 75T Tyler Johnson Tyler Johnson Laveen, AZ 1 5 5 6 211 -10
4 34 James Meile James Meile Queen Creek, AZ 0 3 6 6 211 -10
5 44 Eric Winemiller Eric Winemiller Casa Grande, AZ 0 1 3 5 176 -45
6 27CD Skyler Posey Skyler Posey Coolidge, AZ 0 0 1 6 158 -63
7 7X Casey Murdoch Casey Murdoch Surprise, AZ 0 0 4 5 152 -69
8 22H Dwayne Hogan Dwayne Hogan Tucson, AZ 0 0 2 5 150 -71
9 54 Jerry Elliott Jerry Elliott Riverside, AZ 0 0 1 5 131 -90
10 42 Mark Martini Mark Martini Avon, MN 0 2 3 4 128 -93
11 85 Carlos Barraza Carlos Barraza Phoenix, AZ 0 0 0 5 120 -101
12 75 Scott Francour Scott Francour Queen Creek, AZ 0 0 2 4 119 -102
13 2K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 0 3 3 3 115 -106
14 96E Clay Erickson Clay Erickson Phoenix, AZ 0 3 3 3 113 -108
15 03 Kevin Risacher Kevin Risacher Tucson, AZ 0 0 1 4 112 -109
16 MR.T Chris Tipton Chris Tipton Casa Grande, AZ 0 0 0 3 109 -112
17 7tg Joe Docekal Joe Docekal Dysart, IA 0 2 2 2 100 -121
18 X Shawn Keena Shawn Keena Bismarck, ND 0 0 2 3 90 -131
19 48 Brock Beeter Brock Beeter Minot, ND 0 0 2 3 86 -135
20 7 Jesse Johnson Jesse Johnson Laveen, AZ 0 1 2 3 85 -136
21 28 David Pitt David Pitt Rock Springs, WY 0 0 1 3 85 -136
22 4M Emali VanHoff Emali VanHoff Chowchilla, CA 0 0 0 3 83 -138
23 7R Ryan Restad Ryan Restad West Fargo, ND 0 1 1 3 82 -139
24 9BH Jordan Huesman Jordan Huesman San Tan Valley, AZ 0 0 1 3 82 -139
25 980 Kaden Woodie Kaden Woodie Milaca, MN 1 1 2 3 75 -146
26 28 Jacob Mabbitt Jacob Mabbitt Apache Junction, AZ 0 0 0 3 72 -149
27 22R Frankie Romo Frankie Romo Imperial, CA 0 0 1 2 62 -159
28 7TG Heath Dry Heath Dry Phoenix, AZ 0 0 0 2 57 -164
29 94 Matt Rice Matt Rice Arizona City, AZ 0 0 0 2 49 -172
30 68K Kevin Souligne Kevin Souligne Casa Grande, AZ 0 0 0 2 48 -173
31 16 Derek Morrow Derek Morrow Coolidge, AZ 0 0 0 2 47 -174
32 66 Gage Curran Gage Curran Coolidge, AZ 0 0 0 2 45 -176
33 2 John Lacy John Lacy Coolidge, AZ 0 0 0 2 44 -177
34 49z Zackery Law Zackery Law (R) Tucson, AZ 0 0 0 2 42 -179
35 316 Brandyn Johnson Brandyn Johnson Mesa, AZ 0 0 1 1 33 -188
36 129 Daniel Macy Daniel Macy Florence, AZ 25 -196
37 11TAZ Tanner Sartor Tanner Sartor Casa Grande, AZ 0 0 0 1 24 -197
38 31 Jim Robinson Jim Robinson Yuma, AZ 0 0 0 1 20 -201
Back to All Classes

Driver Registration







Contact Us