IMCA.TV Winter Nationals moves to Central Arizona
Race teams and fans looking to kick off their 2025 racing season will be excited to know that the IMCA.TV Winter Nationals is just a few sh
Winter Nationals and Showdown Registration
Registration is OPEN for the IMCA TV Winter Nationals and the Showdown!
2023 Points
Sportsman Mini DwarfCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 68JR | Kevin Souligne Jr | Casa Grande, AZ | 164 | - | |
2 | 181 | Forrest Coker | Mesa, AZ | 134 | -30 | |
3 | 45P | Parker Roath | Peoria, AZ | 125 | -39 | |
4 | 7K | Kinley Bird | Casa Grande, AZ | 34 | -130 | |
5 | 77 | Bryson Hartwick | Mohave Valley, AZ | 33 | -131 | |
6 | 95 | Austin Everett | Phoenix, AZ | 33 | -131 | |
7 | 95 | Chevy Ashcraft | Marana, AZ | 32 | -132 | |
8 | 1D | Daxton Johnson | Casa Grande, AZ | 32 | -132 | |
9 | 5P | Peyton Spriggs | Florence, AZ | 31 | -133 | |
10 | 86 | Matt Souligne | Casa Grande, AZ | 31 | -133 |
View Full Points
Masters Mini DwarfCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 68P | Peyton Souligne | Casa Grande, AZ | 159 | - | |
2 | 18JJ | JJ Thornton | Casa Grande, AZ | 135 | -24 | |
3 | 17F | Gabriel Case | Coolidge, AZ | 125 | -34 | |
4 | 8 | Grace Escalante | Yuma, AZ | 99 | -60 | |
5 | 35L | Shelby Deckers | Yuma, AZ | 97 | -62 | |
6 | 17Z | Zaiden Haines | Yuma, AZ | 34 | -125 | |
7 | 37 | Kylee Hodgin | Yuma, AZ | 31 | -128 |
View Full Points
IMCA Mod LiteCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 52 | Brenden Priest | Mesa, AZ | 75 | - | |
2 | 23 | AJ Whisler | Anthem, AZ | 75 | - | |
3 | 24 | Richard Kemp | Phoenix, AZ | 71 | -4 | |
4 | 97 | Steve Bender | Chandler, AZ | 68 | -7 | |
5 | 71 | Chris Lomasney | Mesa, AZ | 65 | -10 | |
6 | 61 | Erin Holmberg | Mesa, AZ | 65 | -10 | |
7 | 94 | Hayden Bender | Chandler, AZ | 37 | -38 | |
8 | 99 | Mathias Kollasch | Gilbert, AZ | 35 | -40 | |
9 | 74 | Kobe Lomasney | Mesa, AZ | 31 | -44 | |
10 | 4U | Michael Phay | Goodyear, AZ | 31 | -44 |
View Full Points
SportModsCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 96E | Clay Erickson | Phoenix, AZ | 249 | - | |
2 | 101 | Luke Silber | Laveen, AZ | 244 | -5 | |
3 | 7X | Casey Murdoch | Surprise, AZ | 244 | -5 | |
4 | 7 | Jesse Johnson (R) | Laveen, AZ | 223 | -26 | |
5 | 00T | Crystal Hemphill | Yuma, AZ | 205 | -44 | |
6 | 06 | Rex Hasley | San Tan Valley, AZ | 193 | -56 | |
7 | 303 | Kyler Reynolds | Surprise, AZ | 183 | -66 | |
8 | 25 | Andy Clower | Laveen, AZ | 164 | -85 | |
9 | Z28 | Ty Weidner | Chandler, AZ | 156 | -93 | |
10 | 14E | Justin Erickson | Glendale, AZ | 153 | -96 |
View Full Points
ModifiedsCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75JR | Chaz Baca | Mesa, AZ | 338 | - | |
2 | 22S | Sean Stacy | Kearny, AZ | 303 | -35 | |
3 | 118 | Jesse Patterson | Marana, AZ | 261 | -77 | |
4 | 44 | Jason Noll | Peoria, AZ | 239 | -99 | |
5 | 23C | Chuck Grohnke | Gilbert, AZ | 220 | -118 | |
6 | 26 | Trevor Miller | Chandler, AZ | 198 | -140 | |
7 | 520 | Jesse Tellez | Tucson, AZ | 187 | -151 | |
8 | 35 | William Miller | Yuma, AZ | 187 | -151 | |
9 | 7R | Heath McEuen Jr | Kearny, AZ | 187 | -151 | |
10 | 21JR | Michael Egurola | Marana, AZ | 186 | -152 |
View Full Points
Hobby StockCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 925 | Hannah MIller | Desert Hills, AZ | 223 | - | |
2 | 2ND | Steve Bitting Jr | Phoenix, AZ | 209 | -14 | |
3 | 1881 | Charles McDaniel Sr | Phoenix, AZ | 205 | -18 | |
4 | 21T | Scott Tenney | Yuma, AZ | 205 | -18 | |
5 | 99 | Nick Biggs (R) | Mesa, AZ | 189 | -34 | |
6 | 9M | Scott Bernards | Phoenix, AZ | 188 | -35 | |
7 | 3 | Tanner Benson | Phoenix, AZ | 187 | -36 | |
8 | 5AZ | Zack Tate | Coolidge, AZ | 185 | -38 | |
9 | 96 | Darrin Biggs (R) | Chandler, AZ | 185 | -38 | |
10 | 2T | Tyke Miles | Tucson, AZ | 177 | -46 |
View Full Points
Stock CarsCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5M | Zachary Madrid | Boone, IA | 274 | - | |
2 | 22 | Chaz Baca | Mesa, AZ | 237 | -37 | |
3 | 19 | Kenny Gill | Peoria, AZ | 233 | -41 | |
4 | 15X | Dennis Losing | Apache Junction, AZ | 190 | -84 | |
5 | 13 | Clay Arseneau (R) | Litchfield Park, AZ | 186 | -88 | |
6 | 27 | Buddy Wade | Congress, AZ | 184 | -90 | |
7 | 5G$ | Grady Clements | Chino Valley, AZ | 177 | -97 | |
8 | 23SR | Chris McCurdy Sr (R) | Mesa, AZ | 165 | -109 | |
9 | 20 | Brandon Schilling | Marana, AZ | 150 | -124 | |
10 | 75C | Bo Partain | Casa Grande, AZ | 147 | -127 |
View Full Points
Sport CompactsCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Mike Giorgianni | Sedona, AZ | 149 | - | |
2 | 06 | Steve Carter | Phoenix, AZ | 142 | -7 | |
3 | 93 | Savannah Rice | Arizona City, AZ | 100 | -49 | |
4 | 2 | Michael Egurola Sr | Tucson, AZ | 70 | -79 | |
5 | 07 | Brad Hand | Stillwater, OK | 70 | -79 | |
6 | 19 | Michelle Hand | Stillwater, OK | 69 | -80 | |
7 | 04F | Jacob Cordova | Yuma, AZ | 68 | -81 | |
8 | 19 | DJ Werkmeister | Mesa, AZ | 38 | -111 | |
9 | 31 | Kevin Reuter | San Diego, CA | 36 | -113 | |
10 | 36B | Enzo Deckers | Yuma, AZ | 35 | -114 |
View Full Points
Pure StocksCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | L13 | Brandon Jackson | Wittman, AZ | 381 | - | |
2 | 0 | Ricky Thornton Sr | Chandler, AZ | 367 | -14 | |
3 | 14 | Jake Jurado | Tucson, AZ | 362 | -19 | |
4 | 82 | Scott Varese | Gilbert, AZ | 361 | -20 | |
5 | 1H | Marty Hussak | Picacho, AZ | 354 | -27 | |
6 | 84 | Sam Colmone Jr | Phoenix, AZ | 335 | -46 | |
7 | 23M | Jeremy Madrid Jr | Coolidge, AZ | 299 | -82 | |
8 | L1 | Anthony Jackson | 283 | -98 | ||
9 | 94 | Matt Rice | Arizona City, AZ | 280 | -101 | |
10 | 2 | Art Lacy | Coolidge, AZ | 258 | -123 |
View Full Points
Sands Chevrolet Wild West SprintsCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Pete Yerkovich | Phoenix, AZ | 598 | - | |
2 | 49 | Cameron La Rose | Phoenix, AZ | 555 | -43 | |
3 | 3V | Jim Vanzant | Prescott, AZ | 549 | -49 | |
4 | 51 | R.J. Johnson | Laveen, AZ | 543 | -55 | |
5 | 21 | Austin Ervine | Henderson, NV | 538 | -60 | |
6 | 3K | Patrick Krob | Pearl City, HI | 512 | -86 | |
7 | 0 | Jonas Reynolds | Moorpark, CA | 494 | -104 | |
8 | 43 | Justin Kierce | Reseda, CA | 490 | -108 | |
9 | 25W | Ronald Webster | Gilbert, AZ | 450 | -148 | |
10 | 6 | Kaiden Clark | Tucson, AZ | 420 | -178 |
View Full Points
Pro Dwarf CarsCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12T | Dillon Coyne | Boerne, TX | 40 | - | |
2 | 81X | Dillon Spreen | Salado, TX | 39 | -1 | |
3 | 25 | Dylan Budnik | Boerne, TX | 38 | -2 | |
4 | 08 | Chris Trimino | Phoenix, AZ | 37 | -3 | |
5 | 88 | Brandon Spreen | Boerne, TX | 36 | -4 | |
6 | 1K | Kaegen Moore | Lampasas, TX | 35 | -5 | |
7 | 12A | Buddy Atencio | Avondale, AZ | 34 | -6 | |
8 | 91 | Chris Vernon | Glendale, AZ | 33 | -7 | |
9 | 81 | Ricardo Leon | El Mirage, AZ | 32 | -8 | |
10 | 70J | James Cain | Whitney, TX | 31 | -9 |
View Full Points
BombersCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Mark Farnes | 287 | - | ||
2 | 72 | Jason Knueppel | Gilbert, AZ | 285 | -2 | |
3 | 17X | Jadon Pobst | Apache Junction, AZ | 242 | -45 | |
4 | 09T | Craig Freeman | Casa Grande, AZ | 232 | -55 | |
5 | 68T | Tyler Souligne | Casa Grande, AZ | 222 | -65 | |
6 | 08 | T. J. Austin | Coolidge, AZ | 187 | -100 | |
7 | 69K | Richard Kirn | Mesa, AZ | 183 | -104 | |
8 | 7M | Martii Sullivan | Casa Grande, AZ | 181 | -106 | |
9 | 8UD | Ben Soboski | Mesa, AZ | 176 | -111 | |
10 | 49 | Chris Crewell | Casa Grande, AZ | 167 | -120 |
View Full Points
Challenge CupCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Cameron La Rose | Phoenix, AZ | 236 | - | |
2 | 10 | Eugene Thomas | Phoenix, AZ | 235 | -1 | |
3 | 12 | Josh Pelkey | Peoria, AZ | 195 | -41 | |
4 | 43 | Justin Kierce | Reseda, CA | 195 | -41 | |
5 | 25 | Mike Waddle | Chandler, AZ | 188 | -48 | |
6 | 5AZ | James Webster | Coolidge, AZ | 182 | -54 | |
7 | 22AZ | Lonnie Oliver | Anthem, AZ | 164 | -72 | |
8 | 63 | Larry Petersen | Wahiawa, HI | 140 | -96 | |
9 | 25AZ | Rick Shuman | Queen Creek, AZ | 134 | -102 | |
10 | 2 | Joshua Shipley | Surprise, AZ | 129 | -107 |
View Full Points
NOW 600 A-Class MicrosCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Drake Edwards | Surprise, AZ | 233 | - | |
2 | 05 | Joshua Spatola | Tucson, AZ | 222 | -11 | |
3 | 27 | AJ Imperial II | Goodyear, AZ | 206 | -27 | |
4 | 99 | Justin Spear | Sahuraita, AZ | 197 | -36 | |
5 | 75T | Tyler Johnson | Laveen, AZ | 183 | -50 | |
6 | 3X | Chris Rahe | Prescott Valley, AZ | 118 | -115 | |
7 | 99 | Bryant Dawson | Phoenix, AZ | 117 | -116 | |
8 | 14L | Logan Heath | Wittmann, AZ | 113 | -120 | |
9 | 7 | Quinn Thurein | Tucson, AZ | 110 | -123 | |
10 | F2 | Larry Kesterson | Buckeye, AZ | 108 | -125 |
View Full Points
NOW 600 Restricted MicrosCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | L8 | Ethan Stevens | Mesa, AZ | 348 | - | |
2 | 03 | James Ferrin | Tucson, AZ | 320 | -28 | |
3 | 5 | Jace Thurein | Tucson, AZ | 225 | -123 | |
4 | 3C | Connor Jacobs | San Tan Valley, AZ | 222 | -126 | |
5 | 67Z | Isabell Wilson | Goodyear, AZ | 216 | -132 | |
6 | 48 | Aiden Bauer | Globe, AZ | 201 | -147 | |
7 | 8 | Kaleb Clark | Tucson, AZ | 198 | -150 | |
8 | 24 | Hudson Storment | Queen Creek, AZ | 193 | -155 | |
9 | 121P | Jaxon Porter | Scottsdale, AZ | 117 | -231 | |
10 | 97 | Connor Lundy | Peoria, AZ | 114 | -234 |
View Full Points
NOW 600 Outlaw MicrosCentral Arizona Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Drake Edwards | Surprise, AZ | 580 | - | |
2 | 43E | Eddie Hamblen | pine, AZ | 516 | -64 | |
3 | 05 | Joshua Spatola | Tucson, AZ | 496 | -84 | |
4 | 14L | Logan Heath | Wittmann, AZ | 393 | -187 | |
5 | 75T | Tyler Johnson | Laveen, AZ | 366 | -214 | |
6 | 02 | Austin Torgerson | Glendale, AZ | 340 | -240 | |
7 | 12AZ | Yari Smith | Prescott Valley, AZ | 335 | -245 | |
8 | 3X | Chris Rahe | Prescott Valley, AZ | 313 | -267 | |
9 | 78B | Brody Wake | Lake Havasu City, AZ | 238 | -342 | |
10 | 21X | George Zills | Tucson, AZ | 232 | -348 |
View Full Points
SportModsErnie Mincy Early Thaw
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7tg | Joe Docekal | Dysart, IA | 159 | - | |
2 | 303 | Kyler Reynolds | Surprise, AZ | 139 | -20 | |
3 | 2M | Matt Sanders | Brookings, OR | 136 | -23 | |
4 | 20 | Andy Sole | Queen Creek, AZ | 131 | -28 | |
5 | 06 | Rex Hasley | San Tan Valley, AZ | 126 | -33 | |
6 | 118 | Rick Spangler | Grand Junction, CO | 125 | -34 | |
7 | 216 | Camron Spangler | Dove Creek, CO | 122 | -37 | |
8 | 75 | Scott Francour | Queen Creek, AZ | 121 | -38 | |
9 | 00T | Crystal Hemphill | Yuma, AZ | 120 | -39 | |
10 | 16H | Jim Hock | Apache Junction, AZ | 117 | -42 |
View Full Points
ModifiedsErnie Mincy Early Thaw
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75JR | Chaz Baca | Mesa, AZ | 116 | - | |
2 | V13 | Grey Ferrando | Stayton, OR | 107 | -9 | |
3 | 61 | Shawn Strand | Mandan, ND | 104 | -12 | |
4 | 5M | Zachary Madrid | Boone, IA | 103 | -13 | |
5 | 15 | Devin Fouquette | St. Cloud, MN | 96 | -20 | |
6 | 4tw | Tim Ward | Harcourt, IA | 95 | -21 | |
7 | 48K | Kollin Hibdon | Fargo, ND | 95 | -21 | |
8 | 44K | Kelsie Black | Otis, KS | 94 | -22 | |
9 | 07X | Troy Morris III | Bakersfield, CA | 92 | -24 | |
10 | 33BY | Braxton Yeager | Green River, WY | 91 | -25 |
View Full Points
Stock CarsErnie Mincy Early Thaw
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71 | Trent Grager | Sykeston, ND | 271 | - | |
2 | 88 | Kevin Roberts | Radersburg, MT | 259 | -12 | |
3 | 67 | Ryan Satter (R) | Dent, MN | 257 | -14 | |
4 | 5M | Zachary Madrid | Boone, IA | 253 | -18 | |
5 | 34 | Jordan Zillmer | Cleveland, ND | 250 | -21 | |
6 | 23SR | Chris McCurdy Sr (R) | Mesa, AZ | 219 | -52 | |
7 | 44 | Arron Hetrick | Globe, AZ | 216 | -55 | |
8 | 27 | Buddy Wade | Congress, AZ | 208 | -63 | |
9 | 20 | Andy Sole | Queen Creek, AZ | 135 | -136 | |
10 | 55AK | Scott Sluka | Casa Grande, AZ | 129 | -142 |
View Full Points
Late ModelsErnie Mincy Early Thaw
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Ricky Weiss | Headingley, MB | 712 | - | |
2 | 5 | Josh Zimpel | Braham, MN | 677 | -35 | |
3 | 13 | Bricen James | Albany, OR | 641 | -71 | |
4 | C4 | Ryan Corbett | Grand Forks, ND | 627 | -85 | |
5 | 44* | Cole Schill | Hawley, MN | 608 | -104 | |
6 | E85 | Jason Strand | Portland, ND | 593 | -119 | |
7 | 15 | Clayton Stuckey | Shreveport, LA | 571 | -141 | |
8 | 37M | Rob Mayea | Bend, OR | 564 | -148 | |
9 | 78S | Steve Stultz | Peoria, AZ | 549 | -163 | |
10 | 37 | Scott Ward | Watertown, SD | 511 | -201 |
View Full Points
Limited ModsErnie Mincy Early Thaw
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Lucas Rodin | Marion, ND | 708 | - | |
2 | 21 | Jake Smith | St. Joseph, MN | 672 | -36 | |
3 | 85 | Jamie Davis | Fort Frances, ON | 653 | -55 | |
4 | 3JR | Lane Johnson | Miller, SD | 650 | -58 | |
5 | BO | Jory Berg | Grand Forks, ND | 588 | -120 | |
6 | 16 | Aaron Spangler | Dove Creek, CO | 582 | -126 | |
7 | 69R | Terry Reilly | Watertown, SD | 580 | -128 | |
8 | 99P | Parker Anderson | Phillips, WI | 562 | -146 | |
9 | RED1 | Dan Wheeler | Savage, MN | 555 | -153 | |
10 | 17 | Lance Schill | Langdon, ND | 552 | -156 |